Welcome to another edition of Inside The Seminole Film Room! I want to give a huge thanks to the official stat guys Woody Hayes, Tommy Sabourin, Pat Campbell, Andrew Brady, Steve Heil, and Brian Taylor. I've never met them, but if you know them, thank them. They make this weekly report possible.
Why do we pay big money for Jimbo and Co.? Adjustments
- 11 First half passing plays netted 8 yards. 3-7, 15 yards (3 throwaways), 2 runs for 9 yards, and 2 sacks for -16 yards.
- 16 pass Plays netted 130 yards , 8-12 for 148, 1 TD, 1 run for 2, 1 Pass Interference for 4 yards, and 2 sacks for -20 yards.
We weren't nearly as unbalanced as unbalanced as people might think.
Anyways, here we go:
As always, we use these terms to denote formations:
- "Chollie" is shotgun, 3 wide, 2 backs, like Charlie Ward ran.
- "KGun" is what the Jim Kelly bills teams ran, with 3 WR, a TE, and back.
- "BAMA" is Singleback, Twins WR, Twins TE (we sometimes line up in this with the FB acting as an HBack or second TE)
- Hawaii is a 4WR GUN Trips Overload look out of Hawaii's playbook. It's Shotgun, with 3 WR and a rb all on the same side. This is great for forcing defenses to show their hand early.
- Wendy's is 4 WR, or 4 Standing players, stacked behind each other in groups of 2, on each side of the offensive line. This is usually run with a tight alignment. I named it Wendy's because it's effectively a "DoubleStack"
| Vt | 1/10 | at Vt30 | Esco, J kickoff 66 yards to the VT4, Roberts, D return 40 yards to the VT44, out-of-bounds (Esco, J;Wright, R). |
| Jody Allen needs to go. I've railed about this for too long, and nothing changes. Please bring back former DE Coach Jim Gladden. With our athletes, there is NO excuse for poor kick and punt coverage, for consistently outpunting your coverage, etc. | |||
| Vt | 1/10 | at Vt44 | Taylor, T sacked for loss of 6 yards to the VT38 (Verdell, T). Taylor breaks his ankle (basically) |
|
You never really want to see that, but I am glad FSU is back to hitting people. Know why Taylor really broke his leg? Neefy did a great job of recognizing the FB slipping out of the backfield, and rocked him, not allowing him to get into his route. Taylor had no open men, and Verdell went Mortal Kombat on him, with "Get Over Here" and "Finish Him." |
|||
| Vt | 2/16 | at Vt38 | Glennon, S deep pass incomplete to Harris, V. |
| Max Protect, no blitz, 2 man route, excellent coverage. | |||
| Vt | 3/16 | at Vt38 | PENALTY VT false start (Boone, G) 5 yards to the VT33. |
| Vt | 3/21 | at Vt33 | Evans, D rush over right end for 2 yards to the VT35 (Nicholson, D). |
| Zone Read, Mincey blew it up, changed angles, everyone else swarmed. | |||
| Not sure why we didn't just punk their receivers from the start (we later did), and instead started off in very loose coverage. | |||
| Vt | 4/19 | at Vt35 | Bowden, B punt 51 yards to the FS14, Carter, T return 12 yards to the FS26 (Martin, O). |
| Think Mickey wants to punch Jody Allen for allowing Tony to return punts? How should we protest? Let's write e-mails! E-Mail Jody Allen at jdallen@fsu.edu, E-Mail Mickey at mandrews@fsu.edu, or E-Mail Jimbo at jjfisher@fsu.edu . Please do not abuse this, and if you do E-Mail, just express your concerns over using key defensive starters to return punts and kicks, remind them that there is a huge dropoff between our first string CB's and the backups, mention the Patrick Robinson injury resulting from a kickoff return against Colorado, and just ask that they stop discontinue the practice. Make sure to be respectful and thank them for considering your suggestion. | |||
| Drive: 3 plays, minus 9 yards, TOP 01:31 | |||
Click "Continue Reading This Post" for the rest of the game.
| Fs | 1/10 | at Fs26 | FLORIDA STATE drive start at 13:29. |
| Fs | 1/10 | at Fs26 | Smith, A rush right for loss of 5 yards to the FS21 (Worilds, J). |
| BAMA. Zebrie and Spurlock don't double correctly, which kills this from the beginning, and they follow their weak double team with poor 1-on-1 blocking. Freshmen. I think if they did get this correctly blocked, we would have had big yards, as they were heavily shaded to the opposite side. Losing first down doesn't work well. | |||
| Fs | 2/15 | at Fs21 | Richardson, D rush right for 1 yard to the FS22 (Sturdivant, P). |
| CHOLLIE Random bad luck, as VT is in a perfect stunt right into our play, which was option right. | |||
| Fs | 3/14 | at Fs22 | Ponder, C sacked for loss of 6 yards to the FS16 (Martin, O). |
| HAWAII (4wr Trips Overload). Rolll the pocket to the wide side (left). We're running a 20 Yardcomeback with the outside guy, the middle guy is running a pick. This is funny to watch on replay, and it pretty obvious. Easterling tries to pick Parker's defender (the 2 nickel corners were in bump, the outside corner was 15 yards off Surrency), but the defender plays it beautifully, nobody is open. VT Blitzed 5, and played cover 1. Hudson got beat here, amazingly, and sacked CP7. I'd prefer him to throw this away, but he didn't take a foolish chance, so that's good. | |||
| Fs | 4/20 | at Fs16 | Powell, S. punt 45 yards to the VT39, Harris, V return 7 yards to the VT46 (Smith, K). |
| Drive: 3 plays, minus 10 yards, TOP 02:04 | |||
| Vt | 1/10 | at Vt46 | VIRGINIA TECH drive start at 11:25. |
| Vt | 1/10 | at Vt46 | Evans, D rush over right guard for loss of 1 yard to the VT45 (White, M.,). |
| Vt | 2/11 | at Vt45 | PENALTY VT false start (Render, S) 5 yards to the VT40. |
| Vt | 2/16 | at Vt40 | Glennon, S rush QX for 7 yards to the VT47, out-of-bounds. |
| Vt | 3/9 | at Vt47 | Glennon, S crossing pass incomplete to Boykin, J, dropped pass. |
| Vt | 4/9 | at Vt47 | Bowden, B punt 51 yards to the FS2, downed. |
| Drive: 3 plays, 1 yards, TOP 01:50 | |||
| GREAT DLine series. Moses McCray is back, and he looks huge. People don't need to worry about our defensive tackle depth in the coming years. He looks like his frame could hold 320 lbs. Nicholson took a bad angle chasing Glennon the run. The really damaging play was the punt, which pinned us. That 51 yard change in field position, accounting for the change in possession, is worth probably 3 points on field position point expectency alone! VT started off better than us because of the return yadrage advantage. Good defensive series. | |||
| Fs | 1/10 | at Fs02 | FLORIDA STATE drive start at 09:35. |
| Fs | 1/10 | at Fs02 | Sims, M rush up middle for 2 yards to the FS4 (Chancellor, K). |
| I-Form. I worry that we give this away since our tailback is 9 yards deep. Very little push, but good job of moving the pile by Marcus. | |||
| Fs | 2/8 | at Fs04 | Ponder, C pass complete to Smith, A for 2 yards to the FS6, out-of-bounds. |
| I-Form. Wow! How did we escape disaster here? Zebrie and Spurlock BOTH forgot to block the DT. Ponder's wheels save us here, as he rolls out. Amazingly lucky. This play was setup for a first down if Ponder can set and throw on time, as nobody was close to Antone within the design of the play. Lucky. | |||
| Fs | 3/6 | at Fs06 | Ponder, C deep pass incomplete to Carr, G (Harris, V). |
| 4 wide. Vtech plays 7 evenly across the line of scrimmage. Brings 4, drops 3. Difficult look for offensive line, and pressure comes early from outside. Ponder steps up, nobody open, looks to run, pressure from inside, he spins, dances, and somehow gets away. Crazy escapability here. Then he fires to Greg Carr coming back. Very dangerous throw, could have been sacked, but honestly, we got screwed here as Harris was clearly holding Carr, though Carr didn't do a great job of selling it. | |||
| Fs | 4/6 | at Fs06 | PENALTY FS false start (Lawson, R) 3 yards to the FS3. |
| Fs | 4/9 | at Fs03 | Powell, S. punt 42 yards to the FS45, Harris, V return 16 yards to the FS29, out-of-bounds (Bradham, N.). |
| Go ahead and send those E-Mails RE: Jody Allen. FSU's punt coverage is atrocious, but here, it's probably a product of the protection first attitude due to the horrible field position. | |||
| Drive: 3 plays, 1 yards, TOP 01:05 | |||
| Vt | 1/10 | at Fs29 | VIRGINIA TECH drive start at 08:30. |
| Vt | 1/10 | at Fs29 | Glennon, S rush QX for 3 yards to the FS26 (Thacker, B), PENALTY VT holding (Render, S) 10 yards to the FS39, NO PLAY. |
| On second viewing, our Dline played really well. We had a great "7 flat backout" play here, and Mincey almost had the sack. | |||
| Vt | 1/20 | at Fs39 | Oglesby, J rush over right tackle for 2 yards to the FS37 (Verdell, T;Nicholson, D). |
| Mincey was playing pretty well in this game. | |||
| Vt | 2/18 | at Fs37 | Glennon, S rush QX for 3 yards to the FS34 (Verdell, T). |
| Mickey getting tricky! A LB and a Safety in zone? Nice. | |||
| Vt | 3/15 | at Fs34 | Glennon, S crossing pass complete to Boykin, J for 11 yards to the FS23 (Garvin, M). |
| For the second time in 4 plays, the ref picks one of our linebackers. Ridiculous, and it allowed VT to pick up 5 more yards. | |||
| Vt | 4/4 | at Fs23 | Keys, D field goal attempt from 41 GOOD, clock 05:51. |
| Virginia Tech 3, Florida State 0 | |||
| Drive: 4 plays, 6 yards, TOP 02:39 | |||
| Zero complaints about the defense here. 2nd viewing was pretty encouraging. We get screwed by the refs on 2 pick plays, and the 3-0 lead is almost entirely a result of Jody Allen's unit. In fact, at this point, VT had run 10 plays for -2 yards, and produced 3 points. I bet people won't realize how good this defense is until we lose them next year. | |||
| Myer, J kickoff 62 yards to the FS8, Garvin, M return 19 yards to the FS27 (Pickle, D;Reidy, M). | |||
| Fs | 1/10 | at Fs27 | FLORIDA STATE drive start at 05:43. |
| Fs | 1/10 | at Fs27 | Smith, A rush right for loss of 2 yards to the FS25 (Grimm, C;Warren, Br). Backwards Lateral. |
| TIGHT BAMA. Strange play. Antone catches the ball way deep behind the line, unsure if this was his fault, an alignment problem, etc. VT had our number early. Ponder floated this ball too much, and it's a pass he hasn't throwm much in games. Protection was decent here. That's twice in the early going that Antone was open in space, and the ball didn't get to him properly (the first was when Zebrie/ Suprlock forgot to block the DT right in front of them, haha... nervous laughter... freshmen.) NOTE: This was probably the play he hurt his ribs. | |||
| Fs | 2/12 | at Fs25 | Easterling, T rush ER for no gain to the FS25 (Worilds, J). |
| K Gun. Easterling motion, hand to him. VT played this well, but we ran it to the short side. Lots of people are annoyed with the short side WR runs. I haven't made up my mind. | |||
| Fs | 3/12 | at Fs25 | Timeout Florida State, clock 04:21. |
| Disorganized, for the first time in a while. | |||
| Fs | 3/12 | at Fs25 | Ponder, C sacked for loss of 10 yards to the FS15 (Grimm, C). |
| Great job of creating confusion by VT. Credit foster. Also, we seem to be trying out lots of new formations. This was "Caz as a wideout, Sims as a Tailback, nobody checks the corner blitz. Sack" Nobody was open here, and I don't realistically expect these guys to pick up this type of blitz at this point. The responsibility falls on Tone or Datko, and probably # 67 is at fault. | |||
| Fs | 4/22 | at Fs15 | Gano, G punt 55 yards to the VT30, Harris, V return 6 yards to the VT36 (Wright, R). |
| Drive: 3 plays, minus 12 yards, TOP 02:10 | |||
| Hindsight is 20/20, but it looked like we were very close to doing some things, and VT had been very lucky/ perfect in playcalling at this point. Maybe it is because I know the final result. Gano is now punting, and he hits an amazing boomer. I favor shorter, higher punts, but that's because the alternative is usually long and low. Long and High is obviously the best. Smiles. | |||
| Vt | 1/10 | at Vt36 | VIRGINIA TECH drive start at 03:33. |
| Vt | 1/10 | at Vt36 | Evans, D rush up middle for 2 yards to the VT38 (White, M.,). |
| Vt | 2/8 | at Vt38 | Glennon, S sideline pass complete to Harris, V for 9 yards to the VT47, 1ST DOWN VT, out-of-bounds. |
| Credit VT for putting Harriss at Fullback and motioning him out. Sprint out right and Nicholson can't cover him. | |||
| Vt | 1/10 | at Vt47 | Evans, D rush up middle for 3 yards to the 50 yardline (Ingram, K). |
| Tight splits, we get block up here. Good job fighting down the line by Ingram. | |||
| Vt | 2/7 | at Vt50 | Glennon, S BS pass complete to Boykin, J for 14 yards to the FS36, 1ST DOWN VT (Mangum, K), PENALTY FS face mask (Mangum, K) 15 yards to the FS21, 1ST DOWN VT. |
| They went 4-wide, with a standup TE. We played very loose man (Mickey blamed himself for this, and would adjust soon after.) Blitz Nicholson. Good pickup, quick throw. Personal foul was iffy but not terrible. | |||
| Vt | 1/10 | at Fs21 | Evans, D rush over left end for 16 yards to the FS5, 1ST DOWN VT, out-of-bounds (Robinson, J;Verdell, T). |
| Weak option look. Average blocking, poor recognition, not shedding blocks. That sounds like a recipe for disaster against Gtech. The DT's played well for most of this game, but not on this series. | |||
| Vt | 1-G | at Fs05 | Evans, D rush over right guard for 4 yards to the FS1 (Verdell, T;Rolle, M). |
| We played this correctly, Ingram just whiffed the tackle. | |||
| Vt | 2-G | at Fs01 | Glennon, S rush quarterback sneak for 1 yard to the FS0, TOUCHDOWN, clock 00:00. |
| Keys, D kick attempt good. | |||
| Virginia Tech 10, Florida State 0 | |||
| Drive: 7 plays, 64 yards, TOP 03:33 | |||
| Intelligently designed series of plays by VT. Credit them. They had our LB's moving around a ton, pre-snap, with all kinds of motion. This one goes to you, Stinespring. | |||
2ND QUARTER
| Esco, J kickoff 60 yards to the VT10, Roberts, D return 23 yards to the VT33 (Wright, R). | |||
| Vt | 1/10 | at Vt33 | VIRGINIA TECH drive start at 12:33. |
| Vt | 1/10 | at Vt33 | Harris, V rush ER for 13 yards to the VT46, 1ST DOWN VT (Mangum, K;Verdell, T). |
| Injured player for FSU is #94-Mincey. | |||
| VT using motion to read our coverage. This was a misdirection end around. Mincy played really well until this point, and I hope he is okay. | |||
| Vt | 1/10 | at Vt46 | Glennon, S screen pass incomplete to Oglesby, J (Thacker, B). |
| Vt | 2/10 | at Vt46 | Oglesby, J rush over left end for no gain to the VT46, fumble forced by Nicholson, D, fumble by Oglesby, J recovered by FS Nicholson, D at VT46. |
| Drive: 3 plays, 13 yards, TOP 00:31 | |||
| Just a great play by a very good player. This was a team play too, as we handled the trap very nicely, Nicholson unblocked did what we want to see. | |||
| Fs | 1/10 | at Vt46 | FLORIDA STATE drive start at 12:02. |
| Fs | 1/10 | at Vt46 | Richardson, D rush over right end for 8 yards to the VT38, out-of-bounds (Worilds, J). |
| I-Form. Designed boot. I love this. 10 blockers instead of 9. D'Vo is a very special runner, and we need to get him several touches per game. Not only to showcase his talents and gain yards, but to give Ponder a break from the killshots, and to make the defense prep for it. If Marcus Sims doesn't trip, I think this goes for 20 yards. D'Vo must protect the ball better though, as his technique was downright reckless (loaf of bread). | |||
| QB for FSU is #7-Ponder. | |||
| Fs | 2/2 | at Vt38 | Smith, A rush over right guard for 8 yards to the VT30, 1ST DOWN FS (Porch, D;Chancellor, K). |
| I-Form. Hudson and Datko great job, McMahon held his as well. Antone running really hard. Smart. | |||
| Fs | 1/10 | at Vt30 | Smith, A rush over left guard for 3 yards to the VT27 (Warren, Br). |
| Fs | 2/7 | at Vt27 | Ponder, C screen pass complete to Sims, M for no gain to the VT27 (Virgil, S). |
| Injured player for FSU is #35-Sims. | |||
| This was a quick PA, designed throw to Sims, and the WR was basically blocking downfield. Very well read by VT. They keyed on something, not sure what. Killshot on Sims. | |||
| Fs | 3/7 | at Vt27 | Ponder, C TA pass incomplete to Smith, A, QB hurry by Martin, C. |
| Hawaii. Oh man. Instant pressure. Ponder quick sets, and we're lucky he did, otherwise he would have been killed. VT had 7 on the LOS, dropped the DE's into coverage beautifully on delay, and blitzed the trips side (zone blitz). Zebrie picks up the blitz, incredibly. VT did a great job here, having their DT stab upfield, before dropping back. LB blitzing, on a half second delay. Spurlock realizes too late, but I'm not sure that even a guy like Hudson would have played this effectively, and the LB is untouched.Sometimes you must tip your cap. Cap Tips here go to VT DC Bud Foster, our RT Zebrie Sanders, and Ponder, who saw what was happening, rolled, and did not take a sack, but rather, threw the ball away. | |||
| Fs | 4/7 | at Vt27 | PENALTY FS false start (Hudson, R) 5 yards to the VT32. |
| Fs | 4/12 | at Vt32 | Gano, G field goal attempt from 50 GOOD, clock 09:33. |
| Virginia Tech 10, Florida State 10 | |||
| Drive: 6 plays, 14 yards, TOP 02:29 | |||
| Esco, J kickoff 70 yards to the VT0, touchback. | |||
| Vt | 1/10 | at Vt20 | VIRGINIA TECH drive start at 09:33. |
| Vt | 1/10 | at Vt20 | Glennon, S sacked for loss of 3 yards to the VT17 (Brown, E). |
| How in the world did VT think they could single block Everette? EB has superpowers, and on this play he chose to use "spin." Everette Brown, guys, get a good look, and hope he is on your NFL team next year. He deserves it. | |||
| Vt | 2/13 | at Vt17 | Evans, D rush TR for 23 yards to the VT40, 1ST DOWN VT, out-of-bounds (Rolle, M). |
| Over half of VT's rushing yards came on this option play, which isn't an option, but a fake option with a designed pitch. Why didn't we get this blocked well? Probably because our DB's were way off the ball. Mickey adjusted in the 2h. I doubt he thought we would see option from Glennon. | |||
| Vt | 1/10 | at Vt40 | Glennon, S sacked for loss of 6 yards to the VT34 (Brown, E). |
| This time, he chose the "club" superpower. | |||
| Vt | 2/16 | at Vt34 | Evans, D rush right for 6 yards to the VT40 (Nicholson, D;White, M.,). |
| Vt | 3/10 | at Vt40 | Glennon, S crossing pass complete to Boykin, J for 15 yards to the FS45 (Smith, K), PENALTY VT illegal formation (Wang, E) 5 yards to the VT35, NO PLAY. |
| In order to block Brown, the LT lined up at H-Back. That's illegal. | |||
| Vt | 3/15 | at Vt35 | Glennon, S FY pass complete to Boykin, J for 41 yards to the FS24, 1ST DOWN VT. |
|
Photo Credit: Phil Sears, Democrat This was easily the play that pissed me off the most. Micheal Ray Garvin is a decent return guy, and he's a great olympian. Garvin should not ever be left on an island. He is a poor cover guy. Tack speed does not equal coverage skills. Patrick Robinson and probably TC are fine doing this. VT was in KGUN. We're not a good blitz team. We blitz a lot, but we're not especially good at getting past blockers. Garvin gets burned here, and it takes a great throw from Glennon to burn him,a nd I'm sure Garvin neever expected to have to cover for that long, but I question the wisdom of this call. I'd like to see some help to that side of the field from a safety. This is maybe the one call that I'll take issue with on Mickey's side. Garvin really isn't a good defensive player. |
|||
| Vt | 1/10 | at Fs24 | Evans, D rush over right tackle for loss of 3 yards to the FS27 (Verdell, T). |
| Vt | 2/13 | at Fs27 | Glennon, S screen pass complete to Jefferson, K for 8 yards to the FS19, out-of-bounds (Rolle, M). |
| Vt | 3/5 | at Fs19 | Glennon, S sacked for loss of 7 yards to the FS26 (McNeil, K). |
| Good to see McNiel playing well, and this was a coverage sack. | |||
| Vt | 4/12 | at Fs26 | Keys, D field goal attempt from 43 MISSED - wide right, spot at FS26, clock 04:21. |
| Drive: 9 plays, 54 yards, TOP 05:12 | |||
| Fs | 1/10 | at Fs26 | FLORIDA STATE drive start at 04:21. |
| Fs | 1/10 | at Fs26 | Ponder, C screen pass incomplete to Thomas, J.. |
| Swing Screen to Thomas that VT is all over. Intentional throwaway, in my opinion. Datko didn’t cut his guy. That's a problem. | |||
| Fs | 2/10 | at Fs26 | Thomas, J. rush TR for 1 yard to the FS27 (Sturdivant, P). |
| Sims must get better at blocking, and fast. | |||
| Fs | 3/9 | at Fs27 | Ponder, C sideline pass incomplete to Parker, P. |
| Nifty Spin move to get around Zebrie's man. Not a great throw, could have definitely found him earlier. Parker needed to slow down instead of running full speed. | |||
| Fs | 4/9 | at Fs27 | Gano, G punt 47 yards to the VT26, Harris, V return 5 yards to the VT31 (Aronson, Z.). |
| Drive: 3 plays, 1 yards, TOP 01:09 | |||
| 11 First half passing plays netted 8 yards. 3-7, 15 yards (3 throwaways), 2 runs for 9 yards, and 2 sacks for -16 yards. | |||
| Vt | 1/10 | at Vt31 | VIRGINIA TECH drive start at 03:12. |
| Vt | 1/10 | at Vt31 | Glennon, S sideline pass incomplete to Porch, D, QB hurry by Nicholson, D. |
| Vt | 2/10 | at Vt31 | Evans, D rush over left tackle for 13 yards to the VT44, 1ST DOWN VT (Robinson, P.). |
| Vt | 1/10 | at Vt44 | Glennon, S deep out pass complete to Coale, D for 18 yards to the FS38, 1ST DOWN VT. |
| Previous play is under review. | |||
| Call on the field is confirmed. | |||
| Vt | 1/10 | at Fs38 | Glennon, S sideline pass complete to Coale, D for 4 yards to the FS34, out-of-bounds (Robinson, P.). |
| Vt | 2/6 | at Fs34 | Glennon, S HT pass complete to Harris, V for 5 yards to the FS29 (Rolle, M). |
| Vt | 3/1 | at Fs29 | Timeout Virginia Tech, clock 01:32. |
| Vt | 3/1 | at Fs29 | Evans, D rush over right guard for no gain to the FS29 (Nicholson, D). |
| Vt | 4/1 | at Fs29 | Timeout Florida State, clock 01:19. |
| Virginia Tech has challenged the ball spot. | |||
| Spot on field is confirmed. VT is charged a timeout. | |||
| Vt | 4/1 | at Fs29 | Timeout Virginia Tech, clock 01:19. |
| Vt | 4/1 | at Fs29 | Glennon, S rush quarterback sneak for 1 yard to the FS28, 1ST DOWN VT. |
| Vt | 1/10 | at Fs28 | Glennon, S sacked for loss of 2 yards to the FS30 (Brown, E). |
| Vt | 2/12 | at Fs30 | Glennon, S flag pass complete to Boykin, J for 23 yards to the FS7, 1ST DOWN VT (Rolle, M). |
| Vt | 1-G | at Fs07 | Glennon, S TR pass incomplete to Coale, D. |
| Vt | 2-G | at Fs07 | Glennon, S rush QX for 4 yards to the FS3, out-of-bounds (Bradham, N.). |
| Vt | 3-G | at Fs03 | Glennon, S middle pass incomplete to Smith, A, QB hurry by Verdell, T. |
| Vt | 4-G | at Fs03 | Keys, D field goal attempt from 20 GOOD, clock 00:03. |
| Virginia Tech 13, Florida State 10 | |||
| Drive: 13 plays, 66 yards, TOP 03:09 | |||
| Keys, D kickoff 45 yards to the FS25, Bradham, N. return 19 yards to the FS44 (Carmichael, R). | |||
| Fs | 1/10 | at Fs44 | FLORIDA STATE drive start at 00:00. |
| Fs | 1/10 | at Fs44 | End of half, clock 00:00. |
| Virginia Tech 13, Florida State 10 | |||
| Glennon played out of his mind in this half. He has a very big arm, and he was just perfect | |||
I'll have the 2nd half up after a bit.
(This single post isn't big enough to hold me).





There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.