I didn't get the first part of this game DVR'd. If you have these, let me know. I will give you instructions on what to look for or you can send them to me. I did offense only this week, as the defense played like I expected, and I have limited time.
Quick Notes a/b Formation Shorthand
- "Chollie" is shotgun, 3 wide, 2 backs, like Charlie Ward ran.
- "KGun" is what the Jim Kelly bills teams ran, with 3 WR, a TE, and back.
- "BAMA" is Singleback, Twins WR, Twins TE (we sometimes line up in this with the FB acting as an HBack or second TE)
- "4WR GUN Trips Overload is a look out of Hawaii's or Florida's playbook. Shotgun, with 3 WR and a rb all on the same side. This is great for forcing defenses to show their hand early.
Make sure to view this page in Wide Mode! (Option on right)!
I really need to see the tape of these first few throws to get a sense of how Jimbo adjusted.
| Bosher, M. kickoff 70 yards to the FS0, Garvin, M return 43 yards to the FS43, out-of-bounds (Bosher, M.). | Comment | ||
| 1/10 | at Fs43 | Smith, A rush for no gain to the FS43 (Sharpton, D.). | |
| 2/10 | at Fs43 | Smith, A rush for 2 yards to the FS45 (Spence, S.). | |
| 3/8 | at Fs45 | Ponder, C rush for 12 yards to the UM43, 1ST DOWN FS, out-of-bounds. | |
| 1/10 | at Um43 | Ponder, C pass incomplete to Easterling, T (Hendricks, D.). | |
| 2/10 | at Um43 | Ponder, C rush for 2 yards to the UM41 (Spence, S.). | |
| 3/8 | at Um41 | Ponder, C pass intercepted by Johnson, B. at the UM0, Johnson, B. return 0 yards to the UM0 (Carr, G), touchback. | |
| Drive: 6 plays, 16 yards, TOP 02:40 |
The DVR Finally Kicked in here.
| FLORIDA STATE drive start at 11:57. | |||
| 1/10 | at Um43 | Ponder, C rush for 10 yards to the UM33, 1ST DOWN FS (Hendricks, D.). | |
| 1/10 | at Um33 | Smith, A rush for no gain to the UM33 (Spence, S.). | |
| 2/10 | at Um33 | Ponder, C pass complete to Easterling, T for 9 yards to the UM24 (Ponder, L.). | |
| 3/1 | at Um24 | Ponder, C rush for 3 yards to the UM21, 1ST DOWN FS (Reddick, A.). | |
| 1/10 | at Um21 | PENALTY UM offside (Joseph, J.) 5 yards to the UM16. | |
| 1/5 | at Um16 | Smith, A rush for loss of 1 yard to the UM17 (Cook, G.;Spence, S.). | |
| 2/6 | at Um17 | Timeout Florida State, clock 09:18. | |
| 2/6 | at Um17 | PENALTY FS false start (Datko, A.) 5 yards to the UM22. | |
| 2/11 | at Um22 | Ponder, C rush for 9 yards to the UM13 (Spence, S.). | Designed Draw (McMahon 10 yards downfield) |
| 3/2 | at Um13 | Sims, M rush for 2 yards to the UM11, 1ST DOWN FS (Spence, S.). | We went big personnel, but Miami's substitution was so late. We should have got up to the line and quick snapped once we saw them try to bring big personnel. KEY BLOCK: Datko |
| 1/10 | at Um11 | Ponder, C pass incomplete to Piurowski, C. | BAMA. PA. Corner/ Out. Tough throw. Overthrown. Griese said very tough to throw. Antone GREAT blitz pickup. |
| 2/10 | at Um11 | Smith, A rush for 3 yards to the UM8, fumble forced by Ponder, L., fumble by Smith, A recovered by FS Smith, A at UM8. | KGUN. Draw left. |
| 3/7 | at Um08 | Ponder, C pass incomplete to Surrency, C. (Grant, C.), PENALTY UM pass interference (Harris, B.) 6 yards to the UM2, 1ST DOWN FS, NO PLAY. | KGUN Stack Weak. Surrency is mauled on the corner jump ball, but this was a terrible read and the ball was delivered late. Miami had 7 guys covering 3.Great protection, but it was a 3 man route. We got bailed out here. There were several obvious wet ball mistakes, this was a mental error, one of the only ones he made all day. |
| 1-G | at Um02 | Smith, A rush for 2 yards to the UM0, TOUCHDOWN, clock 06:54. | Spurlock as a fullback, easy. KEY BLOCK: CAZ |
| Gano, G kick attempt good. | |||
| Florida State 7, Miami (Fla.) 0 | |||
| Drive: 10 plays, 43 yards, TOP 05:03 |
The remaining first half breakdown after the jump...
| 4/10 | at Um29 | Bosher, M. punt 47 yards to the FS24, downed. | |
| 1/10 | at Fs24 | FLORIDA STATE drive start at 04:45. | |
| 1/10 | at Fs24 | Ponder, C pass incomplete to Reed, B, dropped pass. | Non PA, quick out, average throw, very catchable, dropped. Good read. Under center. |
| 2/10 | at Fs24 | Smith, A rush for 7 yards to the FS31 (Ponder, L.;Johnson, B.). | This was ALL Antone as Datko got owned, Hudson did as well, and Holloway was PANCAKED. Attacking the LOS saved this play. Note: this looked like the Dallas Cowboys I-Form lead draw play. |
| 3/3 | at Fs31 | Ponder, C pass complete to Parker, P for 7 yards to the FS38, 1ST DOWN FS (Adkins, S.). | 5-wide. Damn fine play. Miami shows man across. 6 across, they bring 5. Ponder identifies the correct man and throws a very catchable strike for the first down on the 7 yard out. Great job protecting inside out. |
| 1/10 | at Fs38 | Ponder, C pass incomplete to Fortson, J.. | Double tight. 1RB. Even. Miami in cover 2 man. Bad play all around. Weak PA fake. Weak blocking but Caz (definite hold). Not even sure where he was going with this. Everyone's fault, but mostly Ponder's. |
| 2/10 | at Fs38 | Ponder, C pass complete to Reed, B for 17 yards to the UM45, 1ST DOWN FS (Sharpton, D.). | KGUN. Furlong almost got Ponder killed. Bubble screen to Reed good. KEY BLOCK: PARKER. Nothing short of great hustle. |
| 1/10 | at Um45 | Ponder, C pass complete to Reed, B for 7 yards to the UM38 (Reddick, A.). | NO GUN W3R 1 TE. Pick play. Datko and Hudson get good blocks, McMahon blows his. This was the play that led to the pick in the CU game. Throw a bit wobbly but he stepped into it. |
| 2/3 | at Um38 | Smith, A rush for 2 yards to the UM36 (Ojomo, A.). | I-Form, End around action. |
| 3/1 | at Um36 | Ponder, C pass incomplete to Little, J. (Harris, B.). | I form Big. WOW. PA. Great play call. 2 open guys. Great throw on the rollout. WIDE OPEN to TE little. Perfect toss. Just dropped it. |
| 4/1 | at Um36 | Smith, A rush for loss of 1 yard to the UM37 (Adkins, S.). | I-Form, Heavy, Twin TE. KEY: Datko slow off the ball and gets blown back 3 yards, into Antone. |
| Drive: 9 plays, 39 yards, TOP 03:23 | I love that our coaches are starting to understand the value of going for 4th down, relative to the complete wastefulness of a punt. | ||
| Florida State 7, Miami (Fla.) 0 |
The rare non-scoring drive.
| Start of 2nd quarter, clock 15:00. | |||
| 4/19 | at Fs43 | Bosher, M. punt 33 yards to the FS10, fair catch by Reed, B. | |
| 1/10 | at Fs10 | FLORIDA STATE drive start at 13:50. | |
| 1/10 | at Fs10 | FS ball on FS11. | |
| 1/10 | at Fs11 | Smith, A rush for 4 yards to the FS15 (Robinson, M.). | 4 WIDE GUN. Easterling false start but they missed it. Need to fix that. Ponder makes a check after Miami jumps. We do fake bubble action with the wideouts but no fake throw. This drew a LB for a second. We didn't do full fakes like this in the past. |
| 2/6 | at Fs15 | Smith, A rush for 3 yards to the FS18 (Sharpton, D.). | BAMA set, but we get creative. Balanced set, Holloway in the stack TE spot. This is a misdirection designed screen out to Antone, I think, where we intentionally flare it out. This goes down as a rush, but it was a pass. Interesting. |
| 3/3 | at Fs18 | Ponder, C pass complete to Parker, P for 5 yards to the FS23, 1ST DOWN FS. | 5 wide out of a TV timeout. Miami is caught in regular personnel. Nice. They are confused. Audible to a 3 man line, they play really loose man. Blitz of 6. This was the same play that he hit Parker on earlier. Correct hot route read versus the off corner. Quick delivery with feet set. Throw was perfect for Parker to catch and get down inbounds on the 5 yard out. This looked like Texas Tech. |
| 1/10 | at Fs23 | Ponder, C pass complete to Easterling, T for 5 yards to the FS28 (Harris, B.). | 4 wide GUN. Fake zone handoff right, throwback bubble / short x right. Surrency good block. Really really good job of everyone selling run action. |
| 2/5 | at Fs28 | Ponder, C rush for 45 yards to the UM27, 1ST DOWN FS (Harris, B.). | This is that option play out of I-Form. Jimbo said this was a check. I'm not so sure. Whatever. Miami has their lb's aligned weak side, Caz gets a GREAT block, as does Parker. Carr was lazy here. The combination of the LB alignment, along with them overplaying the tailback on the option look, gave Christian a huge lane. I'm giving the entire line a Tomahawk Here. |
| 1/10 | at Um27 | Ponder, C pass complete to Parker, P for 8 yards to the UM19 (Harris, B.). | 4 wide, Trips right, Antone right, GUN. Miami did NOT handle this set well at all. All game. This continually put pressure on their defense to show their hand. We came back to this on the Surrency 13 yarder later. Anyways, to the play. Fake run action left, flare out to Parker in flat (bubble). Average pass. Nice job by Preston to lure the defender into his blocker. Possible hold on Easterling. KEY BLOCK: Surrency. |
| 2/2 | at Um19 | Smith, A rush for 19 yards to the UM0, 1ST DOWN FS, TOUCHDOWN, clock 10:08. | Same formation. I'm calling this 4-wide Trips Overload from now on. Miami is still is in Nickel, 3 safeties. We have bubble action to the wide side (left) from the wideouts, Christian does a nice job of initially turning to that side. It creates hesitancy in the LB's. This KILLS THEM, because Hudson planted his man 8 yards downfield, as we ran a zone play to the right. Antone attacks the LOS, and scores. I'll discuss the fumble issue later. |
| Florida State 14, Miami (Fla.) 0 | |||
| Drive: 7 plays, 89 yards, TOP 03:42 | This drive was all about Jimbo being one step ahead in substitutions, and two steps ahead in play calling. He mixed it up very very well. 89 yards against a conference opponent? Well done. |
| 4/10 | at Um29 | Bosher, M. punt 48 yards to the FS23, Reed, B return 0 yards to the FS23 (Hill, R.). | |
| 1/10 | at Fs23 | FLORIDA STATE drive start at 08:28. | |
| 1/10 | at Fs23 | PENALTY UM offside (Joseph, J.) 5 yards to the FS28. | Look closely, McMahon faked like he was going to get set quickly and quick snap this. |
| 1/5 | at Fs28 | PENALTY FS false start (Datko, A.) 5 yards to the FS23. | Mental error. This sucks too because we had these guys dead to rights on a qb sweep, with the blitzing corner pinned. |
| 1/10 | at Fs23 | Ponder, C pass complete to Owens, R for 6 yards to the FS29 (Reddick, A.). | 4 WR Trips Overload (like that term?) Miami again plays loose man with a linebacker on the far inside guy. We check to bubble. No run action, just pure quickness and execution. KEY BLOCK: Surrency pancakes his man. |
| 2/4 | at Fs29 | Ponder, C rush for 4 yards to the FS33, 1ST DOWN FS (Grant, C.). | 4 WR 6 in box, Miami guarding against bubble. Ponder checks into this. Easterling actually passed up a guy to get someone else. Curious. Datko hustles his butt off to block the man (not designed). Ponder picks up the 1st. |
| 1/10 | at Fs33 | Ponder, C rush for 20 yards to the UM47, 1ST DOWN FS (Ponder, L.). | 4 WR Trips Overload. Miami shows clear man. Safety on far inside WR. 5 man blitz. Designed run. Pumps bubble. KEY BLOCK: Guess who had another downfield pancake? Rodney Hudson. Great moves by Ponder. |
| 1/10 | at Um47 | PENALTY FS false start (Furlong, W) 5 yards to the FS48. | We went heavy personnel. Not sure what we had called here. Furlong jumped. I think this was some sort of double reverse. |
| 1/15 | at Fs48 | Ponder, C pass incomplete to Surrency, C.. | 4 WR Trips Overload. Oh Man!!! Miami shows man outside on Surrency with no S help. Ponder puts good air under this but under throws it. Ball was to outside shoulder though. Surrency caught it but OOB. This is on Ponder. You have to throw this farther to give Corey a chance to make this corner look stupid. SECOND LOOK: We pumped the bubble here. Good fake. Furlong got pancaked here right at Ponder's feet. That probably made him not be able to step into the throw as much as he wanted. |
| 2/15 | at Fs48 | Smith, A rush for 11 yards to the UM41 (Spence, S.;Nicolas, J.). | NOTE: I want to see us start catching teams when they change personnel late. Anyhow, 4WR Trips Overload. Weird weird play. We hadn't run this until now, I am sure of it. Bubble action to the wide overload, pass blocking from overload side, zone blocking action from weak side, and it's a QB Zone read. He hands to antone, Fortson blocks great as does Datko and Hudson, and we hit it for 11. |
| 3/4 | at Um41 | Ponder, C pass incomplete to Fortson, J., PENALTY UM pass interference (Harris, B.) 15 yards to the UM26, 1ST DOWN FS, NO PLAY. | 5 wide gun. Antone out way wide. Miami brings 6. Guys all in Ponder's face, Fortson beats his man badly, ball is underthrown (probably b/c of pressure), but Fortson comes back for it. B/C Fortson beat his man so badly, his man ran right into him. FLAG. Bingo. This works. If Ponder has half a second more to throw this, he probably hits it for TD. Excellent job to ensure the flag by Fortson. He IS a stud in the making. Book it. |
| 1/10 | at Um26 | Smith, A rush for 3 yards to the UM23 (Dixon, A.;Robinson, M.). | Miami is so damn confused right now its not even funny. They've been bubbled to death. Anyhow, 4WR Trips Overload. Weird weird play. Bubble action to the wide overload, pass blocking from overload side, zone blocking action from weak side, and it's a QB Zone read. He hands to antone, Fortson blocks great as does Datko and Hudson, and we hit it for 11. This formation gives QB's an easy read, as well as young linemen, and really gave Miami fits. I'm starting to really believe that McMahon only was a Frosh AA because of playing time, not ability or talent. He whiffed on this play and kept it from going for big yards, as Hudson had to come back to help for a moment. |
| 2/7 | at Um23 | Smith, A rush for 6 yards to the UM17 (Reddick, A.;Nicolas, J.). | Pure I-Form. Dallas Cowboys Lead Draw. We do not blow people off the ball but we are damn sure quick to the 2nd level. Antone runs so hard that we only have to block for 1-2 seconds. Holloway was beastly today. |
| 3/1 | at Um17 | Ponder, C rush for 2 yards to the UM15, 1ST DOWN FS (Dixon, A.). | I-Form again. Sneak for 2. I LOVE Rodney Hudson |
| 1/10 | at Um15 | Ponder, C pass complete to Carr, G for 15 yards to the UM0, 1ST DOWN FS, TOUCHDOWN, clock 03:24. | I- Form. Miami in a clear Cover 1 look. First read was surrency. PA. Ponder knows he has Carr on a 5"10 corner. Simms was in here as Jimbo wanted Miami to think power run. He missed his blitz pickup after the great fake, and Ponder got mauled. He still spun and threw it to Carr, however, who reeled in the strike and got both feet down. Excellent all around, except for Simms, but he did provide an unnecessary doubleteam, haha. Expect to see more of Carr and Surrency on opposite sides around the goal line. You almost have to go Cover 2 against this, or play really loose man coverage. Ponder did a great job of backpedaling and jumping to buy a bit of time, and allow his arm to clear. That he threw this ball with all arm and still hit Carr on a perfect strike is very impressive. Carr does a great job to extend his legs and get them both in. |
| Gano, G kick attempt good. | |||
| Florida State 21, Miami (Fla.) 0 | |||
| Drive: 9 plays, 77 yards, TOP 05:04 | Jimbo was rolling all 6's here. |
| FLORIDA STATE drive start at 02:19. | |||
| 1/10 | at Fs43 | Ponder, C pass incomplete to Carr, G (Sharpton, D.). | Big Blitz into play action out of I-Form leads to a huge hit on Ponder as Zebrie gets beat and forces CP to step up too far. Great Throwaway. |
| 2/10 | at Fs43 | Ponder, C pass complete to Reed, B for 19 yards to the UM38, 1ST DOWN FS (Reddick, A.). | 4-wide. Fake zone weak, bubble strong, AMAZING THROW, surrency great block. Ponder throws this pattern so well. |
| 1/10 | at Um38 | Smith, A rush for 3 yards to the UM35 (Bailey, A.). | 4- wide GUN again. Smith was aggressive but missed the hole. He needed to hit this in the play side A-Gap, but instead went B and bounced to the C. |
| 2/7 | at Um35 | Ponder, C pass incomplete to Parker, P. | 4- Wide Gun 5 men come, zone blitz. Tries to throw hot route out to parker, but it's a bit high. Difficult play but good effort all around. Credit Miami. |
| 3/7 | at Um35 | Ponder, C pass incomplete to Parker, P. | 5- wide. Damn! They had the same zone blitz that CU called to stop the middle screen! Both DT's drop. The blitz gets there and Ponder has to throw high. We're gonna hit this at some point. Count on it. With out quick linemen, this play will be golden. |
| 4/7 | at Um35 | Gano, G field goal attempt from 53 GOOD, clock 01:03. | |
| Florida State 24, Miami (Fla.) 0 |
Enjoy!
Please do leave your feedback.


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.