My post was so long that this space couldn't handle it (that's what she said). Seriously though, I guess there are formatting limits.
Get your questions in for the BC Expert.
Clemson's 8th Drive
| Dwn | Yard | Situation | Label | Formation | Play Description | Success? |
| Gano, G kickoff 69 yards to the CU1, Ford, J return 21 yards to the CU22 (Owens, R). | ||||||
| Gano mis-hit this, I think. | ||||||
| 1-10 | at Cu22 | CLEMSON drive start at 01:19. | ||||
| 1-10 | at Cu22 | Harper, C sacked for loss of 7 yards to the CU15 (White, M.,), fumble by Harper, C recovered by CU Harper, C at CU15. | NO | |||
| Great to see Markus White coming on strong. If he comes on like a mad man, that'll soften the blow of Losing Everette. He literally outquicked the RB who was assigned to him. Note to CU: singleblocking our DE's with RB's is a poor idea. | ||||||
| 2-17 | at Cu15 | Timeout Florida State, clock 01:01. | ||||
| I love this coaching staff. We had all 3 timeouts left. Would that happen in 2006? No way. | NO | |||||
| 2-17 | at Cu15 | PD | Harper, C sacked for loss of 3 yards to the CU12 (Brown, E). | |||
| This was Brown's best sack of the day. Doubleteam? No problem! Spin it big man. Can I mancrush on EB? Yes I can. | ||||||
| 3-20 | at Cu12 | Timeout Florida State, clock 00:55. | ||||
| I love this coaching staff. We had all 3 timeouts left. Would that happen in 2006? No way. | ||||||
| 3-20 | at Cu12 | PD | Spiller, C rush over right guard for 3 yards to the CU15 (Watson, D). | NO | ||
| This was a straight run and Watson (who played great) is just too quick. Well done guys. | ||||||
| 4-17 | at Cu15 | Timeout Florida State, clock 00:48. | ||||
| I love this coaching staff. We had all 3 timeouts left. Would that happen in 2006? No way. | ||||||
| 4-17 | at Cu15 | Maners, J punt 45 yards to the FS40, Parker, P return 3 yards to the FS43 (Maxwell, B), PENALTY CU illegal formation declined, PENALTY FS illegal block (Lawson, R) 10 yards to the FS33, 1st and 10, FS ball on FS33. | ||||
| Drive: 3 plays, minus 7 yards, TOP 00:41 | ||||||
| Look at CU's last 2 drives. This was disgustingly good defense. 6 successes, no fails. 3 sacks and 2 incompletes are you kidding me? Wow. | ||||||
FSU's 6th Drive
| Dwn | Yard | Situation | Label | Formation | Play Description | Success? |
| FLORIDA STATE drive start at 00:38. | ||||||
| Unfair here. The refs screwed FSU several times in this game but that was ridiculous. No way Jimbo wanted this. | ||||||
| 1-10 | at Fs33 | 4WR GUN | Thomas, J. rush left for 12 yards to the FS45, 1ST DOWN FS (Chambers, S). | YES | ||
| Zone left, Great blocking by Datko and Carr. | ||||||
| 1-10 | at Fs45 | 4WR GUN | Ponder, C deep pass incomplete to Easterling, T (Clemons, C). | NO | ||
| Quickly to the line, we look well coached. I like how we didn't spike the ball. Remind me to link an article here on the fallacy of the spike. Someone ran the wrong route, however, as Parker and Easterling were in the same spot. | ||||||
| 2-10 | at Fs45 | 4WR GUN | Ponder, C deep pass incomplete to Surrency, C. (Chancellor, C), PENALTY CU offside defense (Sapp, R) 5 yards to the 50 yardline, NO PLAY. | |||
| The DB played this well, maybe Ponder could have thrown it a bit shorter. Surrency got high but maybe mistimed his jump a tad. | ||||||
| 2-5 | at Fs50 | NPD | 4WR GUN | Ponder, C sideline pass complete to Parker, P for 6 yards to the CU44, 1ST DOWN FS, out-of-bounds (Butler, C;Conner, K). | YES | |
| I CAN'T GET OVER HOW SMOOTH AND WELL COACHED WE LOOK. Quick pace w/o desperation. Quick out past the marker. Play took only 4 seconds. | ||||||
| 1-10 | at Cu44 | Ponder, C sideline pass complete to Parker, P for 3 yards to the CU41 (Maxwell, B). | NO | |||
| I'm not sure what he was doing here. Carr doesn't sell his route at all and his defender comes off him. Maybe Ponder expected Carr to run his route hard and for Parker to turn this upfield? In either case, if the refs don't screw us, we're at the 31 and Gano is kicking a FG after a jumpball attempt. The throw on this play was an out. | ||||||
| 2-7 | at Cu41 | NPD | End of half, clock 00:00. | |||
| Dumb refs. | ||||||
| Drive: 4 plays, 26 yards, TOP 00:38 | ||||||
| Florida State 20, Clemson 17 | ||||||
| Not a horrible half, all-told. | ||||||
The 2nd half will be up later.
- Injury Note: I heard that everyone was AT practice today. No word on whether they actually did participated. I'd say a lack of major injuries and favorable attrition rates are the number one reason the Noles have improved this season. Many don't think about this, but it is relevant.
- Brent Musgamlerberger and Kirk "No Erin I'm married" Herbstriet have the call for the Noles game. No coverage map yet, but unless you're in Oklahoma or Colorado, you should get our contest.
- Rodney Hudson (3rd time), Graham Gano (2nd time), and Neefy Moffett were named ACC players of the week.
- We really need to make a push for some All American status and post season Awards. I watch a lot of football and Gano, Hudson, and Everette Brown all merit All American consideration. Rick Trickett needs to win the assistant coach of the year award (or the position coach of the year).
- If Antwane Greenlee (Left Tackle) is back and ready to resume his pursuit of playing to the potential he had coming in... we could have a dominant offensive line next year. This is no slap on Zebrie, but everyone agreed that Greenlee was an amazing talent before his neck injury.
- Practice Report from FSU Sports Information: Most of practice was spent with both the offense and defense working versus scout teams.
· 1-on-1 began at midfield and the only break-up was turned in by Michael Ray Garvin. E.J. Manuel connected on passes to Cameron Wade, Bert Reed, Taiwan Easterling and Preston Parker. D'Vontrey Richardson also hooked up with Parker and Rod Owens.
· When 1-on-1 moved inside the 20 Garvin and Dionte Allen broke up potential TD passes. Drew Weatherford found Reed, Jarmon Fortson, Corey Surrency and Louis Givens. The biggest play of the drill was turned in by Parker who pulled in a one-handed grab from Manuel in the back corner of the endzone where he managed to get one foot in bounds.
· In pass rush Moses McCray was the big winner with four sacks. Everette Brown, Markus White, Kendrick Stewart and Neefy Moffett got to the QB twice and Justin Mincey got into the backfield as well. Rodney Hudson and Ryan McMahon were the only multiple winners for the offense. Antwane Greenlee, Joe Tonga, A.J. Ganguzza and Brandon Davis also had wins.
· In skeleton, Christian Ponder found Surrency once and then had two completions to Greg Carr, Easterling and Parker. One of the completions to Parker was on a deep ball. Weatherford hit Surrency, Ja'Baris Little, Wade and Givens once each. He also hit Rod Owens twice and one completion featured a great run after the catch. Tony Carter and Patrick Robinson broke up passes.
· Pass break-ups were the bi story in 11-on-11. Patrick Robinson had two, Jamie Robinson and Korey Mangum each had one as well. Neefy Moffett had a sack and a QB pressure. There were only two highlights for the offense and one was a completion from Ponder to Surrency and the other was Weatherford going to Owens.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.