Know Your 'Noles Pick 3 Contest: BC Week
That's right, a contest. This is the first annual "Know your 'Noles Pick 3."
Every week, we will ask three questions about the upcoming Seminole football game. Anyone can play, as the questions are easy!
Oh, and there will be prizes.
1st Place will receive an FSU Gameday Polo (One of the nice, Dri-Fit ones by Nike) and 3 guest posts on TomahawkNation!
2nd Place will receive a Seminoles Hat or T-shirt and 2 guest post on TomahawkNation!
3rd Place will receive a guest post on TomahawkNation!
Standoings
| Thirdcoastnole | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 14 |
| nacfsu | 2 | 1 | 3 | 2 | 1 | 3 | 12 | ||
| turftoe | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 12 | |
| fsued | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 11 |
| rollinnole | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 10 |
| FSUncensored | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 9 |
| LildrunkNole | 0 | 2 | 0 | 1 | 2 | 3 | 8 | ||
| zest | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | |
| weasie | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | |
| salukinole | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | |
| FSU4AD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | |
| renegade11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | |
| fsubrad | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| TRUMPETMAN_03 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| desman | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| truecolors | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 |
| UNFNOLE | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | |
| FSUwac87 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| hammered | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||
| njfoshizzy | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| KMAY | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Moojenowshi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| ncnolefan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| noles_fan07 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| steelinnj | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Asaint | 2 | 2 | |||||||
| breezer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| fsuman22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| FSUskot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| goldenspear | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| jds07d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| NoleFanDan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| pbysch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| robrrt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Immoknole | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| CGNole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jbmfsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nolejag32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sopwithcamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please check your scores and confirm that they are correct
How do you enter?
That's easy, just sign up and join TomahawkNation! It is totally free and we don't send you emails. Plus, you'll become part of what just might turn out to be the most interactive and insightful Seminole community on the web.
Place your entries in the comments section below this post.
Additional Rule(s)
If you try to cheat this contest, I'll ban you. One entry per email or IP address. We also don't accept entries from people who don't intend to participate in our community. If you're only interested in popping in each week to throw up three lines in the contest thread, don't bother. Other than that, good luck and Go Noles!
This week's questions:
1. Will BC have more than 6 tackles for loss (including sacks)?
2. Will Chris Crane have a QB more than 1 TD pass?
3. Will 7 or more 'Nole players have a reception?
21 comments
|
0 recs |
Do you like this story?
Comments
Pick 3 ...oops! left off the last answer
Yes, they will have more than 6
No, Crane will not throw more than one TD pass
No, because we are probably looking at 4 suspensions for Saturday! Damnit!
Oops, missed last week
Not that I have a shot at winning after missing the first half of the season, but its still fun.
YES
YES
NO – This one became a lot easier today!
New to site so my chances of winning are zero, but it looks like fun
Yes- at least half on screen plays with bad blocking :(
No- he won’t make it through the first half
Yes- Let’s see… Parker, Caz, Carr, Givens, Sims, Thomas, and sleeper pick D’Vo
I don't smoke.
Extra credit on No. 3?
No
No
Yes (and I’ll name them: Carr, Forston, Owens, Parker, Caz, Givens, A. Smith)
Nice!
Member of the media showing off. Figured, haha
by Bud Elliott on Nov 14, 2008 11:54 PM EST up reply actions

by 




























