Game Log Review: WCU @ FSU
This is the GameLog Review. Leave your feedback. What do you want to see from Tomahawknation? We are always looking to improve as we try to make this the best 'Nole site on the web.
| 1st Quarter | |
| Florida St. - 15:00 | FLSt kicked off, A. Hearns returned kickoff for 12 yards |
| Western Carolina - 14:56 | |
| 1st-10, WCU24 | J. Williams rushed up the middle for 1 yard gain |
| 2nd-9, WCU25 | A. Hearns rushed up the middle for 1 yard loss |
| 3rd-10, WCU24 | A. Horn incomplete pass to the right |
| 4th-10, WCU24 | B. Cain punt. T. Carter returned punt for 68 yard touchdown |
| COMMENT | I am very opposed to using our only decent corner (with Robinson suspended) on punt returns, but Carter has excellent open-field vision. The blocking here was excellent and nobody was even close to Carter. |
| Florida St. - 13:11 | FLSt kicked off, touchback. FLSt committed 15 yard penalty |
| Western Carolina - 13:00 | |
| 1st-10, WCU35 | Q. Warley rushed up the middle for 6 yard gain |
| 2nd-4, WCU41 | A. Horn incomplete pass down the middle |
| 3rd-4, WCU41 | A. Hearns passed to D. James to the left for 5 yard gain |
| 1st-10, WCU46 | A. Horn passed to K. Garland to the right for no gain |
| 2nd-10, WCU46 | A. Horn passed to D. James to the left for 10 yard gain |
| 1st-10, FLSt44 | A. Horn incomplete pass to the left |
| 2nd-10, FLSt44 | Q. Warley rushed up the middle for 7 yard gain |
| 3rd-3, FLSt37 | A. Horn incomplete pass to the left |
| 4th-3, FLSt37 | B. Cain punt, no return |
| COMMENT | This defensive series was unimpressive. That said, our linebackers are very active and I am extremely impressed with the Toddrick Verdell's instincts. Western Carolina usually passed off of play action (shotgun spread), and rarely took a deep drop. As this game progresses, the need to get our hands up became apparent. FSU also started to blitz a lot on this series, something I was perplexed by. I understand using our aggressiveness, but I wish we would have blitzed less, as we would get a better feel for what this depleted line can do. |
| Florida St. - 10:04 | |
| 1st-10, FLSt6 | C. Ponder passed to G. Carr to the left for 5 yard gain |
| 2nd-5, FLSt11 | C. Ponder passed to T. Easterling to the right for 4 yard gain |
| 3rd-1, FLSt15 | A. Smith rushed up the middle for 3 yard gain |
| 1st-10, FLSt18 | FLSt committed 5 yard penalty |
| 1st-15, FLSt13 | A. Smith rushed to the left for 7 yard gain |
| 2nd-8, FLSt20 | C. Ponder incomplete pass to the left |
| 3rd-8, FLSt20 | FLSt committed 5 yard penalty |
| 3rd-13, FLSt15 | C. Ponder rushed up the middle for 7 yard gain |
| 4th-6, FLSt22 | S. Powell punt. A. Hearns returned punt for 7 yards |
| COMMENT | Ponder's first pass of the season is a strike to Carr. Ponder sprinted out to his left, out of his end zone, squared his shoulders, and delivered the ball. |
| COMMENT | FSU also unveiled one of their primary weapons for this season: the bubble screen. Easterling, Reed, and Parker (when he returns for the Wake game) are going to be on the receiving end of a lot of these passes. FSU's big wideouts block these very well, and they effectively function as a long handoff. Carr threw some nice blocks throughout this game, but the real story was Corey Surrency. The 23 year-old Junior from Miami had at least five blocks on the night where his man ended up on the ground. FSU would slide their line to the opposite side of where we would throw this. It looked very smooth, and often we would fake the zone play (from shotgun, 4-wide trips) to the weak side, and then throw back strong. I will take Reed, Easterling, or Parker one-on-one against any safety in the nation. They were rarely touched by the first attempted tackler, and usually didn't encounter a challenge until they were well into the second level. I'm sure most of you don't want to read about the bubble screen, but I am not done talking about this strategy. Ponder throws this pass PERFECTLY. I do have some critiques of his play, but this is something he does very well. The ball is thrown chest high, and is placed right in front of the wideout, so that he is already moving forward as he catches it. This is how this play is supposed to look, and it is obvious that FSU runs this in practice a lot. Putting the ball in the right place on this play is crucial. If the ball is low or high, as it has been in the past, the defenders can usually get off of the block by the wide receiver (except for Surrency, haha), and make the tackle. The defenders are off balance because of the fake zone action to the weak side, and the wideouts block them for 1-2 seconds as the shifty slot man cruises past them. |
| COMMENT | The offense looked a bit out of sync on this drive. McMahon and Spurlock (started the game over Furlong, who has battled injuries) both had false start penalties. Antone Smith looked okay. He needs to use more patience and read his blocks better, but you could tell that he really wanted to explode. I hope his burst is back. He didn't look slow. Ponder looked nervous in his first start as he was off target on several of his non-screen throws. I'm happy FSU gets two cupcakes to get things right. The footing was good considering the wet conditions, but it wasn't anywhere close to ideal and this explains part of the overthrows. Ponder did show good zip on the ball in most of his passes. He throws in rhythm, which is something many 'Nole fans aren't used to. |
| COMMENT | FSU rarely used a Tight End tonight. Most plays were run from 3WR 2RB Shotgun, or 4WR, 1RB shotgun. |
| Western Carolina - 6:30 | |
| 1st-10, WCU38 | Q. Warley rushed up the middle for 3 yard gain |
| 2nd-7, WCU41 | Q. Warley rushed to the right for 5 yard gain |
| 3rd-2, WCU46 | FLSt committed 9 yard penalty |
| 1st-10, FLSt45 | A. Horn passed to A. Hearns down the middle for 8 yard gain |
| 2nd-2, FLSt37 | Q. Warley rushed to the right for no gain |
| 3rd-2, FLSt37 | A. Horn incomplete pass to the left |
| 4th-2, FLSt37 | B. Cain punt, touchback |
| COMMENT | I am concerned about out-punting our coverage. Powell hits it a mile but I really think we need Gano back. |
| COMMENT | I seriously doubt that FSU prepped a whole lot for WCU's specific scheme. That said, our defensive line needed to beat their men more consistently on this drive. Rushes of 3 and 5 yards didn't make me happy here. The Pass Interference call on 3rd and two was questionable, and WCU's garbage quarterback made it awkward for our defensive backs, who often had to come back to defend balls that were grossly underthrown. |
| COMMENT | Our tackling looks good. I've criticized our tackling in the past, but everyone wrapped up well tonight. I saw very few attempts at out of control kill shots. |
| Florida St. - 3:15 | |
| 1st-10, FLSt20 | A. Smith rushed to the left for 7 yard gain |
| 2nd-3, FLSt27 | B. Reed rushed to the left for 13 yard gain |
| 1st-10, FLSt40 | C. Ponder incomplete pass to the right |
| 2nd-10, FLSt39 | C. Ponder passed to T. Easterling to the right for 6 yard gain |
| 3rd-4, FLSt46 | C. Ponder incomplete pass down the middle |
| 4th-4, FLSt46 | S. Powell punt, no return |
| COMMENT | They aren't the best, the strongest, the smartest, the most talented, nor the most experienced, but our offensive line gets after it. These guys are quick off the ball and they block all the way through the whistle. Twice tonight, I caught Hudson over 25 yards downfield on a block. |
| COMMENT | This whole first quarter seemed disjointed. FSU ran only 13 offensive plays. Between the rain delay and the Carter TD, the offense struggled to get into a rhythm. |
| COMMENT | Fisher clearly wants to make teams defend the entire field. Surrency, Carr and Fortson blocking a defensive back is advantage FSU. The Bert Reed run looked like something out of the Hog town Playbook, as Reed came in motion and took the ball from Ponder. Expect FSU to actually develop plays and then counter off of them, something not often seen during the prior offensive administration of the "Nepotism Era" |
| COMMENT | Ponder didn't look great on non-swing/ screen throws, but he wasn't horrible off either. I am definitely encouraged by what I saw from him. |
| Western Carolina - 0:59 | |
| 1st-10, WCU8 | Q. Warley rushed up the middle for no gain |
| 2nd-10, WCU8 | A. Horn passed to M. Pittman down the middle for 5 yard gain |
| 2nd Quarter | Western Carolina continued |
| 3rd-5, WCU13 | A. Horn incomplete pass to the left |
| 4th-5, WCU13 | B. Cain punt, no return |
| COMMENT | The defense realized that they weren't facing a pro-style offense. They adjusted their rush angles and Mickey dialed up a nice run blitz to stuff the Catamounts first attempt. I hate to sound redundant, but Verdell is all over the place. This was a good three and out. |
| Florida St. - 14:56 | |
| 1st-10, FLSt27 | C. Ponder rushed to the right for 7 yard gain |
| 2nd-3, FLSt33 | C. Jones rushed to the right for 6 yard loss. C. Jones fumbled. C. Jones recovered fumble |
| 3rd-9, FLSt39 | C. Ponder incomplete pass to the right |
| 4th-9, FLSt39 | Z. Hobby missed a 43-yard field goal |
| COMMENT | This drive was unsatisfying. Ponder showed off his wheels for seven, but then the toss to Carlton "Ty" Jones didn’t get the job done, and the throw from Ponder on 3rd and nine fell incomplete. He was just a bit off tonight. Hobby barely missed the field goal, but again, I'm not sure how much the footing and the wet field played into this. The snap was fine. |
| Western Carolina - 13:19 | |
| 1st-10, WCU26 | Q. Warley rushed up the middle for 1 yard gain |
| 2nd-9, WCU27 | WCU committed 5 yard penalty |
| 2nd-14, WCU22 | Q. Warley rushed up the middle for 6 yard gain |
| 3rd-8, WCU28 | A. Horn passed to M. Pittman down the middle for 19 yard gain |
| 1st-10, WCU47 | Q. Warley rushed up the middle for 4 yard gain |
| 2nd-6, FLSt49 | Q. Warley rushed to the right for 3 yard loss |
| 3rd-9, WCU48 | Q. Warley rushed up the middle for 8 yard gain |
| 4th-1, FLSt44 | A. Horn incomplete pass to the left |
| COMMENT | FSU blitzed a lot during this game and sometimes, they guessed wrong with the gaps. The interior of our defense needs a lot of work and is a serious cause for concern going into the Wake game. WCU finally hit a play of more than 15 yards, down the middle. FSU finally tightened up and stopped WCU on 4th down. |
| Florida St. - 8:55 | |
| 1st-10, FLSt44 | C. Ponder passed to R. Owens to the right for 20 yard gain |
| 1st-10, WCU36 | C. Ponder passed to R. Owens to the right for 18 yard gain |
| 1st-10, WCU18 | A. Smith rushed to the right for 1 yard gain |
| 2nd-9, WCU17 | C. Ponder passed to R. Owens to the left for 12 yard gain |
| 1st-5, WCU5 | A. Smith rushed to the left for 5 yard touchdown. Z. Hobby made PAT |
| COMMENT | Ponder and Owens appear to be best friends. Christian's throws were much more on target this drive, and Owens is also effective on those bubble screens. We are glad to see him back and finally healthy. He gives the 'Noles another sure handed weapon, who runs good routes. Owens is effective as a receiver despite not possessing elite speed. This drive featured one failure, the one yard gain by Smith on first down. While the run blocking tonight was generally better than the pass blocking, the reverse was true on this drive. The line kept Ponder clean, but the run blocking left something to be desired. Holloway is a beat of an H-Back (though he's basically only a fullback), and really gets after it. Smith scored on a 5 yard stretch play to the left. This touchdown was combination of persistence on the part of Smith and inattentiveness on the part of WCU's defense, as they thought Smith had stepped out of bounds. Good to see "Deuce" running hard. |
| Florida St. - 6:54 | FLSt kicked off, A. Hearns returned kickoff for 18 yards |
| Western Carolina - 6:46 | |
| 1st-10, WCU22 | A. Hearns rushed up the middle for no gain. A. Hearns fumbled. A. Hearns recovered fumble |
| 2nd-18, WCU15 | Q. Warley rushed up the middle for 1 yard loss |
| 3rd-19, WCU14 | A. Horn incomplete pass to the left |
| 4th-19, WCU14 | B. Cain punt, no return |
| COMMENT | This drive represents what Florida State should do to an FCS team. Credit Everette Brown for playing disciplined, unselfish football, as he repeatedly collapsed down against the run and didn't try to pad his sack stats. |
| Florida St. - 5:05 | |
| 1st-10, 50 | C. Ponder passed to B. Reed down the middle for 14 yard gain |
| 1st-10, WCU36 | FLSt committed 5 yard penalty |
| 1st-15, WCU41 | C. Ponder passed to B. Reed to the left for 41 yard touchdown. Z. Hobby made PAT |
| COMMENT | Corey Surrency puts his man on the ground, and Bert Reed mano-y-mano with any defensive back, much less a FCS DB, is unfair. Reed shows his speed on the bubble screen and sprints 41 yards for six. The credit on this play goes to Surrency, who gives 110% all the time and is the best blocking wide receiver I've ever seen in a college uniform. He blocks like Anquan Boldin did, only he tries every play. |
| Florida St. - 3:48 | FLSt kicked off, A. Hearns returned kickoff for 21 yards |
| Western Carolina - 3:41 | |
| 1st-10, WCU23 | A. Horn incomplete pass down the middle |
| 2nd-10, WCU23 | A. Horn incomplete pass to the right |
| 3rd-10, WCU23 | Q. Warley rushed to the right for 1 yard loss |
| 4th-11, WCU22 | B. Cain punt, no return |
| COMMENT | Up 21-0, WCU began to abandon their play-action game and FSU turned it loose. Three and out. |
| Florida St. - 2:58 | |
| 1st-10, FLSt39 | C. Ponder passed to R. Owens to the left for 11 yard gain |
| 1st-10, 50 | C. Ponder incomplete pass to the right |
| 2nd-10, 50 | A. Smith rushed up the middle for 18 yard gain |
| 1st-10, WCU32 | C. Ponder incomplete pass to the right |
| 2nd-10, WCU32 | C. Ponder rushed to the left for 25 yard gain |
| 1st-7, WCU7 | C. Ponder passed to C. Surrency to the right for 7 yard touchdown. Z. Hobby made PAT |
| COMMENT | The offensive line moves their feet pretty well and rarely gives up on a play. Even when these guys are beaten, they stay after it. Owens loves Ponder. Smith runs hard. Ponder is just a bit off. Ponder is very fast (4.6 40). I don't want to see Ponder run this much against Tennessee Chatanooga. He could get hurt. Surrency gets great position against the DB (Surrency is a grown man, 23 years-old, 6'5" and 220), and despite a poorly thrown pass by Christian, Surrency catches it with ease. Greg Carr scribbles notes on how to use his body even better. 28-0, FSU. |
| Florida St. - 1:28 | FLSt kicked off, A. Hearns returned kickoff for 18 yards |
| Western Carolina - 1:22 | |
| 1st-10, WCU28 | Q. Warley rushed up the middle for 2 yard gain |
| 2nd-8, WCU30 | A. Horn passed to M. Pittman down the middle for 11 yard gain |
| 3rd Quarter | |
| Western Carolina - 15:00 | WCU kicked off, J. Surratt returned kickoff for 6 yards |
| Florida St. - 14:56 | |
| 1st-10, FLSt34 | A. Smith rushed to the right for 4 yard gain |
| 2nd-6, FLSt38 | C. Ponder passed to G. Carr down the middle for 8 yard gain |
| 1st-10, FLSt46 | C. Ponder passed to G. Carr down the middle for 54 yard touchdown. Z. Hobby made PAT |
| COMMENT | It's nice to see Surratt back. Many felt that he got a bad rap after helping Geno Hayes during the Potbellies incident. Ponder hits Carr for an 8-yard gainer and a first down. He then sells the PA Fake very well, drifts left, and throws back to his right, hitting Carr. The line sold the run action well. This throw might not work against a good team. The ball needed to be deeper and more on a line. A good defensive back might have intercepted this ball and there is a good chance it would have been picked. I didn't love Ponder's mechanics on this play, but it did work. Jimbo will be talking to the guys about this TD. 35-0, FSU. |
| Florida St. - 13:32 | FLSt kicked off, A. Hearns returned kickoff for 22 yards |
| Western Carolina - 13:28 | |
| 1st-10, WCU33 | J. Williams rushed up the middle for 2 yard gain |
| 2nd-8, WCU35 | A. Horn incomplete pass to the left |
| 3rd-8, WCU35 | A. Hearns rushed up the middle for 7 yard loss |
| 4th-15, WCU28 | B. Cain punt. T. Carter returned punt for 3 yards |
| COMMENT | Moses McCray, a champion wrestler and beast of a freshman DT from Tampa (6-2, 290), looked good in his first game. A few times, I caught myself double-taking as I thought Broderick Bunkley was back. Three and out. |
| Florida St. - 11:44 | |
| 1st-10, FLSt40 | D. Richardson passed to C. Surrency to the right for 7 yard gain |
| 2nd-3, FLSt47 | D. Richardson rushed to the right for 52 yard touchdown. Z. Hobby made PAT |
| D'Vo makes his debut. There should be no debate about this: D'vo is the most talented QB on this roster. His ceiling is limitless in college. He looks comfortable and hits Surrency for seven. Then, he calls his own number and sprints 52 yards for a touchdown. I like the idea of using D'vo for 10-20 plays per game. Most teams can't stop him on a zone-read, and adding in his excellent arm makes it all but impossible. He did step out of bounds on his touchdown, though. | |
| Florida St. - 10:51 | FLSt kicked off, A. Hearns returned kickoff for 10 yards. A. Hearns fumbled. A. Hearns recovered fumble. WCU committed 10 yard penalty |
| Western Carolina - 10:41 | |
| 1st-10, WCU10 | A. Horn sacked by R. Wright and T. Stevens. A. Horn fumbled. R. Wright recovered fumble |
| COMMENT | One criticism of the 'Noles defense in this game is their lack of forced turnovers. Here, Wright and freshman Stevens combine for the sack. The 'Noles swarmed to the ball all night and it was great to see them play as a unit. |
| Florida St. - 10:41 | |
| 1st-10, WCU4 | D. Richardson rushed up the middle for 3 yard loss. D. Richardson fumbled. D. Richardson recovered fumble |
| 1st-7, WCU7 | D. Richardson rushed up the middle for 7 yard touchdown. Z. Hobby missed PAT |
| COMMENT | The fumble was a botched exchange. The coaches were livid. I'm not sure if this was on D'vo or McMahon. I'll assign blame to both. D'Vo is way too good of a player to keep off the field, and he goes into the end zone untouched. Hobby missed the PAT and the special teams coaches weren't happy. Snap looked to be okay. |
| Florida St. - 9:46 | FLSt kicked off, G. Clark returned kickoff for 19 yards |
| Western Carolina - 9:39 | |
| 1st-10, WCU30 | A. Hearns rushed to the left for 13 yard gain |
| 1st-10, WCU43 | J. Williams rushed up the middle for 3 yard gain |
| 2nd-7, WCU46 | A. Hearns passed to M. Pittman to the left for 29 yard gain |
| 1st-10, FLSt25 | FLSt committed 10 yard penalty |
| 1st-10, FLSt15 | J. Williams rushed up the middle for 1 yard gain |
| 2nd-9, FLSt14 | A. Hearns incomplete pass to the right |
| 3rd-9, FLSt14 | A. Hearns sacked by K. Ingram |
| 4th-15, FLSt20 | B. Bostic missed a 37-yard field goal |
| COMMENT | WCU inserted their own running quarterback and he gave FSU some trouble. Mickey can’t be in love with his safety play. Myron Rolle isn't playing like a first rounder. This was WCU's only legit scoring threat and the Field Goal wasn't even close. I am intrigued with the prospect of using Ingram as an edge rusher. |
| Florida St. - 6:36 | |
| 1st-10, FLSt20 | D. Richardson rushed to the right for 12 yard gain |
| 1st-10, FLSt32 | C. Jones rushed to the right for 30 yard gain |
| 1st-10, WCU38 | J. Thomas rushed to the right for 12 yard gain |
| 1st-10, WCU26 | D. Richardson passed to B. Reed to the left for 22 yard gain |
| 1st-4, WCU4 | WCU committed 2 yard penalty |
| 1st-2, WCU2 | D. Richardson incomplete pass to the right |
| 2nd-2, WCU2 | J. Thomas rushed to the right for 1 yard loss |
| 3rd-3, WCU3 | D. Richardson passed to J. Fortson to the right for 3 yard touchdown. Z. Hobby made PAT |
| COMMENT | My TIVO cut out and I missed this drive. I do like 4 plays of 12+ yards. |
| Florida St. - 3:29 | FLSt kicked off, L. Wood returned kickoff for 31 yards |
| Western Carolina - 3:20 | |
| 1st-10, WCU33 | J. Wright rushed to the left for 2 yard gain |
| 2nd-8, WCU35 | J. Wright rushed up the middle for 5 yard gain |
| 3rd-3, WCU40 | J. Wright rushed up the middle for 6 yard gain |
| 1st-10, WCU46 | A. Hearns passed to M. Pittman to the right for 26 yard gain |
| 1st-10, FLSt28 | J. Wright rushed up the middle for 10 yard gain |
| 1st-10, FLSt18 | A. Hearns rushed to the left for 1 yard gain. WCU committed 10 yard penalty |
| 4th Quarter | Western Carolina continued |
| 1st-19, FLSt27 | A. Hearns incomplete pass to the right |
| 2nd-19, FLSt27 | J. Wright rushed up the middle for no gain |
| 3rd-19, FLSt27 | A. Hearns sacked by K. Stewart |
| 4th-20, FLSt28 | A. Hearns incomplete pass to the left |
| COMMENT | TiVo was still out here for most of the drive. On one of these plays, the QB gets crushed, launches the ball downfield, and it flutters and hangs. From his OLB position, Bradham sprints 20 yards and makes the tackle on the wideout coming back for the ball, right as he make the catch. This was a pure effort play, and something I wouldn't expect most linebackers to do. Bradham plays very fast. |
| Florida St. - 13:09 | |
| 1st-10, FLSt28 | J. Thomas rushed up the middle for 5 yard gain |
| 2nd-5, FLSt33 | D. Richardson passed to J. Fortson to the left for 17 yard gain |
| 1st-10, 50 | J. Thomas rushed to the left for 7 yard gain |
| 2nd-3, WCU43 | J. Thomas rushed to the left for 17 yard gain |
| 1st-10, WCU26 | J. Thomas rushed to the left for 6 yard gain |
| 2nd-4, WCU20 | D. Richardson passed to B. Reliford to the left for 8 yard gain |
| 1st-10, WCU12 | J. Thomas rushed to the left for 12 yard touchdown. Z. Hobby made PAT |
| COMMENT | No failure plays. No screw-ups. Nothing bad here. Every play went for five or more yards. WCU's defense was tired, but the consistent intensity of the 'Nole attack was refreshing. Thomas is an excellent cutback runner and he has something you can't teach: Vision. Richardson is a stud. If he can grasp the whole offense, stay eligible, and avoid the temptation of baseball, he will be a household name. Bo Reliford gives FSU a 6th target over 6'4", and he makes his first career catch on an 8-yard out. |
| Florida St. - 9:17 | FLSt kicked off, L. Wood returned kickoff for 29 yards |
| Western Carolina - 9:09 | |
| 1st-10, WCU34 | A. Hearns rushed up the middle for no gain. A. Hearns fumbled. A. Hearns recovered fumble |
| 2nd-10, WCU34 | A. Hearns passed to D. Wilson to the right for 1 yard gain |
| 3rd-9, WCU35 | E. Williams rushed up the middle for 1 yard gain |
| 4th-8, WCU36 | WCU committed 5 yard penalty |
| 4th-13, WCU31 | B. Cain punt. A. Alexander returned punt for 11 yards |
| COMMENT | A.J. Alexander displays the hunger that all the freshmen showed tonight. Speaking of Freshmen, Vince Williams delivered the hit of the night as he crushed the Catamount QB, who foolishly tried to pick up the fumble rather than falling on it. |
| Florida St. - 6:22 | |
| 1st-10, FLSt45 | J. Thomas rushed to the left for 5 yard gain |
| 2nd-5, 50 | J. Thomas rushed to the right for 1 yard gain |
| 3rd-4, WCU49 | D. Weatherford passed to C. Wade to the left for 18 yard gain |
| 1st-10, WCU31 | D. Weatherford incomplete pass to the right |
| 2nd-10, WCU31 | FLSt committed 5 yard penalty |
| 2nd-15, WCU36 | J. Thomas rushed to the left for 12 yard gain |
| 3rd-3, WCU24 | WCU committed 6 yard penalty |
| 1st-10, WCU18 | J. Thomas rushed to the left for 3 yard gain |
| 2nd-7, WCU15 | J. Thomas rushed to the left for 8 yard gain |
| 1st-7, WCU7 | J. Surratt rushed to the left for 6 yard gain |
| 2nd-1, WCU1 | FLSt committed 4 yard penalty |
| 2nd-5, WCU5 | J. Thomas rushed to the left for 5 yard touchdown. Z. Hobby made PAT |
| COMMENT | FINISH. The young guys wanted to show their stuff and they did a great job. Weatherford got in and reminded us of just how deep FSU is at QB. Holloway is a better blocker than Surrat, but Joe still has a place on this team. Thomas finishes with two TD's on the night. Carlton Jones really messed up his ankle in this game, and Thomas is second team until further notice. I have to say that this worries me from a blocking standpoint, but not from a running standpoint. Thomas displayed excellent hands in camp, and looks to be a good runner. 22 guys received first-ever playing time tonight, as FSU emptied the bench. 8 guys caught passes. |
| Florida St. - 1:01 | FLSt kicked off, G. Clark returned kickoff for 37 yards |
| Western Carolina - 0:51 | |
| 1st-10, WCU45 | E. Williams rushed up the middle for 8 yard gain |
| 2nd-2, FLSt47 | Z. Jaynes incomplete pass to the left |
0 comments
|
0 recs |

by 




























