Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart
| Offense | Defense | ||||||||
| QB | 3 EJ Manuel | 6-5 | 245 | Jr. | LE | 95 Bjoern Werner | 6-4 | 273 | So. |
| 9 Clint Trickett | 6-2 | 180 | r-Fr. | 91 Cornellius Carradine | 6-5 | 267 | Jr. | ||
| or 16 Will Secord | 6-1 | 214 | So. | DT | 93 Everett Dawkins | 6-2 | 295 | Jr. | |
| 14 Jacob Coker | 6-5 | 235 | Fr. | 98 Cameron Erving | 6-5 | 305 | r-Fr. | ||
| TB | 97 Demonte McAllister | 6-2 | 285 | So. | |||||
| 33 Ty Jones | 5-10 | 210 | Sr. | NG | |||||
| 4 Devonta Freeman | 5-8 | 200 | Fr. | 92 Anthony McCloud | 6-2 | 311 | Jr. | ||
| 38 Jermaine Thomas | 5-11 | 192 | Sr. | or 8 Timmy Jernigan | 6-3 | 297 | Fr. | ||
| 32 James Wilder, Jr. | 6-2 | 220 | Fr. | ||||||
| FB | 24 Lonnie Pryor | 6-0 | 230 | Jr. | |||||
| 21 Debrale Smiley | 5-11 | 230 | Jr. | RE | 49 Brandon Jenkins | 6-3 | 265 | Jr. | |
| 41 Chad Abram | 6-0 | 227 | So. | 58 Dan Hicks | 6-4 | 270 | So. | ||
| X | 80 Rashad Greene | 6-0 | 175 | Fr. | SLB | 7 Christian Jones | 6-4 | 240 | So. |
| 83 Bert Reed | 5-10 | 183 | Sr. | 28 Nigel Terrell | 6-2 | 230 | r-Fr. | ||
| 81 Kenny Shaw | 5-11 | 170 | So. | MLB | 11 Vince Williams | 6-1 | 245 | Jr. | |
| LT | or Telvin Smith | 6-3 | 209 | So. | |||||
| 77 Zebrie Sanders | 6-6 | 307 | Sr. | WLB | 13 Nigel Bradham | 6-3 | 240 | Sr. | |
| 53 Sterling Lovelady | 6-2 | 285 | Fr. | 48 Jeff Luc | 6-0 | 245 | So. | ||
| or 72 Daniel Foose | 6-6 | 290 | r-Fr. | BC | 27 Xavier Rhodes | 6-2 | 211 | So. | |
| LG | 60 Jacob Fahrenkrug | 6-4 | 315 | Jr. | 1 Michael Harris | 5-11 | 195 | Sr. | |
| 21 Avis Commack | 6-4 | 203 | Jr. | ||||||
| 70 Josue Matias | 6-6 | 320 | Fr. | SS | 20 Lamarcus Joyner | 5-8 | 204 | So. | |
| 66 Jacob Stanley | 6-2 | 280 | Sr. | 31 Terrence Brooks | 5-11 | 193 | So. | ||
| C | 52 Bryan Stork | 6-4 | 299 | So. | FS | 4 Terrance Parks | 6-2 | 215 | Sr. |
| 60 Jacob Fahrenkrug | 6-4 | 315 | Jr. | or 10 Nick Moody | 6-2 | 224 | Jr. | ||
| RG | 9 Karlos Williams | 6-2 | 220 | Fr. | |||||
| 76 Garrett Faircloth | 6-7 | 295 | So. | FC | 5 Greg Reid | 5-8 | 186 | Jr. | |
| 1 Michael Harris | 5-11 | 195 | Sr. | ||||||
| 63 Tre Jackson | 6-4 | 310 | Fr. | 15 Nick Waisome | 5-10 | 175 | Fr. | ||
| RT | 77 Zebrie Sanders | 6-6 | 307 | Sr. | |||||
| 51 Bobby Hart | 6-4 | 300 | Fr. | ||||||
| 76 Garrett Faircloth | 6-7 | 295 | So. | ||||||
| TE | 88 Beau Reliford | 6-6 | 260 | Sr. | |||||
| 35 Nick O'Leary | 6-4 | 240 | Fr. | ||||||
| 44 Will Tye | 6-3 | 245 | r-Fr. | ||||||
| 85 Ja'Baris Little | 6-3 | 245 | Sr. | ||||||
| WR | |||||||||
| 84 Rodney Smith | 6-6 | 216 | Jr. | ||||||
| 12 Jarred Haggins | 6-1 | 191 | So. | ||||||
| 15 Greg Dent | 5-11 | 191 | So. | ||||||
| 89 Christian Green | 6-2 | 205 | r-Fr. | ||||||
| 1 Kelvin Benjamin | 6-6 | 242 | Fr. |
Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart Seminoles depth chart Florida State depth chart | FSU depth chart | Noles depth chart | Seminoles depth chart


There are 69 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.