Here it is, another edition of the Florida State Film Review. Unless you're in Jimbo's office, this is the only place you'll find a complete breakdown of every meaningful play run by the 'Noles. This week, we break down FSU's domination of Maryland.
Today's post is brought to you by TiqIq -- the official ticket source of Tomahawk Nation
EJ Manuel leads the Seminoles and their 14th ranked passing attack into this Parent's Weekend matchup with NC State on Saturday as FSU looks to earn their 3rd straight win over an ACC opponent. This is the ‘Noles 5th straight conference matchup and Freshman Devonta Freeman will look to make it his 3rd straight 100 yard rushing peformance. Want to score some tickets, but don't want to pay retail price? Now, thanks to TiqIQ's "Pick Your Price" feature you can do exactly that. Make an offer of $30 on two 5-star tickets (Endzone corner) that normally retail for almost $56ea for a savings of nearly 50% + no service or shipping fees. But act fast because this offer ends Thursday @ Noon!
This post is best viewed in wide mode (see settings on the right sidebar)
This takes a lot of time and is a total team effort from our group. If you enjoy it, send it to a few friends using the twitter and facebook buttons above.
| Down | Yard | Play | Formation | Analysis |
| Ferrara kickoff 61 yards to the FS9, WILLIAMS,K. return 29 yards to the FS38 (Boykins). | Hard running. Needs better vision | |||
| 1-10 | Fs38 | MANUEL,E slant pass complete to GREEN,C. for 21 yards to the MD41, 1ST DOWN FS (Rowson), clock 14:37. | 21 gun | Backside flare off zone read play action. Very soft coverage, nice job by Green to get extra yards. |
| 1-10 | Md41 | MANUEL,E sideline pass complete to REED,B. for 9 yards to the MD32, out-of-bounds (Chism), clock 14:22. | 12 ace twins boundary | Good job working boundary, accurate pass on comeback. |
| 2-1 | Md32 | PRYOR,L. rush over left guard for 3 yards to the MD29, 1ST DOWN FS (Drakeford), clock 13:57. | 21 i | FB dive. Hard run by Pryor, could have had more if he had any wiggle. |
| 1-10 | Md29 | MANUEL,E wide receiver screen pass complete to REED,B. for 19 yards to the MD10, 1ST DOWN FS (Till), clock 13:28. | 11 ace | Bootleg, outlet cross to Reed, nice block Jarred Haggins. Good take and action. |
| 1-G | Md10 | MANUEL,E wide receiver screen pass incomplete to GREEN,C., dropped pass, clock 13:01. | 11 gun | Bubble to Christian Green. Walk-in TD if he catches it. Super soft coverage. EJ needs to lead him more. |
| 2-G | Md10 | FREEMAN,D. rush over right guard for 3 yards to the MD7 (Goree), clock 12:50. | 11 ace | Zone read, well played by MD. |
| 3-G | Md07 | MANUEL,E rush quarterback scramble for 7 yards to the MD0, TOUCHDOWN, clock 12:12. | 21 gun | Maryland brings big blitz, EJ scrambles. Nice block by Lonnie Pryor. Excellent vision by EJ. Jimbo a bit miffed Ej didn't throw to the open receiver. |
| HOPKINS,D. kick attempt good. | ||||
| Florida State 7, Maryland 0 | ||||
| Drive: 7 plays, 62 yards, TOP 02:54 | Maryland was playing ridiculously soft coverage and FSU didn't mess around, getting the ball to its playmakers in tons of space and letting them do their thing. | |||
| HOPKINS,D. kickoff 68 yards to the MD2, Logan return 17 yards to the MD19 (BRADHAM,N.). | Tremendous kick coverage. | |||
| 1-10 | Md19 | McCree rush left for 4 yards to the MD23, out-of-bounds (JONES,C.), clock 12:00. | 4-3 | End around, well played by Christian Jones |
| 2-6 | Md23 | Meggett rush over left guard for 5 yards to the MD28 (MOODY,N.), clock 11:28. | 4-3 | Someone gets out of their gap here. Can't tell on my copy. |
| 3-1 | Md28 | Meggett rush over right guard for 3 yards to the MD31, 1ST DOWN MD (MOODY,N.;JENKINS,B.), clock 11:16. | 4-3 | Very nice run by Meggett |
| 1-10 | Md31 | Brown slant pass incomplete to Boykins (WILLIAMS,V.), clock 11:00. | 4-3 | Good pass pressure, Vince Williams nice coverage. |
| 2-10 | Md31 | Brown slant pass complete to McCree for 9 yards to the MD40 (WILLIAMS,V.), clock 10:40. | 4-3 | Receiver between Williams and Nigel Bradham. |
| 3-1 | Md40 | Meggett rush over left tackle for 10 yards to the 50 yardline, 1ST DOWN MD (RHODES,X.;MOODY,N.), clock 10:19. | 4-3 | Lots of shifting, FSU out gapped here. |
| 1-10 | Md50 | Brown rush left for 3 yards to the FS47, out-of-bounds, clock 10:04. | 4-3 | Well played by Brandon Jenkins on zone read |
| 2-7 | Fs47 | Brown rush quarterback draw for no gain to the FS47 (CARRADINE,C.;BRADHAM,N.), clock 09:31. | 4-3 | Carradine very good individual play to beat the block. |
| 3-7 | Fs47 | PENALTY MD false start (Dill) 5 yards to the MD48, clock 09:27. | ||
| 3-12 | Md48 | Brown rush quarterback scramble for 9 yards to the FS43 (BRADHAM,N.), clock 08:54. | 4-2 | Missing on the sack, but FSU way too much speed. |
| Drive: 9 plays, 38 yards, TOP 03:50 | ||||
| 4-3 | Fs43 | Ferrara punt 37 yards to the FS6, REID,G. return 4 yards to the FS10 (Hendy). | Very dumb decision to kick. Very dumb. But FSU will take it. Still, good punt. Good job by Reid to catch on the bounce once he realized it wasn't going into the end zone. | |
| 1-10 | Fs10 | MANUEL,E sideline pass complete to SMITH,R. for 14 yards to the FS24, 1ST DOWN FS (Rowson;McDougle), clock 08:07. | 11 gun | All curls, good protection, good throw. Soft coverage. |
| 1-10 | Fs24 | MANUEL,E rush QR for 3 yards to the FS27 (Drakeford), clock 07:38. | 20 gun | Zone read, Manuel makes incorrect read, well blocked, still gets a few yards. |
| 2-7 | Fs27 | MANUEL,E crossing pass complete to REED,B. for 8 yards to the FS35, 1ST DOWN FS (Mackall), clock 07:07. | 11 gun | Curl to Bert Reed on the short side. |
| 1-10 | Fs35 | MANUEL,E bubble screen pass complete to GREEN,C. for 9 yards to the FS44 (Till), clock 06:31. | 11 gun | Bubble, Rodney Smith misses block, Christian Green great moves. |
| 2-1 | Fs44 | FREEMAN,D. rush left for 14 yards to the MD42, 1ST DOWN FS (Hampton), clock 06:03. | 11 gun | Zone read, good patience from Freeman, nice block Jacob Fahrenkrug and Zebrie Sanders |
| 1-10 | Md42 | MANUEL,E rush quarterback scramble for 2 yards to the MD40, out-of-bounds, clock 05:40. | 11 ace | Play action bootleg, nobody open, Manuel gets first down and out of bounds. |
| 2-8 | Md40 | MANUEL,E slant pass complete to SHAW,K. for 14 yards to the MD26, 1ST DOWN FS (Till), clock 05:11. | 10 gun | Great route by Shaw. Quick pass pro and good throw. |
| 1-10 | Md26 | MANUEL,E FY pass complete to SHAW,K. for 26 yards to the MD0, 1ST DOWN FS, TOUCHDOWN, clock 04:45. | 10 gun trips field | Shaw nice route, terrible coverage by Maryland, safety way late getting over, EJ needs to see this quicker. |
| HOPKINS,D. kick attempt good. | ||||
| Florida State 14, Maryland 0 | ||||
| Drive: 8 plays, 90 yards, TOP 03:36 | Tremendous job to recognize what was given and use athleticism. EJ is 8-9 at this point, only incomplete is a drop. | |||
| HOPKINS,D. kickoff 67 yards to the MD3, Logan return 21 yards to the MD24 (WILLIAMS,K.). | Kick is into the wind, but I still want it in the end zone. | |||
| 1-10 | Md24 | McCree rush left for 5 yards to the MD29, out-of-bounds (REID,G.), clock 04:31. Previous play was a backwards lateral. | 4-3 | Christian Jones angle here is too flat. Underestimated receiver speed. |
| 2-5 | Md29 | Brown slant pass complete to Leak for loss of 2 yards to the MD27 (RHODES,X.), clock 04:03. | 4-3 | Attempt at middle screen, Bradham excellent recognition. |
| 3-7 | Md27 | Brown sacked for loss of 3 yards to the MD24 (JENKINS,B.), clock 03:36. | 3-3 | Sack from a 3-3? FSU's defensive line is great. |
| Drive: 3 plays, 0 yards, TOP 01:44 | Disciplined, physical football. All. Day. Just great defense. | |||
| 4-10 | Md24 | Ferrara punt 45 yards to the FS31, fair catch by REID,G.. | ||
| 1-10 | Fs31 | PENALTY FS false start (J,FAHRENKRUG) 5 yards to the FS26. | 20 gun | |
| 1-15 | Fs26 | MANUEL,E screen pass incomplete to THOMAS,J., clock 02:52. | 20 gun | Jermaine Thomas dropped pass on the outlet. Good pressure. Thomas tripped over blocker Pryor. Not a good throw. |
| 2-15 | Fs26 | THOMAS,J. rush left for 4 yards to the FS30, out-of-bounds (Drakeford), clock 02:47. | 20 gun | Stretch to the boundary. Zebrie decent block, Pryor good effort. Nice play by MD DE |
| 3-11 | Fs30 | MANUEL,E sacked for loss of 9 yards to the FS21 (Goree), clock 02:07. | 10 gun trips field | Bryan Stork and Garret Faircloth mishandle a twist, turn the DT loose. Terrible. |
| Drive: 3 plays, minus 10 yards, TOP 01:17 | MD adjusted to what FSU was doing, but FSU also hurt itself with a drop and a penalty. Lack of focus. | |||
| 4-20 | Fs21 | POWELL,S. punt 54 yards to the MD25, Logan return 9 yards to the MD34 (SMITH,T.). | Nice move by the returner. FSU had it covered, but didn't tackle it. | |
| 1-10 | Md34 | Pickett rush left for no gain to the MD34 (JERNIGAN,T.;JONES,C.), clock 01:19. | 4-3 | Midline read of the nose. Tremendous play by Demonte McAllister to drive the guard back. Brown should keep this ball. |
| 2-10 | Md34 | Brown sideline pass complete to Leak for 11 yards to the MD45, 1ST DOWN MD (HARRIS,M.), clock 00:55. | 4-3 | Bootleg of the zone read. Nice throw and catch, Harris had decent coverage. |
| 1-10 | Md45 | Brown sideline pass incomplete to Pickett, clock 00:45. | 4-3 | Quick out, poor throw. |
| 2-10 | Md45 | Brown wide receiver screen pass complete to Leak for 2 yards to the MD47, out-of-bounds (BRADHAM,N.), clock 00:41. | 4-3 | Bubble, excellent pursuit and block shedding by Harris and Bradham. |
| 3-8 | Md47 | Brown sacked for loss of 7 yards to the MD40 (JERNIGAN,T.;JENKINS,B.), clock 00:20. | 3-2? | Tim Jernigan gets the sack on an excellent effort, but Brandon Jenkins pancaked his tackle and made Brown double clutch. Also, excellent coverage. Ridiculous rush. |
| Drive: 5 plays, 6 yards, TOP 01:56 | 6 yards on 5 plays. This is an elite defense folks. | |||
| Start of 2nd quarter, clock 15:00. | ||||
| 4-15 | Md40 | Ferrara punt 35 yards to the FS25, fair catch by REID,G..#5-Reid ruled for inadvertently calling for a fair catch. | We already covered this. VIDEO. Terrible call by the officials, and the ACC admitted as such. Should have been a TD | |
| 1-10 | Fs25 | MANUEL,E sideline pass complete to SMITH,R. for 31 yards to the MD44, 1ST DOWN FS, out-of-bounds (McDougle), clock 14:32. | 12 twins | Bootleg, cross to Rodney Smith. Another horrible blown call by the officials. ACC apologized for this lack of a call. Ridiculous no call. Fisher needs to take a timeout here, because the crowd is going nuts and the team was disorganized. |
| 1-10 | Md44 | TEAM rush for loss of 5 yards to the MD49 (Whitfield;Goree), fumble by MANUEL,E, clock 13:46. | 12 | Manuel didn't get the snap. |
| 2-15 | Md49 | MANUEL,E slant pass complete to SHAW,K. for 11 yards to the MD38 (Franklin), clock 13:22. | 10 gun | Quick game. Huge cushion by Maryland. Nice catch by Kenny Shaw. |
| 3-4 | Md38 | MANUEL,E bubble screen pass complete to FREEMAN,D. for 4 yards to the MD34, 1ST DOWN FS, out-of-bounds (Whitfield), PENALTY MD personal foul (Whitfield) 15 yards to the MD19, 1ST DOWN FS, clock 12:45. | 11 gun | Great pass to Freeman. What a throw. And a late hit call. |
| 1-10 | Md19 | FREEMAN,D. rush option right for 3 yards to the MD16 (Till), clock 12:22. | 22 I | Option, not well blocked, great pitch by E.J. Manuel. Run blitz. |
| 2-7 | Md16 | MANUEL,E rush left for 1 yard to the MD15 (Goree), clock 11:35. | 11 gun | QB sweep, Fahrenkrug is slow to handle the blitz. Would have been decent run if he makes that block. |
| 3-6 | Md15 | MANUEL,E timing route pass incomplete to SMITH,R., clock 11:06. | 11 gun | Excellent pass pro, Rodney Smith has a post corner route, too anxious to get to the corner, doesn't give himself the space. Poor route. Excellent throw by Manuel. Smith has a TD if he sets this up better. |
| 4-6 | Md15 | HOPKINS,D. field goal attempt from 33 MISSED - wide right, spot MD20, clock 11:02. | Not at all convinced he missed this. | |
| Drive: 8 plays, 60 yards, TOP 03:41 | Maryland got real aggressive with its blitzing here. FSU did not adjust. | |||
| 1-10 | Md20 | Meggett rush left for 3 yards to the MD23 (JENKINS,B.), clock 10:42. | 4-3 | Zone read, well played by Brandon Jenkins. Good leverage. |
| 2-7 | Md23 | Brown sideline pass complete to McCree for 8 yards to the MD31, 1ST DOWN MD (RHODES,X.), clock 10:28. | 4-3 | Well thrown hard slant. Not bad defense. |
| 1-10 | Md31 | Brown sacked for loss of 10 yards to the MD21 (SMITH,T.), clock 09:45. | 4-3 | Zone read bootleg, Telvin Smith reads it, good angle, and Brown totally underestimates Smith's speed. Also, excellent coverage. |
| 2-20 | Md21 | Brown sideline pass incomplete to Furstenburg (DAWKINS,E.), clock 09:28. | 4-3 | Screen, well read by Everett Dawkins. Almost intercepted. Great defense. |
| 3-20 | Md21 | Brown bubble screen pass complete to Tyler for 5 yards to the MD26, out-of-bounds (RHODES,X.), PENALTY FS offside defense 5 yards to the MD26, NO PLAY, clock 09:23. | 4-2 | Bjoern Werner way too anxious to get the sack. |
| 3-15 | Md26 | Meggett rush option left for 3 yards to the MD29, out-of-bounds (JOYNER,L.), clock 08:49. | 4-2 | Speed option. Jenkins and Mike Harris play great assignment football. 9 yard run on 3rd-15 is just fine. Excellent pursuit by Joyner. |
| Drive: 5 plays, 9 yards, TOP 02:38 | FSU's defense is basically perfect at this point. Not bad offense by Maryland. FSU is just whipping them. | |||
| 4-12 | Md29 | Ferrara punt 14 yards to the MD43, out-of-bounds. | Shank, and poorly spotted. Should have been a 9-yard punt. | |
| 1-10 | Md43 | FREEMAN,D. rush right for 2 yards to the MD41 (Goree), clock 08:02. | 20 gun | Zone read, well blocked, Freeman misses the hole. Had a 5+ yard gain if he cuts it in the A-gap. |
| 2-8 | Md41 | MANUEL,E FY pass intercepted by McDougle the MD6, McDougle return 0 yards to the MD6. | 11 gun | Manuel has Rodney Smith open on the fly route. Good read, good protection, awful throw. 3 yards short. Smith has his man beat. |
| Drive: 2 plays, 2 yards, TOP 00:41 | Great defense by Maryland? Hardly. Two errors by the RB and QB. | |||
| 1-10 | Md06 | Brown rush right for 5 yards to the MD11 (WILLIAMS,V.;CARRADINE,C.), clock 07:25. | 4-3 | Zone read, Cornellius Carradine gets out of his gap. |
| 2-5 | Md11 | Pickett rush over left tackle for 6 yards to the MD17, 1ST DOWN MD (HICKS,D.;WILLIAMS,V.), clock 07:04. | 4-3 | Iso, think Christian Jones or Cam Erving are in the wrong gap here. |
| 1-10 | Md17 | Pickett rush option right for 6 yards to the MD23 (JOYNER,L.;CARRADINE,C.), clock 06:47. | 4-3 | Really soft coverage here. Joyner good closing speed on speed option to field. |
| 2-4 | Md23 | Pickett rush up middle for 1 yard to the MD24 (JERNIGAN,T.;WILLIAMS,V.), clock 06:14. | 4-3 | Iso, Jernigan very nice play. |
| 3-3 | Md24 | Brown sideline pass incomplete to Meggett, clock 06:04. | 4-3 | Slow to line up. Press coverage, Nigel Bradham good in coverage, everyone good in coverage, nice pass rush. |
| Drive: 5 plays, 18 yards, TOP 01:46 | FSU had its backups in here on the defensive line, yet did not allow any big plays | |||
| 4-3 | Md24 | Ferrara punt 38 yards to the FS38, fair catch by REID,G., PENALTY FS holding (WILDER,J) 10 yards to the FS28, 1st and 10, FS ball on FS28. | Undisciplined play by James Wilder | |
| 1-10 | Fs28 | MANUEL,E screen pass complete to THOMAS,J. for 25 yards to the MD47, 1ST DOWN FS, out-of-bounds (McDougle), clock 05:47. | 10 gun | Swing screen. Tremendous blocks by Jarred Haggins and Rodney Smith. Want to see EJ throw this ball a bit harder. |
| 1-10 | Md47 | MANUEL,E sacked for loss of 7 yards to the FS46 (Francis), clock 05:13. | 10 gun | Manuel takes a bad, bad sack. It's first down, get the damn ball out. Faircloth misses the block, but EJ needs to throw the ball away or to his outlet. |
| 2-17 | Fs46 | MANUEL,E slant pass complete to SHAW,K. for 4 yards to the 50 yardline (Hughes;Franklin), clock 04:37. | 10 gun | Middle screen. Timing not great here. Sloppy. Also, don't like Shaw running this. |
| 3-13 | Fs50 | MANUEL,E flag pass complete to REED,B. for 31 yards to the MD19, 1ST DOWN FS, out-of-bounds (Franklin), clock 04:04. | 10 gun trips field. | Nice protection, good throw, excellent rub route. VIDEO |
| 1-10 | Md19 | MANUEL,E wide receiver screen pass incomplete to HAGGINS,J., clock 03:49. | 11 gun | Bubble off zone read play action. I put this on the usually-dependable Haggins. Catch the ball and probably score. |
| 2-10 | Md19 | MANUEL,E sacked for loss of 8 yards to the MD27 (Rowson), clock 03:34. | 12 twins ace | Bootleg. Nick O'Leary needs to get a chip on the blitzer, but this is just some bad luck. MD on a pass blitz. |
| 3-18 | Md27 | MANUEL,E rush quarterback scramble for 7 yards to the MD20, out-of-bounds, clock 02:56. | 10 gun |
What an awesome block by Jermaine. Surprised EJ didn't find anyone downfield. Scramble drill needs to be better. Glad he didn't take a hit. VIDEO |
| 4-11 | Md20 | HOPKINS,D. field goal attempt from 38 GOOD, clock 02:35. | ||
| Florida State 17, Maryland 0 | ||||
| Drive: 8 plays, 52 yards, TOP 03:22 | Not a bad drive, but not a great one either. | |||
| HOPKINS,D. kickoff 70 yards to the MD0, touchback. | With the wind. | |||
| 1-10 | Md20 | Brown sideline pass complete to McCree for 6 yards to the MD26, out-of-bounds (HARRIS,M.), clock 02:29. | 4-3 | Harris a bit slow to react to the comeback. |
| 2-4 | Md26 | Meggett rush option right for 6 yards to the MD32, 1ST DOWN MD, out-of-bounds (HARRIS,M.), clock 02:14. | 4-3 | Creative option play. Faked the zone read, then ran speed option with same man. |
| 1-10 | Md32 | Brown crossing pass complete to McCree for 9 yards to the MD41 (HARRIS,M.), clock 01:46. | 4-3 | Nice pass rush, good coverage, just a very nice play by the QB to avoid pressure and find someone. |
| 2-1 | Md41 | Brown sideline pass incomplete to Leak (HARRIS,M.), clock 01:29. | 4-3 | Blitz, nice coverage by Mike Harris on the out. |
| 3-1 | Md41 | McCree rush left for 1 yard to the MD42, 1ST DOWN MD, out-of-bounds (HARRIS,M.), clock 01:24. | 4-3 | Really like how FSU played this. Mike Harris nice job v. the receiver, Telvin Smith good pursuit. |
| 1-10 | Md42 | Brown middle pass complete to Furstenburg for 6 yards to the MD48 (SMITH,T.), PENALTY MD holding (Dill) 10 yards to the MD32, NO PLAY, clock 01:19. | 4-2 | Finally, a hold. Assault in some states. |
| 1-20 | Md32 | Brown rush QR for 3 yards to the MD35 (WERNER,B.), clock 00:53. | 4-2 | Very well played by Anthony McCloud and Joyner. Telvin Smith a bit slow to fill. |
| 2-17 | Md35 | Brown middle pass complete to Furstenburg for 21 yards to the FS44, 1ST DOWN MD (PARKS,T.;JOYNER,L.), clock 00:34. | 4-2 | Maryland has a good tight end, and he straight up embarrasses Telvin Smith on the double move. Good throw, FSU is held here, but why on earth is Smith jumping the 7-yard fake? Situation dumb. |
| 1-10 | Fs44 | Timeout Maryland, clock 00:34. | ||
| 1-10 | Fs44 | Brown sideline pass complete to Leak for 11 yards to the FS33, 1ST DOWN MD, out-of-bounds (REID,G.), clock 00:28. | 4-2 | Poor coverage by Greg Reid. Too much cushion for the comeback. |
| 1-10 | Fs33 | Meggett rush over left guard for 1 yard to the FS32 (DAWKINS,E.;MCCLOUD,A.), clock 00:21. | 4-2 | |
| 2-9 | Fs32 | Timeout Maryland, clock 00:21. | ||
| 2-9 | Fs32 | Brown FY pass incomplete to McCree, clock 00:17. | 4-2 | Good coverage, but Maryland has miscommunication. |
| 3-9 | Fs32 | Meggett rush option right for 10 yards to the FS22, 1ST DOWN MD, out-of-bounds (PARKS,T.), clock 00:13. | 4-2 | Bradham gets blocked, but Terrance Parks plays this terribly. 1. Missed tackle, 2. doesn't stop first down, 3. doesn't get him down in bounds. |
| 1-10 | Fs22 | TEAM pass incomplete, clock 00:11. Previous pass was a spike to stop clock. | ||
| 2-10 | Fs22 | Brown middle pass complete to Leak for 13 yards to the FS9, 1ST DOWN MD (RHODES,X.), clock 00:04. | 4-2 | Making sure not to allow the touchdown. MD already in FG range. |
| 1-G | Fs09 | Timeout Maryland, clock 00:04. | ||
| 1-G | Fs09 | Ferrara field goal attempt from 27 BLOCKED, recovered by FS REID,G. FS10, clock 00:01 (blocked by REID,G.), O'Brien for loss of 55 yards to the MD35, PENALTY FS offside defense (REID,G.) 4 yards to the FS5, NO PLAY. | ||
| 1-G | Fs05 | Ferrara field goal attempt from 23 GOOD, clock 00:00. | ||
| Florida State 17, Maryland 3 | ||||
| Drive: 14 plays, 75 yards, TOP 02:39 | First goal is to now allow the touchdown, so good there. But FSU should have stopped MD. Players not playing smart. | |||
| Florida State 17, Maryland 3 | ||||
Inside, find the second half.
| Start of 3rd quarter, clock 15:00, FS ball on FS30. | ||||
| Down | Yard | Play | Formation | Analysis |
| HOPKINS,D. kickoff 70 yards to the MD0, Logan return 15 yards to the MD15 (COMMACK,A.). | Excellent kick coverage and a good kick. | |||
| 1-10 | Md15 | Meggett rush over left end for 2 yards to the MD17 (MOODY,N.), clock 14:39. | 4-3 | Excellent play by Jernigan, staying low. Moody cleans it up. |
| 2-8 | Md17 | Brown middle pass incomplete to Leak (RHODES,X.), clock 14:32. | 4-3 | Quick slant, great coverage by Xavier Rhodes. Not a good route. |
| 3-8 | Md17 | Brown middle pass complete to Meggett for 4 yards to the MD21 (WILLIAMS,V.), clock 14:18. | 4-3 | Good pass rush, FSU playing quarters coverage, ball underneath, tackle made. |
| Drive: 3 plays, 6 yards, TOP 01:12 | Another excellent defensive series. FSU is whipping Maryland up front. | |||
| 4-4 | Md21 | Ferrara punt 41 yards to the FS38, REID,G. return -3 yards to the FS35 (Hendy). | Excellent punt coverage. | |
| 1-10 | Fs35 | PENALTY FS false start (FAIRCLOTH,G.) 5 yards to the FS30, clock 13:44. | 11 gun | Lack of focus. I realize the stadium was dead and FSU had control of the game, but this was not good. |
| 1-15 | Fs30 | THOMAS,J. rush over right end for 1 yard to the FS31 (Mackall), clock 13:26. | 11 pistol | Jermaine Thomas collides with EJ on the handoff, Nick O'Leary poor block. Overextended and beaten by spin move. |
| 2-14 | Fs31 | MANUEL,E sideline pass complete to REED,B. for 9 yards to the FS40 (Chism), clock 12:53. | 11 gun | Good decision to get back to third-medium. Curl route. Good throw and protection. |
| 3-5 | Fs40 | MANUEL,E crossing pass complete to SHAW,K. for 2 yards to the FS42 (Chism), clock 12:17. | 10 gun trips field | Poor throw by EJ. Behind Shaw, forcing Shaw to stop and allowing the corner to make the tackle. |
| Drive: 3 plays, 7 yards, TOP 01:56 | Two of the three plays were errors by FSU in my estimation, but MD was playing decent defense here. | |||
| 4-3 | Fs42 | POWELL,S. punt 58 yards to the MD0, touchback. | Terrible. Just awful. | |
| 1-10 | Md20 | Brown sideline pass incomplete to Leak, dropped pass, clock 11:42. | 4-3 | Zone read rollout, comeback route to boundary dropped. |
| 2-10 | Md20 | Brown sacked for loss of 5 yards to the MD15 (WERNER,B.), clock 11:28. | 4-3 | Werner just beats a double team. Nice play. |
| 3-15 | Md15 | Brown rush quarterback scramble for 5 yards to the MD20 (BRADHAM,N.), PENALTY FS personal foul (BRADHAM,N.) 15 yards to the MD35, 1ST DOWN MD, clock 10:59. Injured player for Maryland is #16-Brown. | 4-2 | Werner is held. Egregious hold. Ridiculous hold. Scramble, QB makes the dumbass move of sliding a half-step away from an already tackling Nigel Bradham. Bradham is flagged. Nothing wrong with this hit, but Bradham might have taunted. In any case, FSU is screwed by the refs twice on this play. The hold on Werner was crazy. |
![]() |
||||
| 1-10 | Md35 | PENALTY MD false start (Dill) 5 yards to the MD30, clock 10:59. | ||
| 1-15 | Md30 | O'Brien FY pass incomplete to McCree, clock 10:53. | 4-2 | Long ball, Greg Reid in excellent coverage. |
| 2-15 | Md30 | O'Brien deep pass incomplete to Leak, clock 10:47. | 4-2 | Greg Reid has very tight coverage, but is definitely interfering with the receiver. |
| 3-15 | Md30 | O'Brien sideline pass complete to McCree for 15 yards to the MD45, 1ST DOWN MD (JONES,C.;PARKS,T.). | 4-1 | Greg Reid goes for the interception and missed, Christian Jones missed tackle. Poor defense. |
| 1-10 | Md45 | Meggett rush up middle for 1 yard to the MD46 (BRADHAM,N.), clock 10:08. | 4-3 | Nicely played run by Anthony McCloud. |
| 2-9 | Md46 | O'Brien sideline pass complete to McCree for 15 yards to the FS39, 1ST DOWN MD (JONES,C.), clock 10:00. | 4-3 | Xavier Rhodes missed tackle, turning 7-yard out into long play. |
| 1-10 | Fs39 | O'Brien slant pass incomplete to Leak, dropped pass, clock 09:51. | 4-2 | Pass just dropped. |
| 2-10 | Fs39 | O'Brien throw away pass incomplete, QB hurry by JERNIGAN,T., clock 09:45. | 4-2 | Excellent pass rush and coverage. O'Brien throws it away. |
| 3-10 | Fs39 | O'Brien sacked for loss of 20 yards to the MD41 (SMITH,T.), PENALTY MD intentional grounding (O'Brien) 0 yards to the MD41, clock 09:35. | 4-2 | Excellent zone blitz, both Smith and Harris come free, Also excellent by Dawkins and Jernigan. Forcing the grounding. |
| Drive: 11 plays, 21 yards, TOP 02:18 | Not a good, disciplined series by FSU. In fairness, they hadn't prepped for O'Brien. Excellent called series by Stoops though. | |||
| 4-30 | Md41 | Ferrara punt 31 yards to the FS28, downed. | Not much of a punt, ha-ha. | |
| 1-10 | Fs28 | FLORIDA STATE drive start 09:30. | ||
| 1-10 | Fs28 | THOMAS,J. rush left for 7 yards to the FS35 (Vellano), clock 09:13. | 21 gun pony | Zone read to the boundary, well blocked by Zebrie Sanders and Jacob Fahrenkrug |
| 2-3 | Fs35 | MANUEL,E bubble screen pass complete to SMITH,R. for 19 yards to the MD46, 1ST DOWN FS (McDougle), clock 08:45. | 21 gun twins field | Bubble off play action to Rodney. Good blocking effort by Bert Reed. |
| 1-10 | Md46 | MANUEL,E rush option right for 3 yards to the MD43 (Francis), clock 08:12. | 21 I twins field | Lead option to the boundary, EJ cuts it up. |
| 2-7 | Md43 | MANUEL,E slant pass complete to SHAW,K. for 8 yards to the MD35, 1ST DOWN FS, PENALTY MD pass interference declined, clock 07:49. | 10 gun | Double slants, poor throw and poor decision by EJ. Pass tipped, Shaw catches it off the tip. Luck. |
| 1-10 | Md35 | THOMAS,J. rush right for 35 yards to the MD0, 1ST DOWN FS, TOUCHDOWN, clock 07:40. | 20 gun | Stretch to the boundary, Excellent blocks by Garrett Faircloth, Bobby Hart, Lonnie Pryor and Bert Reed. Jermaine Thomas ran hard. Maryland is out gapped. The fake bubble held the linebacker for a second. |
| HOPKINS,D. kick attempt good. | ||||
| Florida State 24, Maryland 3 | ||||
| Drive: 5 plays, 72 yards, TOP 01:50 | Decent drive, but nothing really special. Execution was the difference. | |||
| HOPKINS,D. kickoff 70 yards to the MD0, touchback. | Nice kick. | |||
| 1-10 | Md20 | O'Brien sideline pass complete to Tyler for 9 yards to the MD29 (JONES,C.), clock 07:22. | 4-3 | Flare pass to the receiver, double moved Christian Jones. Excellent touch |
| 2-1 | Md29 | Meggett rush over left end for no gain to the MD29 (WILLIAMS,V.), clock 06:47. | 4-3 | Counter, Bradham shoots the gap, Jenkins holds ground, Jones holds the edge, Vince Williams cleans up. THAT IS GREAT FUNDAMENTAL FOOTBALL. |
| 3-1 | Md29 | Timeout Maryland, clock 06:19. | ||
| 3-1 | Md29 | Meggett rush right for 1 yard to the MD30 (CARRADINE,C.), PENALTY MD holding (White) 9 yards to the MD20, NO PLAY, clock 06:14. | 4-3 | Jernigan held badly |
| 3-10 | Md20 | PENALTY FS offside defense (MCALLISTER,D.) 5 yards to the MD25, clock 05:50. | 4-2 | Giving it right back. Think MD moved first |
