| Team Totals | UM | FS |
| Total offense plays | 70 | 50 |
| Average Gain/ Play | 5.5 | 5.26 |
| Avg Field Position | Own 19 | Own 35 |
Here it is, another edition of the Florida State Film Review. Unless you're in Jimbo's office, this is the only place you'll find a complete breakdown of every meaningful play run by the 'Noles. This week, we break down FSU's win over the Hurricanes.
First, though, some observations:
In the preview, I worried that Bobby Hart would really struggle with Olivier Vernon. Vernon had been suspended and injured for Miami, but coming into the season he was expected to be an early entrant for the NFL draft. He looked quite healthy and gave Bobby Hart(17 years old) all he could handle.
Lamar Miller is a special back. Miami has a very good offensive line (it's stayed healthy too, which helps), but there are multiple instances in which FSU has the run played well and Miller still makes a good play.
FSU did a great job limiting big plays (Miami had pass plays of 25, 24 and a scramble for 28). Amazingly, Miller had no runs of 15+. Great defense. Forcing college defenses into running play after play favors a defense like this, unless that offense has a Christian Ponder NFL-bound type. Jacory Harris is good, but he's not that.
Miami played harder in the first 20 minutes. It's just my opinion and I know most of y'all do not agree. But to me, it looked like Miami really was treating this as its super bowl.
Great second-half adjustments by FSU. The 'Noles first four drives? 9 yards on 13 plays (0.69/play!). After that? 241 on 37 (6.5/play, which is great).
Why is Jimbo Fisher still playing Ja'Baris Little? He cost FSU a walk-in TD on the goal line. This is on Jimbo.
I understand the offense is in a spot missing all these players, and EJ is clearly more hurt than they let on. I'd like to see FSU spread it out on the goal line and in short yardage, because Little is terrible. But without EJ's legs, that's not a tremendous idea.
RG Faircloth did not play a great game. Stork was pretty good when he came in for Barron at center.
FSU underestimated Harris' legs. And I thought Werner did not play his best game. Too wide at times.
Devonta Freeman was very good running on first down.
FSU didn't have any experience this season protecting a lead.
And finally, the refs absolutely tried to steal this game from FSU. Doug Rhoads and co should be embarrassed with this performance. Alternate reality score if the refs had called the game correctly?
Joyner's TD stands (+7). The TD to Smith is disallowed because of holding (-7) and FSU comes away with just a field goal (+3). Karlos Williams TD stands and BS holding is not called (+7), Hopkins FG comes off (-3), Miami's last TD is not scored (Miami -6) because Dawkins INT stands and the Bradham nonsense is not called. That's 30-13 'Noles. Basically, the officials took away 7 net points from Florida State and gave 6 to Miami (13-point swing). GARBAGE.
Inside, film review
| D-D | Yard | Play | Formation | Analysis |
| HOPKINS,D. kickoff 66 yards to the UM4, Benjamin, T. return 20 yards to the UM24 (ABRAM,C.;BROOKS,T.). | He didn't get all of this. | |||
| 1-10 | at Um24 | Harris, J. wide receiver screen pass incomplete to Hurns, A. (HARRIS,M.). (horrible call on the overturn) | Clearly a fumble. A terrible job by the replay booth. They did not have indisputable evidence to reverse the call on the field. Great return by Joyner. FSU should be up 7-0 | |
| 2-10 | at Um24 | Harris, J. slant pass complete to Hurns, A. for 7 yards to the UM31 (PARKS,T.), PENALTY UM false start (Feliciano, J.) 5 yards to the UM19, NO PLAY, clock 14:50. | ||
| 2-15 | at Um19 | Miller, L. rush right for 4 yards to the UM23 (BRADHAM,N.), clock 14:35. | Counter to the boundary from gun with tackle pull. Werner gets pinned a bit. | |
| 3-11 | at Um23 | Harris, J. throw away pass incomplete, QB hurry by WERNER,B.. | Coverage is great, Brandon Jenkins is BADLY HELD. No call. Refs are f'ing FSU on two of the first three plays. | |
| Drive: 3 plays, minus 1 yards, TOP 01:07 | ||||
| 4-11 | at Um23 | Botts, D. punt 37 yards to the FS40, fair catch by REID,G.. | ||
| 1-10 | at Fs40 | MANUEL,E slant pass complete to REED,B. for 5 yards to the FS45 (Nicolas, J.), clock 13:28. | 10 gun | All slants, quick game, good catch in traffic. |
| 2-5 | at Fs45 | FREEMAN,D. rush over right guard for 4 yards to the FS49 (Smith, D.), clock 13:08. | 21 gun | inside zone. This is not a read, I think, because if it were EJ would need to keep this ball as the DE crashed hard. This is when I thought EJ was definitely banged up. |
| 3-1 | at Fs49 | FREEMAN,D. rush over right guard for loss of 1 yard to the FS48 (Regis, M.;Spence, S.), clock 12:23. | 21 gun | Same play, and again, UM plays the back and not EJ, yet EJ gives the ball. If he keeps it, it's an easy first down |
| Drive: 3 plays, 8 yards, TOP 01:43 | EJ is hurt. No doubt after those two plays. | |||
| 4-2 | at Fs48 | POWELL,S. punt 51 yards to the UM1, out-of-bounds. | Maybe the best punt in FSU history? What a punt. 51 yards to the 1? | |
| 1-10 | at Um01 | Harris, J. sideline pass complete to Streeter, T. for 14 yards to the UM15, 1ST DOWN UM, out-of-bounds (RHODES,X.), clock 12:05. | Heck'uva throw and catch on the quick fade. Streeter is very good. | |
| 1-10 | at Um15 | Miller, L. rush over left guard for 4 yards to the UM19 (CARRADINE,C.;MCCLOUD,A.), clock 11:06. | Good push by the Miami offensive line. Telvin Smith might be in the wrong gap here. | |
| 2-6 | at Um19 | Miller, L. rush over right end for 2 yards to the UM21 (BRADHAM,N.), clock 10:41. | Zone read, very well played by Carradine and Bradham. Bradham moving much faster then normal. Nice wrinkle by Miami to go to Morris. | |
| 3-4 | at Um21 | Harris, J. screen pass complete to Clements, E. for 11 yards to the UM32, 1ST DOWN UM (REID,G.), clock 10:14. | Flip to the back, confusion between Smith and Harris. Neither take him, easy first down. Without knowing the call I can't tell who was wrong. | |
| 1-10 | at Um32 | Harris, J. deep out pass complete to Benjamin, T. for 18 yards to the 50 yardline, 1ST DOWN UM, out-of-bounds, clock 09:49. | Play action, good route, Rhodes slips down. | |
| 1-10 | at Um50 | Miller, L. rush over right end for 9 yards to the FS41 (RHODES,X.;SMITH,T.), clock 09:08. | Bradham and Parks are slow to get to the off-tackle play. Werner good job against his blocker. | |
| 2-1 | at Fs41 | Miller, L. rush toss sweep left for 2 yards to the FS39, 1ST DOWN UM (JENKINS,B.), clock 08:40. | Fake inside, toss to Miller. Very well played by Jenkins and Harris. | |
| 1-10 | at Fs39 | Harris, J. sideline pass complete to Dorsett, P. for 5 yards to the FS34, out-of-bounds (JONES,C.), clock 08:15. | Rollout, well called, Miami gets a receiver on a backer. | |
| 2-5 | at Fs34 | PENALTY UM false start (Feliciano, J.) 5 yards to the FS39, clock 07:46. | ||
| 2-10 | at Fs39 | Morris, S. wide receiver screen pass complete to Benjamin, T. for 11 yards to the FS28, 1ST DOWN UM, , clock 07:09. | Telvin Smith is not aligned correctly, some confusion for sure, Bradham trying to tell him to widen out. Out-leveraged for the easy gain. Harris blocked well by the Miami wry. | |
| 1-10 | at Fs28 | Morris, S. middle pass complete to Hurns, A. for 7 yards to the FS21, clock 06:52. | Nice job by Werner to tip the play-action pass. Ball is almost picked by Harris. | |
| 2-3 | at Fs21 | Miller, L. rush up middle for 2 yards to the FS19 (SMITH,T.), clock 06:17. | Jernigan double teamed and block off the ball. Nice recovery by Telvin Smith. | |
| 3-1 | at Fs19 | Miller, L. rush right for 8 yards to the FS11, 1ST DOWN UM (JONES,C.), clock 05:46. | Trick play, HB pass, FSU covers it very well. Bradham is so wrapped up in busting his blocker that Miller scoots by him on the scramble. Well played by FSU, special run by a special player. | |
| 1-10 | at Fs11 | Miller, L. rush over right tackle for 2 yards to the FS9 (ERVING,C.;RHODES,X.), clock 04:59. | Very nice anchor against IZ by Erving. Freshman. Wowzers. | |
| 2-8 | at Fs09 | Morris, S. rush right for loss of 6 yards to the FS15 (WERNER,B.), clock 04:26. | LOL. Miami tries to block Werner with a receiver and pull the tackle. Uh, no. Designed run w/ tackle pulling. No chance to block Werner with a receiver. Poor design by Miami. | |
| 3-14 | at Fs15 | Harris, J. post pass intercepted by JOYNER,L. at the FS0, JOYNER,L. return 0 yards to the FS0, touchback | Excellent pass pressure by Werner and Jenkins leads to the lazy throw. Joyner gets back and picks it off. | |
| PENALTY FS personal foul (JOYNER,L.) 10 yards to the FS10, 1st and 10, FS ball on FS10. | Understandably pissed off after being robbed of a touchdown. | |||
| Drive: 15 plays, 84 yards, TOP 08:16 | "Live to play another play" means don't allow the big play, make teams earn everything and eventually they will make a mistake. FSU has an interception on this drive, and almost had another. Unless you have an NFL QB, it's tough to go on 15-play drives | |||
| 1-10 | at Fs10 | FREEMAN,D. rush over right tackle for 1 yard to the FS11 (Vernon, O.), clock 03:35. | 21 i | Inside zone, Freeman cuts it back two gaps too far. FSU had this nicely blocked to the front side. |
| 2-9 | at Fs11 | MANUEL,E middle pass incomplete to O'LEARY,N. (Regis, M.), clock 03:17. | 11 gun | Good coverage by Miami, EJ double pumps, ball tipped. O'Leary lined up wide. Think EJ should have worked backside here (field). |
| 3-9 | at Fs11 | MANUEL,E sacked for loss of 5 yards to the FS6 (Vernon, O.;Chickillo, A.), fumble by MANUEL,E recovered by FS BARRON,A. at FS6. | 11 gun | Right tackle Hart is whipped, LG Fahrenkrug and RT Sanders don't handle a stunt. A bunch of pressure. EJ fumbles, FSU gets the recovery. Did you know fumble recoveries are random? |
| Drive: 3 plays, minus 4 yards, TOP 01:09 | Pretty much everyone made mistakes on this drive. Think Miami was playing much harder than FSU at this point. This was not FSU's super bowl and it showed with the focus. | |||
| 4-14 | at Fs06 | POWELL,S. punt 66 yards to the UM28, Benjamin, T. return 0 yards to the UM28, fumble by Benjamin, T. recovered by FS SMITH,T. at UM28. | How the HELL is that not a roughing the punter? Terrible call. Nonetheless, AMAZING punt and boneheaded play by Benjamin to try and field it. Amazing hustle by Stevens and smart to tackle Benjamin rather than going for it. | |
| 1-10 | at Um28 | MANUEL,E flag pass incomplete to SMITH,R. (Williams, M.), clock 02:37. | 21 ace | Great protection on the play action, EJ is late to throw the corner route to Rodney Smith. Not a terrible read, but EJ lofted this throw and did it late. Not the best read either. Needs to hit Freeman on the 6-yard curl. Wonder if EJ gets the same pull with his front shoulder injured. |
| 2-10 | at Um28 | FREEMAN,D. rush left for 3 yards to the UM25 (Spence, S.), clock 02:21. | 10 pistol | Inside zone, Sean Spence somehow hides from view and Zebrie Sanders passes him up. Makes the tackle. |
| 3-7 | at Um25 | PENALTY FS false start (HART,B.) 5 yards to the UM30, clock 01:51. | 17 years old. | |
| 3-12 | at Um30 | MANUEL,E slant pass complete to SHAW,K. for 11 yards to the UM19 (Perryman, D.), clock 01:13. | Gun empty | Well-called middle screen. Kenny Shaw can't pick his way for the first. A yard shy. Fisher wants him to get it upfield more. |
| 4-1 | at Um19 | HOPKINS,D. field goal attempt from 37 GOOD, clock 00:45. | Plays the draw | |
| Florida State 3, Miami 0 | ||||
| Drive: 4 plays, 9 yards, TOP 02:00 | Not a good offensive drive. | |||
| HOPKINS,D. kickoff 70 yards to the UM0, touchback. | Tremendous kickoff. | |||
| 1-10 | at Um20 | Harris, J. crossing pass complete to Ford, C. for 16 yards to the UM36, 1ST DOWN UM (REID,G.), clock 00:38. | Play action off fake toss, Jernigan nice pursuit, good pass. | |
| 1-10 | at Um36 | Miller, L. rush up middle for 4 yards to the UM40 (WILLIAMS,V.), clock 00:02. | Jernigan's helmet gets knocked off and illegal hands to the face is not called. | |
| 2nd Quarter | ||||
| 2-6 | at Um40 | Harris, J. rush quarterback scramble for no gain to the UM40 (WERNER,B.), clock 14:36. | Another bad hold by Miami, not called. Excellent coverage by FSU and those ends are very good. | |
| 3-6 | at Um40 | Harris, J. sideline pass complete to Ford, C. for 5 yards to the UM45, clock 14:03. | Werner gets knocked down and quits on the play, if he gets up earlier he has an easy strip sack b/c QB reversed field. Werner didn't see him. Also, good coverage. | |
| Drive: 4 plays, 25 yards, TOP 02:00 | ||||
| 4-1 | at Um45 | Botts, D. punt 55 yards to the FS0, REID,G. return 11 yards to the FS11 (Highsmith, A.), PENALTY FS personal foul (JERNIGAN,T.) 5 yards to the FS6, 1st and 10, FS ball on FS6. | This is just incredible stupid by Reid to field the ball at his own damn goal line. What the F. But amazing hits by Williams and Jernigan (flagged for it, though). | |
| 1-10 | at Fs06 | FREEMAN,D. rush up middle for 7 yards to the FS13 (Cain, K.), clock 13:31. | 22 i | Inside zone, excellent blocks by Barron and Fahrenkrug. |
| 2-3 | at Fs13 | FREEMAN,D. rush up middle for loss of 1 yard to the FS12 (Vernon, O.), clock 12:59. | 22 i | Same play, opposite side, Bobby Hart gets beat here. Vernon is very, very good. |
| 3-4 | at Fs12 | MANUEL,E sacked for loss of 11 yards to the FS1 (Robinson, M.), PENALTY FS intentional grounding (MANUEL,E) 0 yards to the FS1. Overturned | 11 ace | Snap before EJ is ready. This was the safety/grounding play. They eventually got it right. |
| Drive: 3 plays, minus 5 yards, TOP 01:26 | Young offensive linemen rearing their heads. We said in the game preview Vernon would give Hart a lot of trouble. They made a switch at center after this. | |||
| 4-15 | at Fs01 | POWELL,S. punt 63 yards to the UM36, Benjamin, T. return 17 yards to the FS47 (SMITH,T.). | Great punt. Great, great punt. Wow. And nice return by Benjamin, Telvin Smith missed tackle. | |
| 1-10 | at Fs47 | Miller, L. rush over left tackle for 3 yards to the FS44 (BRADHAM,N.), clock 11:58. | Pretty well played against zone. Nice block taking on by Jenkins. | |
| 2-7 | at Fs44 | Harris, J. middle pass complete to Clements, E. for no gain to the FS44 (DAWKINS,E.), clock 11:29. | Screen, very well played by Everett Dawkins! | |
| 3-7 | at Fs44 | Harris, J. crossing pass complete to Streeter, T. for 17 yards to the FS27, 1ST DOWN UM (JOYNER,L.), clock 10:56. | Miscommunication in the secondary. Not sure everyone got the defensive call. | |
| 1-10 | at Fs27 | Miller, L. rush over right end for 11 yards to the FS16, 1ST DOWN UM (JOYNER,L.), clock 10:16. | Zone run, Carradine gets pinned and loses contain. | |
| 1-10 | at Fs16 | Miller, L. rush over right guard for 3 yards to the FS13 (CARRADINE,C.), clock 09:58. Injured player for FSU is #20-Joyner. | Same play, with Morris in, Jernigan plays this pretty well and Carradine cleans it up. | |
| 2-7 | at Fs13 | Harris, J. rush quarterback scramble for 9 yards to the FS4, 1ST DOWN UM (BRADHAM,N.), clock 09:34. | Werner gets too wide on his rush, leaves a huge lane for the scramble. | |
| 1-G | at Fs04 | Miller, L. rush over right tackle for 3 yards to the FS1 (JERNIGAN,T.;BRADHAM,N.), clock 08:50. | Very well played by Jernigan. | |
| 2-G | at Fs01 | Miller, L. rush up middle for loss of 1 yard to the FS2 (JONES,C.;BRADHAM,N.), clock 08:14. | Power run, Werner's penetration broke it back, Christian Jones cleaned up. | |
| 3-G | at Fs02 | Harris, J. timing route pass complete to Walford, C. for 2 yards to the FS0, TOUCHDOWN, clock 07:53. | Walford is a big hoops player, Miami just throws it up to him. Very nice throw. Not much Harris can do. | |
| Wieclaw, J. kick attempt good. | ||||
| Miami 7, Florida State 3 | ||||
| Drive: 9 plays, 47 yards, TOP 04:32 | Miami playing some very good offense, but FSU's defense wasn't terrible here. | |||
| Wieclaw, J. kickoff 70 yards to the FS0, REID,G. return 34 yards to the FS34 (Clements, E.). | ||||
| 1-10 | at Fs34 | MANUEL,E deep out pass complete to GREEN,C. for 24 yards to the UM42, 1ST DOWN FS, out-of-bounds, clock 07:41. | 11 ace strong field | Play action, good protection, kept the TE in to help Hart, Green is open on the deep cross and a safety can't cover him. |
| 1-10 | at Um42 | MANUEL,E screen pass complete to FREEMAN,D. for 9 yards to the UM33 (Telemaque, V.), clock 07:02. | 20 gun | blitz, Bobby Hart doesn't handle it well, lets the inside man go, Jed avoids the free rusher and flips it to Freeman. Good run after catch. |
| 2-1 | at Um33 | FREEMAN,D. rush left for 6 yards to the UM27, 1ST DOWN FS (Telemaque, V.), clock 06:36. | 21 I twins field | Inside zone, well blocked, good cutback. |
| 1-10 | at Um27 | MANUEL,E sacked for loss of 1 yard to the UM28 (Regis, M.), clock 05:54. | 11 ace trips field | Play action, protection not good, Miami well-timed blitz, EJ scrambles around and doesn't get rid of it. |
| 2-11 | at Um28 | MANUEL,E sideline pass complete to GREEN,C. for 7 yards to the UM21 (Williams, M.), clock 05:02. | gun empty 2 TE | Miami blitzes 5, quick throw to Green. Get into a good 3rd-medium. |
| 3-4 | at Um21 | MANUEL,E FY pass complete to SMITH,R. for 21 yards to the UM0, 1ST DOWN FS, TOUCHDOWN, clock 04:42. | Gun empty 2 TE | Sluggo to Rodney Smith deep. Ball is late and lofted, but Rodney Smith is tall and Miami's safety sucks so it is not intercepted. Fahrenkrug had a big time hold here, not called. Another throw Manuel usually zips. |
| HOPKINS,D. kick attempt good. | ||||
| Florida State 10, Miami 7 | ||||
| Drive: 6 plays, 66 yards, TOP 03:14 | Heck of a drive here. Miami was a little blitz happy. | |||
| HOPKINS,D. kickoff 65 yards to the UM5, Benjamin, T. return 25 yards to the UM30 (ABRAM,C.), PENALTY UM holding 10 yards to the UM20, 1st and 10, UM ball on UM20. | Not a bad kickoff, but not one of his best efforts. Hold on Miami brings this one back. | |||
| 1-10 | at Um20 | Harris, J. sideline pass complete to Hurns, A. for 6 yards to the UM26, clock 04:18. | Play action, Hicks doesn't exactly stay home, short catch. Not allowing anything big on play action. | |
| 2-4 | at Um26 | Miller, L. rush over right tackle for 6 yards to the UM32, 1ST DOWN UM (HARRIS,M.;MOODY,N.), clock 03:44. | Erving doesn't get off his block and Werner is effectively doubles. Miami's offensive line is very good. | |
| 1-10 | at Um32 | Morris, S. rush left for 5 yards to the UM37 (MOODY,N.;WILLIAMS,V.), PENALTY UM holding declined, PENALTY UM holding (Hagens, M.) 10 yards to the UM22, NO PLAY | ||
| 1-20 | at Um22 | Harris, J. FY pass complete to Streeter, T. for 24 yards to the UM46, 1ST DOWN UM, out-of-bounds, clock 02:54. | Wow, really nice catch in tight coverage. He's going to the league, hopefully this year. | |
| 1-10 | at Um46 | PENALTY UM false start (Hagens, M.) 5 yards to the UM41, clock 02:23. | ||
| 1-15 | at Um41 | Harris, J. rush for loss of 2 yards to the UM39, clock 01:36. | Miami tries to run a zone read (I think?) and Harris doesn't hand it off to Miller, which screws things up. | |
| 2-17 | at Um39 | Morris, S. sideline pass incomplete to Hurns, A., clock 01:14. | Throw is high, Greg Reid going for the hit. | |
| 3-17 | at Um39 | Harris, J. sideline pass incomplete to Walford, C., clock 01:08. | Great play. Disciplined, effective rush. Flush and chase. Throw is nowhere near the first down. | |
| Drive: 6 plays, 19 yards, TOP 03:42 | 19 yards on 6 plays? Good, but this was more Miami screwing up. | |||
| HOPKINS,D. kick attempt good. | ||||
| Florida State 17, Miami 7 | ||||
| 4-17 | at Um39 | Botts, D. punt 44 yards to the FS17, REID,G. return 83 yards to the UM0, TOUCHDOWN, clock 00:51. | Good punt, bounces, Miami players think FSU is going to down it, FSU keeps blocking, all Reid needs to do is run forward. Easy | |
| HOPKINS,D. kickoff 69 yards to the UM1, Benjamin, T. return 18 yards to the UM19 (STEVENS,T.). | Good golly what a kickoff! Super, super high to the 1. Nigel Bradham takes out two blockers! Toshmon Stevens obliterates Benjamin. Great special teams and hustle. | |||
| 1-10 | at Um19 | Harris, J. sacked for loss of 7 yards to the UM12 (JENKINS,B.), clock 00:31. Injured player for Miami is #12-Harris. | Great pass rush by Jenkins. What balance. Where is the timeout here? I wanted to see a timeout. | |
| 2-17 | at Um12 | Clements, E. rush right for 5 yards to the UM17, out-of-bounds (RHODES,X.), clock 00:15. | Bradham wrong shoulder, but good hustle. | |
| 3-12 | at Um17 | Miller, L. rush over left tackle for 6 yards to the UM23, fumble forced by DAWKINS,E., recovered by FS BRADHAM,N. at UM23, BRADHAM,N. for 4 yards to the UM19. | Give-up play by Miami, tremendous hustle and quickness by Dawkins to get to him and knock the ball out. | |
| Drive: 3 plays, 4 yards, TOP 00:37 | That's FSU defense. | |||
| 1-10 | at Um19 | FLORIDA STATE drive start at 00:08. | ||
| 1-10 | at Um19 | MANUEL,E flag pass incomplete to REED,B., clock 00:02. | 10 gun stack doubles | Good job not to hold it too long. Play wasn't there, throw it away. |
| 2-10 | at Um19 | HOPKINS,D. field goal attempt from 37 MISSED - wide right, spot at UM20, clock 00:00. | ugh | |
| Drive: 2 plays, 0 yards, TOP 00:08 | ||||
| 1-10 | at Um20 | End of half, clock 00:00. | Special teams matter oh so much. | |
| Florida State 17, Miami 7 | ||||
| 3rd Quarter | ||||
| Wieclaw, J. kickoff 64 yards to the FS6, WILLIAMS,K. return 18 yards to the FS24, PENALTY FS holding (WILDER,J) 10 yards to the FS14, 1st and 10, FS ball on FS14. | Bullshit holding call destroys the ridiculously awesome kickoff return by Williams. Karlos is just a freak. The ref got fooled by the old "turn the back to draw a hold" play. Second touchdown improperly taken off the board. | |||
| 1-10 | at Fs14 | MANUEL,E rush quarterback scramble for 7 yards to the FS21, , clock 14:18. | 10 gun | PA fake boot. EJ Manuel slides and is hit, no call by these ACC refs. Doug Rhoads, your crew is garbage. |
| 2-3 | at Fs21 | MANUEL,E wide receiver screen pass complete to GREEN,C. for 11 yards to the FS32, 1ST DOWN FS (Telemaque, V.), clock 14:05. | 10 gun | Bubble to Christian Green. Nice move to get 5 extra |
| 1-10 | at Fs32 | MANUEL,E screen pass complete to FREEMAN,D. for 4 yards to the FS36 (Telemaque, V.), clock 13:29. | 10 gun | Really nice looking screen, very nice defensive play by Telemaque |
| 2-6 | at Fs36 | FREEMAN,D. rush right for 2 yards to the FS38 (Robinson, M.;Spence, S.), clock 12:53. | 10 gun | Zone read in name only, give. Nice block by Faircloth. Hart could have easily sprung this but went downfield. Probably a hold on the interior as well. |
| 3-4 | at Fs38 | MANUEL,E flag pass complete to REED,B. for 33 yards to the UM29, 1ST DOWN FS, out-of-bounds (Nicolas, J.), clock 12:23. | 10 gun trips field | Faircloth beat off the snap, EJ nice job to move in the pocket, finds Reed on the deep corner. FSU and Miami both hold on this play. And should have been a late hit out of bounds. |
| 1-10 | at Um29 | MANUEL,E sideline pass complete to REED,B. for 7 yards to the UM22, out-of-bounds, clock 11:55. | 10 gun | Quick hitch, great job to get the hands of the Dl down via cut. |
| 2-3 | at Um22 | MANUEL,E crossing pass complete to SHAW,K. for 13 yards to the UM9, 1ST DOWN FS (Telemaque, V.), clock 11:29. | 10 gun | Play action, very nice call. Hits Shaw on the medium cross. Good ball |
| 1-G | at Um09 | FREEMAN,D. rush draw play for no gain to the UM9 (Smith, A.), clock 10:41. | 10 gun | Draw. Like the call after all these passes, Chickillo plays it very well for Miami and the young right side doesn't communicate the twist. |
| 2-G | at Um09 | MANUEL,E middle pass complete to FREEMAN,D. for 8 yards to the UM1 (Spence, S.;Robinson, M.), clock 10:10. Injured player for Miami is #56-Robinson. | 10 gun | Angle route to Freeman. EJ should have thrown to Rodney who was open (saw it in stadium, not on camera). Great run by Freeman. |
| 3-G | at Um01 | MANUEL,E rush option left for loss of 2 yards to the UM3 (Spence, S.;Perryman, D.), clock 09:45. | 23 i | Great play call, got the defensive look we want, and jabaris Little sucks again. Miami was not expecting QB run since they realized EJ was hurt. This is a walk-in TD if Jabaris Little doesn't whiff on the block. |
| 4-G | at Um03 | HOPKINS,D. field goal attempt from 21 GOOD, clock 09:15. | ||
| Florida State 20, Miami 7 | ||||
| Drive: 11 plays, 83 yards, TOP 05:39 | Excellent drive. | |||
| HOPKINS,D. kickoff 70 yards to the UM0, Benjamin, T. return 12 yards to the UM12, out-of-bounds (ABRAM,C.). | Wow if FSU good on special teams. | |||
| 1-10 | at Um12 | PENALTY UM delay of game (Harris, J.) 5 yards to the UM7, clock 09:10. | ||
| 1-15 | at Um07 | Miller, L. rush left for 11 yards to the UM18, out-of-bounds (WILLIAMS,V.), clock 09:03. | Either Jones gambles and shoots the gap when he should have contain, or Jenkins had contain. In any case, Miller was not contained on the OZ | |
| 2-4 | at Um18 | Miller, L. rush over right tackle for 5 yards to the UM23, fumble forced by BRADHAM,N., fumble by Miller, L. recovered by UM Horn, T. at UM20, clock 08:13. | FSU doesn't play this all that poorly, but Miller sees a lane develop and hits it. That's some special vision and quickness. Great hit by Bradham. | |
| 3-2 | at Um20 | James, M. rush over right tackle for 8 yards to the UM28, 1ST DOWN UM (MCCLOUD,A.;JONES,C.), clock 07:57. | FSU can't get off blocks. Power play. Dawkins needs to keep his eyes up better here. | |
| 1-10 | at Um28 | Harris, J. sideline pass complete to Walford, C. for 3 yards to the UM31 (RHODES,X.), clock 07:12. | Excellent coverage against play-action. FSU again doesn't allow the deep ball. | |
| 2-7 | at Um31 | Harris, J. flag pass incomplete to Streeter, T. (HARRIS,M.), clock 06:39. | Perfect thrown fade, decent coverage, no catch for Streeter. What a throw. | |
| 3-7 | at Um31 | Harris, J. crossing pass incomplete to Clements, E., clock 06:30. | Even if Clements catches this, it's short of the first. Good pressure by the Jenkins/Werner. Not a good throw. Good hits. | |
| Drive: 6 plays, 19 yards, TOP 02:52 | Force enough plays and something good will happen for the D. No big plays. | |||
| 4-7 | at Um31 | Botts, D. punt 51 yards to the FS18, REID,G. return 12 yards to the FS30, out-of-bounds (Telemaque, V.). | Nice return on a very nice punt. | |
| 1-10 | at Fs30 | FREEMAN,D. rush right for 18 yards to the FS48, 1ST DOWN FS (Nicolas, J.), clock 06:11. | 10 pistol trips field | Outside zone/stretch. Nice crack by Bert Reed, Freeman runs hard. Good gain. Not sure Miami lined up correctly. |
| 1-10 | at Fs48 | MANUEL,E rush quarterback scramble for no gain to the FS48 (Spence, S.), clock 05:26. | 10 gun | Play action, nobody open, EJ drifts left and can't find anyone. Good coverage. If healthy, he takes off for a run here much earlier. |
| 2-10 | at Fs48 | MANUEL,E slant pass complete to GREENE,R. for 7 yards to the UM45 (Cain, K.), clock 04:56. | 10 gun | Middle screen to Rashad Greene. Not well timed and played well by Miami. If better timed it's a TD. |
| 3-3 | at Um45 | MANUEL,E slant pass incomplete to DENT,G., clock 04:27. | 11 gun ace | Slant to Greg Dent, excellent coverage and Dent can't haul it in. |
| Drive: 4 plays, 25 yards, TOP 02:02 | ||||
| 4-3 | at Um45 | POWELL,S. punt 39 yards to the UM6, downed. | Another excellent punt! | |
| 1-10 | at Um06 | Miller, L. rush right for 7 yards to the UM13, out-of-bounds (MOODY,N.;JERNIGAN,T.), clock 04:09. | Really don't like the alignment here. I know it’s to the boundary, but FSU cannot set the edge from this alignment. | |
| 2-3 | at Um13 | Miller, L. rush right for loss of 3 yards to the UM10 (JERNIGAN,T.), clock 03:32. | Great, great efforts by Erving and Jernigan! Werner fights through the double team, while Jernigan shoots the gap. | |
| 3-6 | at Um10 | Harris, J. sideline pass incomplete to Clements, E. (BRADHAM,N.), clock 02:56. | Excellent pressure, forcing Harris to the short side, Werner is held (no call), great coverage, forces bad throw. Rhodes got hurt on this play. | |
| 3 plays, 4 yards | Excellent defense. | |||
| 4-6 | at Um10 | Botts, D. punt 45 yards to the FS45, REID,G. return to the UM27 (Telemaque, V.), PENALTY FS roughing the kicker (BROOKS,T.) 15 yards to the UM25, 1ST DOWN UM, NO PLAY | Boneheaded play. Totally boneheaded and negates a great return. No idea what Brooks was doing here. He's usually a smart player. | |
| 1-10 | at Um25 | PENALTY UM false start (Dye, D.) 5 yards to the UM20, clock 02:39. | ||
| 1-15 | at Um20 | Timeout Miami, clock 02:39. | ||
| 1-15 | at Um20 | PENALTY UM false start (Walford, C.) 5 yards to the UM15, clock 02:39. | Miami just went false start, timeout, false start! | |
| 1-20 | at Um15 | Harris, J. crossing pass incomplete to Benjamin, T., clock 02:35. | Great coverage all around makes Harris clutch a few times. FSU too physical for Miami right now. | |
| 2-20 | at Um15 | Harris, J. middle pass complete to Byrd, L. for 13 yards to the UM28 (REID,G.;JOYNER,L.), clock 02:15. | No false start penalty for whatever reason, hitch to Byrd, poor tackling by Parks who doesn't break down. | |
| 3-7 | at Um28 | Harris, J. middle pass complete to Hurns, A. for 5 yards to the UM33 (BRADHAM,N.), clock 01:28. | Force the short throw and Bradham with the great tackle. | |
| Drive: 3 plays, 3 yards, TOP 03:04 | Tremendous defense | |||
| 4-2 | at Um33 | Botts, D. punt 39 yards to the FS28, downed. | This is a bad punt | |
