In 2009, Florida State had the 107th ranked defense. In just one year the 'Noles improved to 41st. 19 of the 22 in the two-deep return and FSU is poised for yet another large jump. How large? We'll discuss that this summer.
When Jimbo Fisher took over he discussed the need to transform the type of player FSU was using on defense, the type of player FSU was recruiting, and the strength/nutrition program. The results are most drastic on defense as the offense had already been moving in the right direction.
Let's examine the changes:
| 2009 | 2011 | ||||||
| Defensive Tackle | |||||||
| Everett Dawkins | 6-2 | 258 | RS FR | Everett Dawkins | 6-3 | 285 | RS JR |
| Demonte McAllister | 6-3 | 263 | FR | Demonte McAllister | 6-2 | 291 | RS SO |
| Moses McCray | 6-2 | 298 | SO | Moses McCray | 6-2 | 320 | RS JR |
| Jacobbi McDaniel | 6-0 | 291 | FR | Jacobbi McDaniel | 6-0 | 301 | JR |
| Justin Mincey | 6-5 | 272 | SR | Anthony McCloud | 6-2 | 302 | RS JR |
| Kendrick Stewart | 6-2 | 271 | RS SR | Darious Cummings | 6-2 | 290 | SO |
| Budd Thacker | 6-2 | 276 | SR | Cameron Erving | 6-5 | 301 | RS FR |
| Tim Jernigan | 6-2 | 300 | FR | ||||
| Derrick Mitchell | 6-5 | 300 | FR | ||||
| Nile Lawrence | 6-0 | 295 | FR | ||||
| Defensive End | |||||||
| Brandon Jenkins | 6-2 | 240 | FR | Brandon Jenkins | 6-3 | 260 | JR |
| Dan Hicks | 6-4 | 251 | FR | Dan Hicks | 6-4 | 271 | RS SO |
| Toshmon Stevens | 6-5 | 228 | RS FR | Toshmon Stevens | 6-5 | 235 | RS JR |
| Jamar Jackson | 6-4 | 240 | RS SO | Tank Carradine | 6-5 | 260 | JR |
| Kevin McNeil | 6-2 | 257 | SR | Bjoern Werner | 6-4 | 278 | SO |
| Markus White | 6-4 | 261 | JR | Giorgio Newberry | 6-5 | 260 | FR |
| Craig Yarborough | 6-2 | 236 | RS SO | ||||
| Linebacker | |||||||
| Nigel Bradham | 6-2 | 235 | SO | Nigel Bradham | 6-2 | 240 | SR |
| Vince Williams | 6-0 | 245 | SO | Vince Williams | 6-1 | 245 | RS JR |
| Mister Alexander | 6-2 | 227 | RS JR | Christian Jones | 6-4 | 240 | SO |
| Recardo Wright | 6-2 | 226 | SR | Jeff Luc | 6-0 | 246 | SO |
| Nigel Carr | 6-3 | 230 | SO | Holmes Onwukaife | 6-2 | 242 | RS FR |
| Aaron Gresham | 6-2 | 233 | RS SO | Telvin Smith | 6-3 | 220 | SO |
| Maurice Harris | 6-0 | 212 | RS SO | Terrance Smith | 6-3 | 220 | FR |
| Kendall Smith | 6-1 | 224 | JR | Nigel Terrell | 6-1 | 223 | RS FR |
| Dekoda Watson | 6-2 | 226 | SR | Arrington Jenkins | 6-2 | 228 | FR |
| Cornerback | |||||||
| Greg Reid | 5-9 | 175 | FR | Greg Reid | 5-8 | 185 | JR |
| Xavier Rhodes | 6-2 | 195 | FR | Xavier Rhodes | 6-2 | 205 | RS SO |
| A.J. Alexander | 5-11 | 180 | RS FR | Mike Harris | 5-11 | 186 | SR |
| Dionte Allen | 5-11 | 172 | RS SO | Nick Waisome | 5-10 | 165 | FR |
| Ochuko Jenije | 5-10 | 188 | RS JR | Avis Commack | 6-3 | 202 | RS JR |
| Patrick Robinson | 5-11 | 194 | SR | Keelin Smith | 6-3 | 185 | FR |
| Lamarcus Brutus | 6-1 | 185 | FR | ||||
| Safety | |||||||
| Nick Moody | 6-2 | 228 | RS FR | Nick Moody | 6-2 | 226 | RS JR |
| Terrance Parks | 6-1 | 196 | SO | Terrance Parks | 6-2 | 223 | SR |
| Justin Bright | 6-0 | 180 | FR | Justin Bright | 6-1 | 184 | RS SO |
| Gerald Demps | 5-10 | 190 | FR | Gerald Demps | 5-11 | 206 | RS SO |
| Jajuan Harley | 6-2 | 190 | FR | Chad Abram | 5-11 | 215 | SO |
| Ed Imeokparia | 6-0 | 186 | RS FR | Terrence Brooks | 5-11 | 189 | SO |
| Jamie Robinson | 6-2 | 188 | RS SR | Lamarcus Joyner | 5-8 | 192 | SO |
| Korey Mangum | 6-0 | 202 | RS SR | Tyler Hunter | 6-0 | 190 | FR |
| Karlos Williams | 6-2 | 210 | FR | ||||
Observations:
- In 2009, FSU had two DTs over 280 pounds. In 2011 the 'Noles will have 10. 2 < 10
- FSU's Defensive Tackles are, on average, 23 pounds larger than they were in 2009.
- In 2009, FSU's DEs averaged 245 pounds. In 2011, the 'Noles defensive ends average 260. 245 < 260
- In 2009, FSU had two linebackers of 235+. In 2011, the Seminoles have five. 2 < 5
- Lots of turnover at defensive back. Of the 10 guys who could still theoretically be in Tallahassee, eligibility-wise, 6 remain.
What do you notice?
Please note that the 2011 sizes are conservatively projected. You may believe that a player will be bigger than he is listed. That is fine, but this is a conservative projection as to not embellish the already substantial changes.
Also, I understand that FSU had to do so to find some defensive backs as the situation was a mess when Stoops arrived, but in the future FSU needs to allot more scholarships to the front seven. Not many more, but the 'Noles need to carry 26-27 DE/DT/LB, even though they like to play a lot of Nickel. Right now FSU is at 25, though I would expect attrition of at least one, putting FSU at 24. I will say, however, that FSU seems aware of the need and is more than addressing it this year in recruiting.


There are 269 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.