Melina Vastola-US PRESSWIRE - Presswire
With the launch of our new technology and a sinus infection, I didn't get to this last week. But I did see your emails asking for it. The fourth quarter will follow.
FSU's offense stuck with its plan, while the defense was more disciplined and physical playing man coverage. FSU's depth also started to take over.
Found a video of these plays, too, so click and find the spots.
| Down | Distance | Play | O-Form | D-Form | Comment/Analysis |
| BENTON kickoff 62 yards to the FS3, JOYNER, L. return 23 yards to the FS26 (R. SMITH), PENALTY FS holding (JONES, C.) 10 yards to the FS16, 1st and 10, FS ball on FS16. | Legit holding call. | ||||
| 1-10 | at Fs16 | THOMPSON, C. rush left for 3 yards to the FS19 (MEEKS), clock 14:37. | 22 | 335 | Inside zone, squeezed by Clemson's No. 5. Well blocked mostly. |
| 2-7 | at Fs19 | Manuel, EJ sideline pass incomplete to DENT, G., dropped pass, clock 14:15. | 11 gun | 335 | Really bad drop here by Dent on the flat half of the curl/flat. Doesn't secure it before attempting to run. |
| 3-7 | at Fs19 | Manuel, EJ middle pass complete to GREENE, R. for 11 yards to the FS30, 1ST DOWN FS (BREELAND), clock 14:07. | 11 gun | 335 | Manuel is calm in the pocket v. blitz and while the throw isn't great, he does a very nice job of getting through his reads. |
| 1-10 | at Fs30 | Manuel, EJ middle pass incomplete to SMITH, R., dropped pass, clock 13:54. | 12 | 335 | Bootleg, Clemson covers it, think he could have waited longer or maybe someone busted a route. Not really a bad drop here considering coverage. |
| 2-10 | at Fs30 | THOMPSON, C. rush left for 1 yard to the FS31, out-of-bounds (CHRISTIAN), clock 13:47. | 12 | 335 | Toss to the boundary, very nice pull by Cam Erving, but Greene can't get backer blocked and Cam should pick him up. |
| 3-9 | at Fs31 | Manuel, EJ post pass incomplete to SHAW, K., clock 13:19. | 10 gun | 325 | Pass pro v. 3 man rush is OK, Manuel fires too high for an open Shaw. |
| Drive: 6 plays, 15 yards, TOP 01:43 | Some mistakes, not that many great plays by Clemson. | ||||
| 4-9 | at Fs31 | BEATTY, C. punt 36 yards to the CU33, out-of-bounds. | Awful punt. Unacceptable. But... freshman. | ||
| 1-10 | at Cu33 | S. WATKINS rush left for 5 yards to the CU38 (JONES, C.), clock 12:54. | 11 gun | 425 | Outside counter, Carradine plays it OK but Watkins may want to bounce this. |
| 2-5 | at Cu38 | S. WATKINS rush left for 4 yards to the CU42, out-of-bounds (BROOKS, T.), clock 12:40. | 11 gun | 425 | Seems like same play, Jones needs to keep outside leverage better. Brooks is fast here though his angle may actually be a bit flat. |
| 3-1 | at Cu42 | BOYD rush over left tackle for 4 yards to the CU46, 1ST DOWN CU (JOYNER, L.), clock 12:29. | 11 gun | 425 | QB power, McCloud gets blocked way too easily. |
| 1-10 | at Cu46 | BOYD screen pass complete to S. WATKINS for 2 yards to the CU48 (WILLIAMS, V.), clock 12:08. | 00 gun | 425 | Bubble, played very well by Hunter, Vince Williams and Nick Waisome. |
| 2-8 | at Cu48 | S. WATKINS deep pass complete to ELLINGTON for 52 yards to the FS0, 1ST DOWN CU, TOUCHDOWN, clock 11:48. | 11 gun | 425 | Christian Jones bites on the fake and Brooks does not take a great angle here, though Ellington is good in space. Nice play by Clemson. |
| CATANZARO kick attempt good. | |||||
| Clemson 28, Florida State 14 | |||||
| Drive: 5 plays, 67 yards, TOP 01:23 | Fail, obviously. | ||||
| PINION kickoff 65 yards to the FS0, touchback. | |||||
| 1-10 | at Fs25 | Manuel, EJ screen pass complete to BENJAMIN, K. for 64 yards to the CU11, 1ST DOWN FS (WILLARD), clock 11:35. | 11 gun | 335 | This is a shovel sweep not a screen. This play seems like a huge F-You to Clemson, almost after all of their trickery. It's a play Clemson runs. FSU blocks it very well, with Erving, Jackson, Pryor and O'Leary all getting in on the action. Greene may have a BITB there, too.
|
| 1-10 | at Cu11 | PENALTY FS false start (WATSON, M.) 5 yards to the CU16, clock 11:24. | |||
| 1-15 | at Cu16 | THOMPSON, C. rush right for 2 yards to the CU14 (SHUEY), PENALTY FS holding 10 yards to the CU26, NO PLAY, clock 10:51. | |||
| 1-25 | at Cu26 | Manuel, EJ rush right for 17 yards to the CU9 (ROBINSON), clock 10:31. | 21 | 335 | Manuel checks to this based on the defense. Great job.Manuel needs to wait for his blocker and he has a walk-in TD IMO. |
| 2-8 | at Cu09 | THOMPSON, C. rush OL for 9 yards to the CU0, 1ST DOWN FS, TOUCHDOWN, clock 10:09. | 21 | 335 | Great cut by Lonnie Pryor and block by Rodney Smith and Nick O'Leary on the option run. |
| HOPKINS, D. kick attempt good. | |||||
| Clemson 28, Florida State 21 | |||||
| Drive: 3 plays, 75 yards, TOP 01:44 | Explosive response. | ||||
| HOPKINS, D. kickoff 55 yards to the CU10, S. WATKINS return 26 yards to the CU36 (DARBY, R.). | Great job by Darby to get him down, but FSU has to stay in its rush lanes. | ||||
| 1-10 | at Cu36 | BOYD rush over left tackle for 3 yards to the CU39 (CARRADINE, C.), clock 09:48. | 11 gun | 425 | Very well played by Carradine on the read play. |
| 2-7 | at Cu39 | BOYD slant pass incomplete to HOPKINS (WAISOME, N.), clock 09:34. | 11 gun | 425 | Quick slant and Waisome reads it and quick breaks it up. Aggressive play because FSU has safety help over top allowing him to be. |
| 3-7 | at Cu39 | BOYD rush QX for 14 yards to the FS47, 1ST DOWN CU (JONES, C.), clock 09:25. | 11 gun | 425 | FSU loses rush lane integrity. Selfish. And WTF is McAllister doing chasing the RB? Played a good game but there is no place for that. Strange. |
| 1-10 | at Fs47 | ELLINGTON rush OL for 5 yards to the FS42, out-of-bounds (CARRADINE, C.), clock 09:13. | 11 gun | 425 | Option reverse off counter is actually not played badly. Smart play by Clemson. |
| 2-5 | at Fs42 | ELLINGTON rush left for 5 yards to the FS37, 1ST DOWN CU (JONES, C.), clock 08:40. | 11 gun | 425 | Clemson outnumbers FSU and this is a nice run. |
| 1-10 | at Fs37 | ELLINGTON rush EL for 2 yards to the FS35 (BROOKS, T.), clock 08:09. | 11 gun | 425 | Reverse, played OK, Ellington slips and is held to 2. |
| 2-8 | at Fs35 | BOYD sideline pass incomplete to S. WATKINS, clock 08:02. | 11 gun | 425 | Clemson tries a double move, FSU covers it beautifully, Werner gets pressure, Boyd throws it away. |
| 3-8 | at Fs35 | BOYD rush QX for 2 yards to the FS33 (JONES, C.;MCALLISTER, D.), clock 07:32. | 11 gun | 425 | Werner with a nice bull move outside, can't finish, Boyd slips Jernigan, and Vince but good pursuit by McAllister. Great coverage. |
| 4-6 | at Fs33 | CATANZARO field goal attempt from 50 GOOD, clock 07:07. | |||
| Clemson 31, Florida State 21 | |||||
| Drive: 9 plays, 31 yards, TOP 03:11 | |||||
| PINION kickoff 65 yards to the FS0, JOYNER, L. return 90 yards to the CU10 (C. DAVIS). | Karlos Williams almost gets called for a pointless clip here. Excellent return. | ||||
| 1-G | at Cu10 | Manuel, EJ rush OL for 1 yard to the CU9 (ST. ANTHONY), clock 06:39. | 21 | 335 | Option to boundary. Not sure why Erving passes 91 up to find a backer. Smart of Manuel to cut it up. |
| 2-G | at Cu09 | Manuel, EJ sideline pass complete to GREENE, R. for 9 yards to the CU0, TOUCHDOWN, clock 06:15. | 21 gun | 335 | Excellent job of reading coverage while executing PA fake, Clemson overplays the front and Manuel sees and accurately hits the backside. Very good blitz pickup by Pryor. Excellent job. |
| HOPKINS, D. kick attempt good. | |||||
| Clemson 31, Florida State 28 | |||||
| Drive: 2 plays, 10 yards, TOP 00:38 | |||||
| HOPKINS, D. kickoff 65 yards to the CU0, touchback. | |||||
| 1-10 | at Cu25 | Timeout Clemson, clock 06:15. | |||
| 1-10 | at Cu25 | BOYD TA pass incomplete to FORD, QB hurry by DAWKINS, E., clock 06:09. | 11 gun | 425 | Dawkins has a very nice hurry on Boyd who throws it away. Good pressure up gut. FSU is the better conditioned team IMO. |
| 2-10 | at Cu25 | BOYD screen pass complete to ELLINGTON for 1 yard to the CU26 (HUNTER, T.), clock 05:50. | 11 gun | 425 | Very good open field tackle by Hunter against the dangerous Ellington on the swing. |
| 3-9 | at Cu26 | BOYD post pass incomplete to S. WATKINS, clock 05:30. | 11 gun | 335 | FSU does not want this matchup, but Clemson gets it and Jones does a great job in coverage on Watkins. Blitz forces throw earlier than Clemson wants. Joyner needs to be deeper over the top IMO. |
| Drive: 3 plays, 6 yards, TOP 00:57 | |||||
| 4-9 | at Cu26 | PENALTY FS substitution infraction 5 yards to the CU31, clock 05:30. | wtf | ||
| 4-4 | at Cu31 | BENTON punt 33 yards to the FS36, downed. | Caught a break here. Bad punt. | ||
| 1-10 | at Fs36 | THOMPSON, C. rush left for loss of 1 yard to the FS35 (BLANKS), clock 05:01. | 20 gun | 335 | OZ, Erving actually blocks his man so well that it screws up Pryor's block. |
| 2-11 | at Fs35 | Manuel, EJ middle pass complete to SHAW, K. for 9 yards to the FS44 (BREWER), clock 04:22. | 11 gun | 335 | 3 step curl flat, Clemson plays it horrible, easy play. Clemson v. that combo all night was terrible. |
| 3-2 | at Fs44 | Manuel, EJ middle pass complete to SHAW, K. for 8 yards to the CU48, 1ST DOWN FS (WILLARD), clock 03:58. | 11 gun | 335 | Good patience and finds the open man.Similar play to previous, probably wanted to go front side, but... backside open again so he hit it. |
| 1-10 | at Cu48 | Manuel, EJ crossing pass complete to DENT, G. for 17 yards to the CU31, 1ST DOWN FS (HALL), clock 03:24. | 11 gun | 335 | Decent coverage by Clemson, but protection is flawless and their rush sucks. Manuel takes his time and finds the crosser. |
| 1-10 | at Cu31 | THOMPSON, C. rush over right guard for 9 yards to the CU22 (BLANKS), clock 03:00. | 11 gun | 335 | Draw, pull Matias, well blocked. |
| 2-1 | at Cu22 | THOMPSON, C. rush left for 3 yards to the CU19, PENALTY FS holding (O'LEARY, N.) 10 yards to the CU29, clock 02:44. | 11 gun | 335 | Awesome run by Chris Thompson is called back on a hold called on O'Leary. There was none. But LG did hold.What did they give Thompson in rehab? Mercy.
|
| 2-8 | at Cu29 | Manuel, EJ FY pass complete to SMITH, R. for 29 yards to the CU0, 1ST DOWN FS, TOUCHDOWN, clock 02:37, PENALTY CU pass interference declined. | 11 gun | 335 | Clemson plays solo on the back with Rodney Smith, they communicate and Smith said he knew it was a TD as soon as he saw the coverage. Senior QB to senior wide receiver. Beautiful. |
| HOPKINS, D. kick attempt good. | |||||
| Florida State 35, Clemson 31 | |||||
| Drive: 7 plays, 64 yards, TOP 02:41 | |||||
| HOPKINS, D. kickoff 65 yards to the CU0, touchback. | |||||
| 1-10 | at Cu25 | BOYD rush quarterback draw for 2 yards to the CU27 (WERNER, B.), clock 02:22. | 11 gun | 425 | Not sure here. ESPN's camera angle sucks. |
| 2-8 | at Cu27 | BOYD rush QX for 4 yards to the CU31, clock 02:00. | 11 gun | 425 | McAllister an explosive burst from his 3-tech spot, flushes boyd. |
| 3-4 | at Cu31 | BOYD slant pass incomplete to HOPKINS (RHODES, X.), clock 01:45. | 10 gun | 425 | Slant thrown behind him, good route, but Rhodes makes him pay for poor throw by swatting arm. |
| 4-4 | at Cu31 | BENTON punt 46 yards to the FS23, downed. | Good punt turns great because Greene doesn't catch it and it bounces 12 more yards. | ||
| Drive: 3 plays, 6 yards, TOP 01:04 | |||||
| 1-10 | at Fs23 | THOMPSON, C. rush right for 3 yards to the FS26 (BARNES;WILLARD), clock 01:16. | 20 gun | 335 | Stretch to boundary, Clemson strings and Thompson runs out of room. |
| 2-7 | at Fs26 | Manuel, EJ deep pass incomplete to BENJAMIN, K., PENALTY CU pass interference (ROBINSON) 15 yards to the FS41, 1ST DOWN FS, NO PLAY, clock 00:51. | 20 gun | 335 | Single coverage with a shorter guy on Benjamin, Manuel throws it up and there's the PI flag. |
| 1-10 | at Fs41 | Manuel, EJ sideline pass complete to THOMPSON, C. for 5 yards to the FS46 (BREELAND), clock 00:31. | 11 gun | 335 | Good play on the curl flat by EJ. Clemson finally jumps curl, he pulls it down and finds Thompson on the flat. |
| 2-5 | at Fs46 | Manuel, EJ rush right for 2 yards to the FS48, out-of-bounds, clock 00:06. | 11 gun | 335 | Check to QB sweep. Stork has a bad angle here and probably should cut his man if he can't reach him. Squeezed to sidelines. |





There are 37 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.