Melina Vastola-US PRESSWIRE - Presswire
Florida State started the second quarter like it ended the first... on a drive that would not be stopped. And ultimately, it played Clemson to a draw, with both sides scoring a touchdown, thanks in large part to a muffed punt. It's tough to tell, but FSU's defensive improvement didn't start in Q3. It started here.
| Down | Distance | Play | O-Form | D-Form | Analysis |
| at Cu33 | Start of 2nd quarter, clock 15:00. | ||||
| 1-15 | at Cu33 | Manuel, EJ flag pass complete to O'LEARY, N. for 28 yards to the CU5, 1ST DOWN FS (BREWER), clock 14:54. | 21 gun | 335 | PA just like they ran on the Thompson run, good fake, backers sucked up (sorta), excellent throw to O'Leary. Very well done.
|
| 1-15 | at Cu05 | Timeout Florida State, clock 14:39. | Why. Why does FSU need to take a timeout here after a big gain? Second time this half it happened. | ||
| 1-G | at Cu05 | WILDER, J. rush over right tackle for 5 yards to the CU0, TOUCHDOWN, clock 14:35. | 21 | 43 | Inside zone with Wilder. This is just tough F'n physical football. O'Leary with a great block, Watson destroys his man, Stork controls his, Jackson makes a nice block, Matias doesn't even have anyone to block. Wilder actually reads the defense and makes a great cut. Legs churn. Touchdowns are scored. Clemson's defense is terrible. I know FSU's offensive line said that FSU's 3rd string DL ws tougher in practice than Clemson's starters were, and they might be right. |
| 1-G | HOPKINS, D. kick attempt good. | ||||
| Clemson 14, Florida State 14 | |||||
| Drive: 4 plays, 74 yards, TOP 01:26 | XXXXXXplosive. Well executed. Almost 19 yards/play. | ||||
| HOPKINS, D. kickoff 62 yards to the CU3, S. WATKINS return 14 yards to the CU17 (Williams, P.J.). | Very good coverage. FSU has a lot of freaks on the coverage team. | ||||
| 1-10 | at Cu17 | ELLINGTON rush over right guard for 3 yards to the CU20 (DAWKINS, E.), clock 14:10. | 11 gun | 425 | McCloud takes on the double and Christian Jones needs to be a helluva lot better than this. Read it and attack. Poor. |
| 1-10 | at Cu20 | BOYD slant pass complete to HOPKINS for 8 yards to the CU28, 1ST DOWN CU (RHODES, X.), clock 13:52. | 11 gun | 425 | Good route by Hopkins, beats Rhodes. Quick game no chance for pass rush. |
| 2-7 | at Cu28 | S. WATKINS rush left for 3 yards to the CU31 (HUNTER, T.), PENALTY CU holding off-setting, PENALTY FS offside off-setting, NO PLAY, clock 13:36. | Well played, but Darby is offsides. Freshmen. | ||
| 1-10 | at Cu28 | BOYD sideline pass complete to HOPKINS for 8 yards to the CU36 (DARBY, R.), clock 13:13. | 11 gun | 425 | Good route and back shoulder throw here. Darby with tight coverage. Clemson is good at offense. |
| 1-10 | at Cu36 | ELLINGTON rush over right tackle for 2 yards to the CU38, 1ST DOWN CU (CARRADINE, C.;MCALLISTER, D.), clock 12:28. | 11 gun | 425 | Good push from the Clemson offensive line, not badly played by FSU really, and Ellington gets low for the first. |
| 2-2 | at Cu38 | BOYD rush right for no gain to the CU38 (WERNER, B.), clock 11:56. | 11 gun | 425 | Werner refuses to be hooked by the tackle and thus makes the tackle. Also loses his helmet. |
| 1-10 | at Cu38 | BOYD deep out pass incomplete to S. WATKINS, clock 11:45. | 11 gun | 425 | PA Clemson way covered, Boyd just launches out of bounds. |
| 2-10 | at Cu38 | BOYD TA pass incomplete to S. WATKINS, QB hurry by MOODY, N., clock 11:38. | 11 gun | 335 | FSU brings blitz, flushes Boyd from pocket, nobody open, good defense. |
| 4-10 | Drive: 7 plays, 21 yards, TOP 03:01 | Excellent defense. Third straight series in which the defense stopped Clemson. | |||
| 3-10 | at Cu38 | BENTON punt 32 yards to the FS30, GREENE, R. return 0 yards to the FS30, fumble by GREENE, R. recovered by CU FAJGENBAUM at FS31. | Catch the football. This must be fixed. | ||
| 1-10 | at Fs31 | BOYD rush QX for 4 yards to the FS27 (BROOKS, T.), clock 11:09. | 11 gun | 425 | PA pass, FSU covers well, Williams misses the tackle, as does Carradine. |
| 1-10 | at Fs27 | ELLINGTON rush left for 5 yards to the FS22 (NEWBERRY, G.), clock 10:36. | 11 gun | 425 | Newberry allows himself to get hooked. Needs to use correct arm. Nice run. Have to shed blocks. |
| at Fs22 | BOYD rush quarterback draw for 5 yards to the FS17, 1ST DOWN CU (BROOKS, T.), clock 10:19. | 11 gun | 425 | Illegal formation.
Not called by these ACC refs. Jernigan and Jones get blocked. Clemson runs QB draw off jet action. |
|
| 3-1 | at Fs17 | BOYD sideline pass complete to FORD for 17 yards to the FS0, 1ST DOWN CU, TOUCHDOWN, clock 10:06. | 11 gun | 425 | I think the tight end is Jones' man, though I guess it could be Williams. In either case, a 'backer blows this and a TD is the result, though Rhodes almost saves things. |
| Drive: 4 plays, 31 yards, TOP 01:29 | Think the defense was frustrated that they were put right on the field after three stops (one of which was allowed to continue with penalty and another continued by muffing the punt). | ||||
| 1-10 | CATANZARO kick attempt good. | ||||
| Clemson 21, Florida State 14 | |||||
| BENTON kickoff 63 yards to the FS2, JOYNER, L. return 30 yards to the FS32, out-of-bounds (BENTON). | Nice return | ||||
| 1-10 | at Fs32 | Manuel, EJ WS pass complete to GREENE, R. for 9 yards to the FS41 (BREELAND), clock 09:42. | 21 gun | 335 | PA backside screen. Like it. Nice moves by Greene as #34 for Clemson pursues well. |
| 2-1 | at Fs41 | PRYOR, L. rush up middle for 4 yards to the FS45, 1ST DOWN FS (ST. ANTHONY), clock 09:23. | 21 | 335 | FB dive, guards quickly out on backers, would have liked to see this again. Stork doesn't always block well after snapping, which is an issue when playing center. |
| 1-10 | at Fs45 | Manuel, EJ screen pass complete to THOMPSON, C. for 3 yards to the FS48 (WILLARD), clock 08:46. | 21 | 335 | Big PA, nice protection, Clemson covers up, finds Thompson underneath. |
| 2-7 | at Fs48 | THOMPSON, C. rush left for 3 yards to the CU49 (J. WATSON;ST. ANTHONY), clock 07:58. | 21 gun | 335 | ZR gives to CT, maybe he needs to keep, and not sure he hits the right hole. |
| 3-4 | at Cu49 | Manuel, EJ crossing pass complete to DENT, G. for 9 yards to the CU40, 1ST DOWN FS (BREELAND), clock 07:27. | 11 gun | 335 | Blitz comes, Manuel retreats and hits Dent on a crossing (hot?). Nice play. Clemson's defense... um... not there. Does Dent fumble? Really no way to tell. Maybe so.
|
| 1-10 | at Cu40 | Manuel, EJ sacked for loss of 10 yards to the 50 yardline (BREELAND), clock 06:41. | 11 gun | 335 | I initially thought this sack was on Manuel, but it's definitely on Erving for not fanning wide. Thompson blocks the correct man inside-out. |
| 2-20 | at Fs50 | Manuel, EJ middle pass complete to THOMPSON, C. for 5 yards to the CU45 (ST. ANTHONY;WILLARD), clock 06:01. | 11 gun | 335 | FSU wants to take a shot deep, Clemson covers it by dropping seven, checks it down. |
| 3-15 | at Cu45 | Manuel, EJ rush QX for 6 yards to the CU39 (D. WILLIAMS;ST. ANTHONY), clock 05:15. | 11 gun | 425 | Both tackles get harassed with a speed rush, as does Matias. Manuel scrambles. |
| Drive: 8 plays, 29 yards, TOP 05:14 | Bad drive. Execution spotty. | ||||
| 4-9 | at Cu39 | BEATTY, C. punt 30 yards to the CU9, fair catch by S. WATKINS. | Pretty nice punt. | ||
| 1-10 | at Cu09 | BOYD TA pass incomplete to ELLINGTON, QB hurry by WERNER, B., clock 04:40. | 12 | 43 | Sprint out, Werner with excellent pressure, incomplete. Moody had good coverage on Ellington. |
| 2-10 | at Cu09 | BOYD sideline pass complete to FORD for 9 yards to the CU18, out-of-bounds (JONES, C.), clock 04:23. | 11 gun | 425 | Clemson with a little pick play and Jones gets caught. |
| 3-1 | at Cu18 | BOYD screen pass complete to S. WATKINS for 3 yards to the CU21, 1ST DOWN CU, out-of-bounds (DARBY, R.), clock 03:58. | 11 gun | 425 | Fly shovel, Telvin Smith has the chance at the tackle but his angle is poor. He is trying to stop the first down, however. Watkins is blazing fast. Mercy. Good play inside to lock it up. Maybe illegal formation there, too. |
| 1-10 | at Cu21 | ELLINGTON rush up middle for 2 yards to the CU23 (MCCLOUD, A.), clock 03:39. | 12 gun | 425 | Hey hey! Defensive linemen getting off blocks! Werner makes a great play to slow this, and McAllister and McCloud also play it well. Clemson is so creative with its play fakes. |
| 2-8 | at Cu23 | BOYD sideline pass complete to HOPKINS for 12 yards to the CU35, 1ST DOWN CU (BROOKS, T.), clock 03:28. | 11 gun | 425 | 5-step drop, Carradine has a nice inside move here and almost gets home (does get a nice hit on Boyd). Darby almost picks the deep comeback, just misses. Theme of the day. |
| 1-10 | at Cu35 | S. WATKINS rush right for 6 yards to the CU41, out-of-bounds (BROOKS, T.), clock 03:14. | 11 gun | 425 | Great misdirection here. Toshmon Stevens gets blocked, but even if he didn't, I don't think he makes the play because Clemson had FSU completely out-leveraged. But guess what? FSU is really, really fast. |
| 2-4 | at Cu41 | ELLINGTON rush up middle for 1 yard to the CU42 (STEVENS, T.), clock 02:31. | 10 gun | 425 | Nice job by Toshmon Stevens to use his quickness and speed around the edge to catch Ellington for minimal gain. Wonder if he guessed. |
| 3-3 | at Cu42 | S. WATKINS deep pass incomplete to HUMPHRIES, clock 02:17. | 11 gun | 425 | Welp. Clemson has FSU here. Wide open on the trick play and Watkins just overthrows it. Would have been huge. Joyner blows the coverage. I do think Brooks would have tracked him down if completed. |
| Drive: 8 plays, 33 yards, TOP 02:44 | Pretty nice defensive drive, except that it should have been a horrible drive if Watkins could throw. | ||||
| 4-3 | at Cu42 | BENTON punt 57 yards to the FS1, GREENE, R. return 30 yards to the FS31 (STEWARD). | Very nice punt, great return, and Fisher said FSU allows this if the nearest returner is not within 10 yards... but... I don't see it and have never heard that before. Take the touchback.. | ||
| 1-10 | at Fs31 | Manuel, EJ rush left for 6 yards to the FS37 (CRAWFORD;MEEKS), clock 01:42. | 11 gun | 335 | QB sweep to the field. Nice block by Matias. |
| 2-4 | at Fs37 | Manuel, EJ middle pass incomplete to O'LEARY, N. (WILLARD), clock 01:33. | 11 gun | 335 | Out to the TE, ball is late and maybe should have been intercepted. One of Manuel's few poor throws on the night. |
| 3-4 | at Fs37 | Manuel, EJ screen pass complete to THOMPSON, C. for 10 yards to the FS47, 1ST DOWN FS, out-of-bounds, clock 01:27. | 11 gun | 335 | Run 'em off with the deep stuff, throw the shallow and let him run in the clearout. Nice, safe play. |
| 1-10 | at Fs47 | Manuel, EJ sideline pass incomplete to DENT, G., clock 01:23. | 11 gun | 335 | Manuel throws this too high to catch on the out route. |
| 2-10 | at Fs47 | Manuel, EJ screen pass complete to THOMPSON, C. for 31 yards to the CU22, 1ST DOWN FS, out-of-bounds (MEEKS), clock 01:14. | 11 gun | 335 | Clemson blitzes heavy here on the long down, the screen is perfectly timed and executed. Josue Matias is a beast downfield and blocks two Clemson defenders. Excellent call also because it was safe. |
| 1-10 | at Cu22 | Manuel, EJ crossing pass complete to GREENE, R. for 7 yards to the CU15 (BLANKS), clock 00:56. | 11 gun | 335 | 3 step, Greene on a crossing route. Has to avoid the official. |
| 2-3 | at Cu15 | WILDER, J. rush right for 2 yards to the CU13 (BREELAND;WILLARD), clock 00:30. | 11 gun | 335 | If you're going to run here with 49 seconds on the clock, you have to pick it up. Need more out of Watson (off balance falls down) and Jackson (can't get to and cut off the backer who makes the tackle). Nice job O'Leary Come on, bigs! |
| 3-1 | at Cu13 | PENALTY FS false start (ERVING, C.) 6 yards to the CU19, clock 00:22. | Tell yourself... 4th game at offensive tackle. | ||
| By rule, a 10-second run off. | Penalties inside 2 minutes at the end of the half by the offense result in a 10-second runoff. It is the UNC/Tennessee Music City Bowl 2010 rule. | ||||
| Clock 00:12. | |||||
| 3-7 | at Cu19 | Manuel, EJ deep pass incomplete to BENJAMIN, K., clock 00:04. | 11 gun | 325 | This fade/jump to Benjamin actually has a shot to work if he gives EJ a route to throw. Instead, he is noncommittal, turns around and backpedals the final five yards. Yuck. Still learning. |
| 4-7 | at Cu19 | HOPKINS, D. field goal attempt from 37 MISSED - wide left, spot at CU20, clock 00:00. | This is pretty much the way to end the half in which very little could go FSU's way unless they absolutely earned it, right? | ||
| Drive: 9 plays, 50 yards, TOP 02:02 | |||||
| 1-10 | Clemson 21, Florida State 14 |





There are 65 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.