3 - 0
Won 3
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kyle Singler | 3 | 27.7 | 5.3 | 11.0 | 48.5 | 1.3 | 3.7 | 36.4 | 7.7 | 9.7 | 79.3 | 2.3 | 5.3 | 7.7 | 3.0 | 2.7 | 1.3 | 1.3 | 2.0 | 19.7 |
| Jon Scheyer | 3 | 27.0 | 4.3 | 10.7 | 40.6 | 0.3 | 2.7 | 12.5 | 5.3 | 6.0 | 88.9 | 0.7 | 2.7 | 3.3 | 3.7 | 0.7 | 1.7 | 0.7 | 2.3 | 14.3 |
| Nolan Smith | 3 | 23.3 | 4.7 | 9.0 | 51.9 | 1.3 | 3.0 | 44.4 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.7 | 1.7 | 2.3 | 0.0 | 2.0 | 12.7 |
| Gerald Henderson | 3 | 21.3 | 3.3 | 6.7 | 50.0 | 0.7 | 1.7 | 40.0 | 1.7 | 3.0 | 55.6 | 1.7 | 2.7 | 4.3 | 0.3 | 1.0 | 0.7 | 1.0 | 2.0 | 9.0 |
| Lance Thomas | 3 | 19.7 | 4.0 | 5.3 | 75.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.3 | 23.1 | 2.3 | 1.3 | 3.7 | 1.0 | 0.7 | 1.0 | 0.0 | 2.7 | 9.0 |
| Greg Paulus | 3 | 18.0 | 1.7 | 4.7 | 35.7 | 1.0 | 3.3 | 30.0 | 2.0 | 3.0 | 66.7 | 0.0 | 1.3 | 1.3 | 1.3 | 1.0 | 2.0 | 0.0 | 0.7 | 6.3 |
| Brian Zoubek | 3 | 11.0 | 1.3 | 3.0 | 44.4 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.7 | 0.7 | 2.3 | 0.3 | 1.0 | 0.3 | 0.7 | 3.3 | 4.7 |
| Martynas Pocius | 3 | 9.7 | 1.0 | 3.0 | 33.3 | 0.3 | 1.3 | 25.0 | 0.7 | 0.7 | 100.0 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.7 | 0.0 | 0.7 | 3.0 |
| Olek Czyz | 2 | 7.0 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 3.0 |
| David McClure | 3 | 14.3 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 4.0 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 2.0 |
| Elliot Williams | 3 | 12.0 | 0.7 | 2.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 1.0 | 3.3 | 4.3 | 0.0 | 1.3 | 0.7 | 0.0 | 1.3 | 2.0 |
| Miles Plumlee | 3 | 9.7 | 0.7 | 2.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 1.3 | 1.0 | 2.3 | 0.0 | 2.0 | 0.3 | 0.7 | 1.7 | 1.7 |
| Steve Johnson | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.3 | 5.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to Tomahawk Nation, your home for no-holds-barred performance analysis of the Florida State Seminoles.
Stories From Around 
A Quick Look at the Giant Source of Evil Down the Road
by T.H. on Carolina March 19 days ago
1 comment | 0 recs
Getting Ready For 08-09 Ben Ball Season: Predictions/Expectations & Concerns
by Nestor on Bruins Nation 26 days ago
17 comments | 0 recs
Duke: Not a Bastion of Cost-Effectiveness
by T.H. on Carolina March 3 months ago
0 comments | 0 recs
Recent Posts
- Success Rates... Florida State... Not Great (More Andrews concerns, film review, & other daily notes)
- Go Deep: Inside FSU's win over Jacksonville (Basketball)
- Animated Drive Chart and Week 12 CBS Sports Blogpoll *Draft Ballot, & Daily Notes
- 3rd and Losing (Sunday's open thread)
- Jimbo: Clean House. Seriously. (Post your post game reactions)
- BC- FSU 2h GameThread
- Boston College! Florida State! You're looking live, Seminoles! Fade to Blackout! LiveBlog!
- Blackout Preview! Boston College Eagles and your Florida State Seminoles (Finished)
- Incident in the Union-- updated 11.14.08
- Inside the Seminole Film Room: Clemson Part 3





