Florida St. Seminoles
Switch to: Seminoles Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| E.J. Manuel | 12 | 103.0 | 203 | 311 | 65.3 | 2666 | 222.2 | 8.6 | 18 | 8 | 111 | 143 | 11.9 | 1.3 | 4 | - | - |
| Clint Trickett | 5 | 73.0 | 44 | 72 | 61.1 | 675 | 135 | 9.4 | 7 | 4 | 14 | -34 | -6.8 | -2.4 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Devonta Freeman | 12 | 120 | 579 | 48.3 | 4.8 | 8 | 15 | 111 | 9.3 | 7.4 | 0 |
| Christian Green | 10 | 2 | 11 | 1.1 | 5.5 | 0 | 26 | 450 | 45 | 17.3 | 0 |
| Rashad Greene | 9 | 3 | 44 | 4.9 | 14.7 | 0 | 38 | 596 | 66.2 | 15.7 | 7 |
| Ty Jones | 6 | 23 | 71 | 11.8 | 3.1 | 1 | 5 | 17 | 2.8 | 3.4 | 0 |
| E.J. Manuel | 12 | 111 | 143 | 11.9 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Pryor | 11 | 27 | 74 | 6.7 | 2.7 | 2 | 6 | 61 | 5.5 | 10.2 | 1 |
| Bert Reed | 9 | 1 | 35 | 3.9 | 35 | 0 | 29 | 403 | 44.8 | 13.9 | 5 |
| Jermaine Thomas | 7 | 61 | 279 | 39.9 | 4.6 | 1 | 9 | 122 | 17.4 | 13.6 | 0 |
| Chris Thompson | 5 | 29 | 83 | 16.6 | 2.9 | 1 | 3 | 17 | 3.4 | 5.7 | 0 |
| Clint Trickett | 5 | 14 | -34 | -6.8 | -2.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wilder Jr. | 8 | 35 | 160 | 20 | 4.6 | 1 | 2 | 14 | 1.8 | 7 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Greg Dent | 7 | 12 | 236 | 33.7 | 19.7 | 2 |
| Devonta Freeman | 12 | 15 | 111 | 9.3 | 7.4 | 0 |
| Christian Green | 10 | 26 | 450 | 45 | 17.3 | 0 |
| Rashad Greene | 9 | 38 | 596 | 66.2 | 15.7 | 7 |
| Jarred Haggins | 3 | 11 | 94 | 31.3 | 8.5 | 0 |
| Ty Jones | 6 | 5 | 17 | 2.8 | 3.4 | 0 |
| Ja'Baris Little | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick O'Leary | 7 | 12 | 164 | 23.4 | 13.7 | 1 |
| Lonnie Pryor | 11 | 6 | 61 | 5.5 | 10.2 | 1 |
| Bert Reed | 9 | 29 | 403 | 44.8 | 13.9 | 5 |
| Beau Reliford | 5 | 7 | 69 | 13.8 | 9.9 | 0 |
| Kenny Shaw | 11 | 34 | 418 | 38 | 12.3 | 4 |
| Rodney Smith | 13 | 36 | 561 | 43.2 | 15.6 | 4 |
| Jermaine Thomas | 7 | 9 | 122 | 17.4 | 13.6 | 0 |
| Chris Thompson | 5 | 3 | 17 | 3.4 | 5.7 | 0 |
| Will Tye | 1 | 1 | 7 | 7 | 7 | 0 |
| James Wilder Jr. | 8 | 2 | 14 | 1.8 | 7 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Dustin Hopkins | 13 | 0 - 0 | 10 - 10 | 5 - 7 | 6 - 7 | 1 - 3 | 0 | 0 | |||||
| Dustin Hopkins | 13 | - | - | - | - | - | 22 | 27 | 80.0% | 44 | 44 | 100.0% | 110 |
Secondary Sidebar
Search
User Tools
Recent Posts
- FSU Football Recruiting: National Signing Day Preview
- Florida State Recruiting National Signing Day Page
- FSU vs Georgia Tech preview and game thread
- Florida State Football Recruiting Class 2012: No Scrubs
- Florida State Football Recruiting Videos: FSU'S 290 POUND DEFENSIVE END RECRUIT MARIO EDWARDS JR. BACKFLIPS
- ACC Moving To Nine Conference Game Schedule When Pitt And Syracuse Join
- Florida State Football Recruiting: Jameis Winston Signs With FSU Over Stanford, Alabama
- The Jameis Winston Experience: Seminoles Sign Top Quarterback
- FSU vs Virginia preview and game thread
- Noles win 58-55 to remain atop the ACC


























