/cdn.vox-cdn.com/uploads/chorus_image/image/1246813/153585500.0.jpg)
Offensive formations are denoted by [# of backs][# of tight ends][shotgun, if applicable]
Defensive formations denoted by [# of DL][# of linebackers][# of defensive backs if more than 4]
Down | Yard | Play | O-form | D-form | Analysis |
2-8 | at St24 | Start of 3rd quarter, clock 15:00, ST ball on ST35. | |||
Drive: 1 plays, 2 yards, TOP 00:21 | |||||
Sade,N. kickoff 60 yards to the FS5, WILLIAMS, K. return 28 yards to the FS33 (Burris,J.). | |||||
1-10 | at Fs33 | FLORIDA STATE drive start at 14:54. | |||
1-10 | at Fs33 | MANUEL, EJ pass complete to GREENE, R. for 9 yards to the FS42 (Johnson,D.). | 20 gun | 425 | Quick playaction curl route to Greene. |
2-1 | at Fs42 | PRYOR, L. rush for loss of 1 yard to the FS41 (Dowdy,R.). | 20 gun | 425 | |
3-2 | at Fs41 | WILDER, J. rush for no gain to the FS41 (Teal,T.;Cato-Bishop,D.). | 23 | 43 | Power play from a jumbo set. Jackson doesn't get enough of his man, who makes the tackle. As improved as FSU's OL has been, they have not gotten a ton of push in these situations. |
4-2 | at Fs41 | BEATTY, C. punt 47 yards to the ST12, fair catch by Smith,R.. | |||
Drive: 3 plays, 8 yards, TOP 01:58 | Poor start to the half. Really needed a scoring drive here to go up 3 scores and squash any comeback hopes. | ||||
1-10 | at St12 | NC STATE drive start at 12:56. | |||
1-10 | at St12 | Glennon,M. pass complete to Palmer,T. for 15 yards to the ST27, 1ST DOWN ST (JOYNER, L.). | 11 gun | 425 | Crossing route underneath. Vince Williams has good coverage but falls down and can't make the tackle. |
1-10 | at St27 | Creecy,T. rush for 6 yards to the ST33 (MOODY, N.;JONES, C.). | Nick Moody gets sealed, safety is late arriving. | ||
2-4 | at St33 | Creecy,T. rush for 6 yards to the ST39, 1ST DOWN ST (JOYNER, L.;CARRADINE, C.). | 11 gun | 425 | Decent coverage, but you gotta get the guy down. Second effort gets the first down. |
1-10 | at St39 | Thornton,S. rush for loss of 1 yard to the ST38 (SMITH, TEL.). | 12 | Same pin and pull zone they opened the game with. Noles are ready this time. Telvin Smith fights through the block to make a tackle for loss. | |
2-11 | at St38 | PENALTY ST holding off-setting, PENALTY FS face mask off-setting. | 10 gun | 425 | Xavier Rhodes has all jersey on this play. Terrible call to offset the holding. |
2-11 | at St38 | Glennon,M. pass incomplete to Payton,Q. (BROOKS, T.). | 11 gun | Glennon misreads the drive concept. The drag route is open but he tries to hit the dig behind it that is well covered. | |
3-11 | at St38 | Thornton,S. rush for 11 yards to the ST49, 1ST DOWN ST (SMITH, TEL.;RHODES, X.). | 10 | 425 | |
1-10 | at St49 | Glennon,M. pass complete to Palmer,T. for 9 yards to the FS42 (WILLIAMS, V.). | 43 | Drag route across the middle. Vince is a little slow reacting to it. | |
2-1 | at Fs42 | Thornton,S. rush for no gain to the FS42 (JONES, C.;CARRADINE, C.). | 43 | Great play by Christian Jones. Meets the fullback in the hole on an Iso play, stones him and then makes the tackle for no gain. | |
3-1 | at Fs42 | Glennon,M. pass complete to Watson,A. for 14 yards to the FS28, 1ST DOWN ST (BROOKS, T.). | 12 | 43 | Delayed release by the tight end catches Brooks with his feet stopped. |
1-10 | at Fs28 | Glennon,M. pass incomplete to Palmer,T.. | 10 gun | Not sure what Glennon is looking at as the spot route is covered. | |
2-10 | at Fs28 | QB hurry by JERNIGAN, T.. | |||
2-10 | at Fs28 | Glennon,M. pass complete to Watson,A. for 11 yards to the FS17, 1ST DOWN ST (RHODES, X.;JONES, C.). | 11 gun | 425 | Christian Jones is caught looking in the backfield and loses track of the TE. |
1-10 | at Fs17 | PENALTY ST false start (Wentz,C.) 5 yards to the FS22. | |||
1-15 | at Fs22 | Glennon,M. pass incomplete to Payton,Q. (BROOKS, T.). | 11 gun | 425 | FSU gets some pressure for one of the few times this drive, forces Glennon to flee the pocket and make an errant throw. |
2-15 | at Fs22 | Glennon,M. pass complete to Creecy,T. for 12 yards to the FS10 (SMITH, TEL.;JOYNER, L.). | 11 gun | 425 | Total coverage bust here. When NC State motions the back to a close split with the receiver there should be a switch or banjo call whereby the defenders will take the inside and outside man *after* the pattern distribution rather than off the line. Hunter appears to be making this call, but then runs with the guy breaking inside, leaving the flat route completely uncovered. |
3-3 | at Fs10 | Glennon,M. pass incomplete to Palmer,T.. | 11 gun | 425 | Good coverage on yet another rub concept from NC State. If Glennon doesn't throw it when he does, Jernigan is going to eat him for lunch. |
4-3 | at Fs10 | Sade,N. field goal attempt from 27 GOOD, clock 06:50. | |||
Florida State 16, NC State 3 | |||||
Drive: 15 plays, 78 yards, TOP 06:06 | Not good defense here. Failing to get guys down on third downs, coverage busts and very little pressure on the QB. | ||||
Sade,N. kickoff 65 yards to the FS0, touchback. | |||||
1-10 | at Fs25 | FLORIDA STATE drive start at 06:50. | |||
1-10 | at Fs25 | MANUEL, EJ rush for 9 yards to the FS34 (Noel,R.). | 425 | Naked bootleg to open the series fools the entire defense. Nice call. | |
2-1 | at Fs34 | THOMPSON, C. rush for 2 yards to the FS36, 1ST DOWN FS (Noel,R.;Ferguson,A.). | 21 | 43 | Kelvin Benjamin doesn't get even a piece of his man, who makes the tackle after a short gain. |
1-10 | at Fs36 | MANUEL, EJ pass incomplete to SHAW, K. (Johnson,D.). | 21 gun | 43 | FSU takes a shot on a go route against man coverage. Defender is in great position and gets his arm in to break up the pass. |
2-10 | at Fs36 | THOMPSON, C. rush for 1 yard to the FS37 (Lucas,S.). | Penetration everywhere on this run. The safety is within 4 yards of the line of scrimmage when the qb reaches his meshpoint with the back. Gotta make them pay for being that aggressive. | ||
3-9 | at Fs37 | MANUEL, EJ pass incomplete to BENJAMIN, K.. | 10 gun | 425 | No need for brilliant analysis. Benjamin is wide open behind the defense for a TD and EJ overthrows him by 10 yards. |
4-9 | at Fs37 | BEATTY, C. punt 46 yards to the ST17, fair catch by Smith,R.. | |||
Drive: 5 plays, 12 yards, TOP 01:52 | NC State has adjusted by going to more base personnel to stop the run. Fisher correctly gets aggressive and tries to beat them over the top, but the QB and receivers can't connect. | ||||
1-10 | at St17 | NC STATE drive start at 04:58. | |||
1-10 | at St17 | ST ball on ST18. | |||
1-10 | at St18 | PENALTY ST holding (Mattes,R.) 9 yards to the ST9. | 11 gun | 425 | Carradine is tackled right in front of Glennon and draws a hold. |
1-19 | at St09 | Thornton,S. rush for 4 yards to the ST13 (CARRADINE, C.). | 11 | 425 | Zone run to the closed side. Good job by Carradine of not staying blocked and getting the tackle. |
2-15 | at St13 | Glennon,M. pass incomplete to Watson,A.. | 11 gun | Werner gets into the game after a breather and immediately beats his man around the edge to force an errant throw. | |
3-15 | at St13 | Glennon,M. pass complete to Underwood,B. for 10 yards to the ST23 (BROOKS, T.;JONES, C.). | 11 gun | 425 | Another coverage bust. Appears to be Hunter getting confused by the stack formation again. However, it's 3rd and long and the defense converges nicely and does not allow the first down. |
4-5 | at St23 | Baumann,W. punt 50 yards to the FS27, fair catch by GREENE, R.. | |||
Drive: 3 plays, 5 yards, TOP 01:58 | |||||
1-10 | at Fs27 | FLORIDA STATE drive start at 03:00. | |||
1-10 | at Fs27 | THOMPSON, C. rush for 16 yards to the FS43, 1ST DOWN FS (Bishop,B.;Teal,T.). | 425 | 5 easy yards here exploiting NC State's alignment vs. trips. Then Chris Thompson gets the extra 7 on his own with a ridiculous stop on the sideline and cut back to the middle. | |
1-10 | at Fs43 | MANUEL, EJ pass complete to GREENE, R. for 7 yards to the 50 yardline (Amerson,D.). | 10 gun | 425 | Smash concept and this time EJ correctly hits the open hitch route. |
2-3 | at Fs50 | THOMPSON, C. rush for no gain to the 50 yardline (Cato-Bishop,D.). | 11 gun | Backside DE makes the tackle on a zone read play. This is ridiculous. Either let EJ keep it or TELL him to keep it if he doesn't want to. If the backside DE can make the tackle there is no reason to even run this play at all. Run something else where you actually block that guy. | |
3-3 | at Fs50 | MANUEL, EJ pass complete to SHAW, K. for 17 yards to the ST33, 1ST DOWN FS. | 425 | Nice dig route in front of the safeties. Good pass protection and EJ puts it low where Kenny can get down and not get wrecked by the safety coming from the opposite side. | |
1-10 | at St33 | THOMPSON, C. rush for no gain to the ST33 (Cato-Bishop,D.). | 10 pistol | 425 | Utter fail by the right side of the line here. Jackson falls down and blocks no one, Glausser lets his man go, those two defenders combine for the tackle. |
2-10 | at St33 | MANUEL, EJ pass incomplete to O'LEARY, N.. | 21 | Lonnie Pryor whiffs on his block of the DE. EJ avoids him and finds O'Leary down field but overthrows him. | |
3-10 | at St33 | MANUEL, EJ pass intercepted by Burris,J. at the ST30, Burris,J. return 11 yards to the ST41 (MANUEL, EJ). | 11 gun | 425 | The defense is reading slant all the way. Both defenders to the boundary are close to the line and have inside leverage. You've got to check out of this play. A go route to Rodney would be an easy touchdown. However, Smith needs to fight better and do whatever it takes to at least make sure this is an incompletion. |
Drive: 7 plays, 40 yards, TOP 02:40 | |||||
1-10 | at St41 | NC STATE drive start at 00:20. | |||
1-10 | at St41 | Thornton,S. rush for 2 yards to the ST43 (JERNIGAN, T.;MCALLISTER, D.). | 425 | TV missed this play. | |
Drive: 1 plays, 2 yards, TOP 01:34 | |||||
Florida State 16, NC State 3 |