clock menu more-arrow no yes mobile

Filed under:

2007-2011 FBS Adjusted Sacks Allowed

Converted defensive tackle Cameron Erving will get a chance to put those long arms to work at tackle in 2012 - and hopefully prevent another all-too-frequent sack by FSU's offense. (Photo by Al Messerschmidt/Getty Images)
Converted defensive tackle Cameron Erving will get a chance to put those long arms to work at tackle in 2012 - and hopefully prevent another all-too-frequent sack by FSU's offense. (Photo by Al Messerschmidt/Getty Images)
Getty Images

Taking advantage of CFBStats.com's 5 years worth of sacks-allowed data, I've expanded from my 2011-only sacks allowed per pass attempt to show team-by-team values from 2007 through 2011.

First, some random carnage against Brett Favre.

33e4f9h

...with a dash of Brandon Jenkins and limping Jacory Harris.

2dm6nis_medium

Voilà. And now for the breakdown.

The below-table features every FBS teams' adjusted sacks allowed since 2007 and their respective FBS ranking (WKU entered FBS play in 2008). SA% = Sacks allowed divided by adjusted pass attempts. ACC teams are color-coded.

2007-2011 adjusted Sack rates
Team SA%07 Rk SA%08 Rk SA%09 Rk SA%10 Rk SA%11 Rk SA%avg Rk
Boise State 3.36% 13 1.80% 1 1.08% 1 1.85% 4 1.65% 1 1.95% 1
Oklahoma 3.37% 15 2.08% 3 2.81% 6 1.71% 1 1.85% 4 2.36% 2
Oklahoma State 2.77% 8 3.55% 20 2.89% 8 2.21% 5 1.98% 6 2.68% 3
USC 3.37% 14 2.03% 2 4.53% 38 1.74% 3 1.76% 3 2.69% 4
Toledo 3.52% 20 2.56% 7 3.48% 16 2.67% 8 2.30% 7 2.90% 5
Texas A&M 3.84% 27 2.14% 4 5.39% 52 1.72% 2 1.65% 2 2.95% 6
Texas Tech 2.30% 2 2.79% 9 4.43% 36 2.99% 11 3.07% 15 3.12% 7
San Diego State 6.15% 73 2.20% 5 3.45% 14 2.52% 6 2.39% 9 3.34% 8
Central Michigan 3.30% 12 3.42% 16 3.43% 13 3.44% 15 3.58% 23 3.43% 9
Middle Tennessee 7.16% 96 2.36% 6 4.18% 26 2.54% 7 1.93% 5 3.63% 10
Houston 6.82% 88 2.88% 11 2.36% 2 3.59% 21 2.57% 11 3.64% 11
Oregon 5.50% 63 3.11% 13 3.70% 19 2.96% 10 3.02% 14 3.66% 12
Missouri 3.48% 19 3.09% 12 4.11% 24 3.54% 19 4.48% 39 3.74% 13
Troy 3.63% 22 3.68% 23 4.34% 33 3.68% 22 3.63% 26 3.79% 14
Tennessee 0.74% 1 5.50% 54 4.30% 31 4.12% 31 4.31% 38 3.79% 15
Penn State 4.60% 39 3.53% 19 4.11% 23 3.19% 12 3.59% 25 3.80% 16
TCU 4.94% 46 3.39% 15 3.55% 18 3.78% 26 3.58% 24 3.85% 17
BYU 3.82% 26 3.33% 14 4.99% 47 3.81% 27 3.53% 21 3.90% 18
Southern Mississippi 5.24% 57 3.59% 21 3.93% 20 3.48% 16 3.36% 16 3.92% 19
Northern Illinois 5.03% 49 3.70% 25 4.86% 44 3.52% 18 2.86% 13 3.99% 20
North Texas 6.67% 85 2.84% 10 2.82% 7 4.53% 40 4.14% 36 4.20% 21
Arizona 5.17% 52 5.29% 51 2.62% 5 4.20% 33 3.83% 31 4.22% 22
Stanford 10.17% 111 3.69% 24 2.49% 4 2.82% 9 2.57% 10 4.35% 23
Ball State 4.92% 45 2.64% 8 8.75% 108 3.44% 14 2.34% 8 4.42% 24
Cincinnati 4.53% 38 4.45% 40 3.08% 9 4.81% 45 5.31% 53 4.44% 25
Western Michigan 5.95% 69 3.95% 29 4.17% 25 4.43% 36 3.82% 30 4.47% 26
Michigan State 7.09% 94 4.09% 33 3.20% 10 4.36% 35 3.63% 27 4.47% 27
Nevada 6.13% 72 3.90% 27 4.25% 27 4.34% 34 3.99% 32 4.52% 28
UAB 3.24% 11 5.11% 49 6.73% 81 3.93% 28 4.14% 35 4.63% 29
San Jose State 4.46% 36 4.27% 36 7.78% 98 3.75% 24 3.43% 17 4.74% 30
Alabama 4.84% 42 4.84% 43 5.46% 54 4.49% 38 4.55% 40 4.84% 31
Iowa State 3.64% 24 5.40% 53 4.27% 30 6.28% 69 4.91% 44 4.90% 32
Fresno State 4.46% 35 5.10% 47 5.59% 56 5.21% 48 4.27% 37 4.93% 33
East Carolina 6.18% 74 6.68% 72 2.38% 3 4.54% 41 5.42% 56 5.04% 34
Bowling Green 5.78% 67 5.30% 52 4.49% 37 4.77% 44 5.10% 49 5.09% 35
Buffalo 6.60% 84 4.45% 39 4.74% 43 5.09% 47 4.95% 45 5.17% 36
Memphis 2.30% 3 5.82% 57 4.06% 21 7.46% 86 6.21% 65 5.17% 37
Arkansas 3.40% 16 5.94% 63 5.39% 51 5.68% 58 5.61% 57 5.20% 38
Rice 5.23% 56 3.91% 28 6.22% 69 5.51% 53 5.19% 51 5.21% 39
Wyoming 7.00% 92 4.15% 34 8.28% 104 3.99% 29 2.71% 12 5.22% 40
Louisiana-Lafayette 4.01% 31 7.99% 95 3.33% 11 5.41% 51 5.41% 55 5.23% 41
Tulane 5.14% 51 5.10% 48 6.98% 84 4.52% 39 4.55% 41 5.26% 42
Boston College 3.02% 9 5.08% 46 5.15% 49 6.40% 71 6.90% 82 5.31% 43
Duke 10.30% 112 4.21% 35 5.11% 48 3.55% 20 3.52% 20 5.34% 44
Nebraska 3.61% 21 4.64% 41 4.96% 46 6.93% 75 6.69% 77 5.36% 45
Florida International 8.44% 103 4.08% 30 7.08% 89 3.76% 25 3.70% 28 5.41% 46
Purdue 3.88% 28 5.28% 50 4.26% 29 7.33% 83 6.68% 75 5.49% 47
Tulsa 5.21% 55 4.08% 31 10.37% 114 3.70% 23 4.12% 34 5.50% 48
Virginia 7.16% 95 3.52% 18 10.04% 113 3.49% 17 3.49% 19 5.54% 49
Notre Dame 12.98% 119 3.66% 22 4.89% 45 3.41% 13 3.47% 18 5.68% 50
Michigan 6.00% 70 5.06% 45 7.06% 86 4.47% 37 5.96% 62 5.71% 51
Minnesota 2.58% 5 4.82% 42 9.20% 110 5.26% 49 7.12% 87 5.79% 52
Air Force 5.31% 59 6.76% 74 6.71% 80 5.62% 56 4.67% 43 5.81% 53
South Florida 5.75% 66 3.78% 26 11.34% 118 4.72% 42 3.56% 22 5.83% 54
Eastern Michigan 4.50% 37 3.48% 17 7.10% 91 6.00% 66 8.18% 98 5.85% 55
Miami (Florida) 7.67% 100 4.42% 38 7.76% 97 4.11% 30 5.31% 52 5.85% 56
West Virginia 4.33% 34 7.85% 92 6.22% 68 6.37% 70 4.58% 42 5.87% 57
Florida 3.48% 18 6.53% 69 7.14% 92 5.69% 60 6.71% 78 5.91% 58
California 2.42% 4 6.59% 70 7.31% 93 7.78% 91 5.98% 63 6.02% 59
Texas 5.43% 61 5.89% 61 5.59% 57 5.92% 64 7.25% 90 6.02% 60
Maryland 9.66% 108 4.09% 32 8.41% 106 4.19% 32 3.77% 29 6.02% 61
Oregon State 6.91% 90 5.68% 56 5.72% 60 6.75% 74 5.09% 48 6.03% 62
Georgia 3.69% 25 7.62% 88 3.35% 12 8.42% 103 7.07% 84 6.03% 63
SMU 6.49% 81 5.93% 62 6.35% 72 5.49% 52 5.93% 60 6.04% 64
Idaho 7.00% 93 6.88% 77 5.71% 59 4.87% 46 6.26% 67 6.14% 65
Indiana 6.30% 76 7.97% 94 3.51% 17 5.70% 61 7.58% 92 6.21% 66
Baylor 3.45% 17 9.09% 108 6.51% 75 5.80% 62 6.40% 68 6.25% 67
Hawai'i 5.01% 48 7.72% 89 5.95% 64 6.22% 68 6.42% 69 6.27% 68
Clemson 6.28% 75 7.62% 87 4.41% 35 7.47% 87 5.91% 59 6.34% 69
Florida Atlantic 2.71% 7 6.92% 78 4.30% 32 9.07% 109 8.83% 100 6.37% 70
North Carolina State 5.28% 58 7.55% 85 7.06% 87 5.56% 54 6.43% 70 6.38% 71
LSU 6.36% 78 4.40% 37 9.43% 111 5.64% 57 6.06% 64 6.38% 72
Louisiana Tech 6.87% 89 6.79% 75 7.78% 99 5.57% 55 4.98% 46 6.40% 73
UTEP 5.17% 53 6.86% 76 5.61% 58 7.10% 76 7.64% 93 6.48% 74
Colorado 3.64% 23 7.14% 80 7.98% 101 7.24% 82 6.44% 71 6.49% 75
Ohio 6.76% 87 5.85% 60 6.51% 76 8.11% 96 5.32% 54 6.51% 76
Marshall 7.49% 99 7.14% 81 6.05% 66 6.03% 67 6.22% 66 6.59% 77
Mississippi State 5.34% 60 6.10% 64 7.02% 85 8.01% 93 6.68% 76 6.63% 78
New Mexico State 4.01% 30 6.45% 68 7.56% 95 8.29% 99 7.01% 83 6.66% 79
Vanderbilt 4.31% 33 8.07% 97 6.38% 74 7.22% 81 7.49% 91 6.69% 80
Louisiana-Monroe 4.82% 41 9.16% 110 4.64% 40 8.03% 94 6.89% 81 6.71% 81
Utah State 9.93% 110 4.99% 44 7.84% 100 5.26% 50 5.84% 58 6.77% 82
Georgia Tech 5.71% 65 7.30% 82 6.67% 79 7.18% 80 7.22% 89 6.82% 83
Kansas 5.00% 47 5.84% 59 5.95% 63 8.07% 95 9.34% 107 6.84% 84
Arizona State 11.20% 116 6.62% 71 5.84% 61 5.69% 59 5.05% 47 6.88% 85
Rutgers 2.58% 6 6.74% 73 10.90% 116 8.47% 104 5.94% 61 6.93% 86
Utah 6.53% 82 7.38% 83 4.71% 42 7.66% 90 8.99% 102 7.05% 87
Kentucky 6.38% 79 7.78% 90 4.68% 41 7.10% 77 9.43% 110 7.07% 88
UCF 5.46% 62 7.51% 84 8.01% 102 7.79% 92 6.74% 79 7.10% 89
South Carolina 6.34% 77 6.22% 66 7.66% 96 7.16% 79 8.65% 99 7.21% 90
North Carolina 9.14% 106 7.78% 91 6.60% 78 5.97% 65 6.78% 80 7.25% 91
Arkansas State 9.13% 105 8.06% 96 8.33% 105 5.84% 63 5.12% 50 7.30% 92
Mississippi 6.46% 80 8.36% 100 4.07% 22 8.59% 106 9.04% 103 7.30% 93
Wisconsin 7.96% 102 6.98% 79 6.34% 71 8.31% 101 7.08% 85 7.33% 94
Washington 5.87% 68 8.50% 104 6.37% 73 8.29% 100 7.73% 94 7.35% 95
UCLA 8.47% 104 6.28% 67 6.03% 65 8.36% 102 7.73% 95 7.37% 96
Florida State 4.61% 40 9.37% 113 4.38% 34 9.17% 110 9.46% 111 7.40% 97
Virginia Tech 11.86% 117 5.52% 55 11.07% 117 4.72% 43 4.03% 33 7.44% 98
Western Kentucky NA 6.19% 65 10.70% 115 6.65% 73 6.52% 73 7.51% 99
New Mexico 5.04% 50 9.43% 114 8.02% 103 7.59% 89 7.79% 96 7.58% 100
Northwestern 5.20% 54 8.40% 103 5.52% 55 9.84% 113 9.35% 108 7.66% 101
Army 6.98% 91 7.91% 93 5.85% 62 7.38% 85 10.19% 115 7.66% 102
Kent State 9.77% 109 9.09% 109 4.61% 39 7.14% 78 7.94% 97 7.71% 103
Wake Forest 6.67% 86 8.64% 106 6.29% 70 10.39% 116 7.11% 86 7.82% 104
UNLV 7.26% 97 8.33% 99 3.47% 15 9.04% 108 11.51% 117 7.92% 105
Temple 10.95% 115 5.83% 58 6.98% 83 6.60% 72 9.59% 112 7.99% 106
Akron 6.03% 71 8.39% 101 7.07% 88 9.59% 111 8.96% 101 8.01% 107
Iowa 10.90% 114 8.31% 98 6.89% 82 7.51% 88 6.58% 74 8.04% 108
Auburn 6.56% 83 8.58% 105 5.45% 53 9.76% 112 9.88% 114 8.05% 109
Illinois 4.15% 32 8.39% 102 8.59% 107 11.25% 117 9.05% 104 8.29% 110
Colorado State 10.73% 113 7.58% 86 6.09% 67 8.18% 97 9.23% 105 8.36% 111
Washington State 3.93% 29 9.52% 116 12.47% 119 9.00% 107 7.17% 88 8.42% 112
Syracuse 12.36% 118 8.84% 107 7.09% 90 7.38% 84 6.49% 72 8.43% 113
Miami (Ohio) 5.65% 64 9.25% 112 9.64% 112 8.55% 105 9.29% 106 8.48% 114
Louisville 4.84% 43 9.49% 115 8.98% 109 10.15% 114 9.72% 113 8.64% 115
Connecticut 7.67% 101 11.08% 117 5.30% 50 10.30% 115 10.25% 116 8.92% 116
Kansas State 3.04% 10 9.19% 111 7.45% 94 12.80% 119 12.91% 119 9.08% 117
Pittsburgh 7.32% 98 14.19% 119 4.25% 28 14.89% 120 12.88% 118 10.71% 118
Ohio State 4.91% 44 14.70% 120 6.53% 77 11.65% 118 15.81% 120 10.72% 119
Navy 9.33% 107 13.08% 118 16.67% 120 8.19% 98 9.40% 109 11.33% 120

Lots of data here for you to peruse. But I'll dispense some of my thoughts.

I had previously said this about FSU's 2011 season:

Florida State pulls up the conference rear and NCAA bottom-of-the-barrel with its 40 sacks allowed (112th) and 9.46% pass attempts ending with a sack. On average, FSU took a sack every 10 to 11 pass attempts. You're just not going to get any sustained successful drives when you're taking a sack at that frequency.

I was shocked to see that Florida State was in the bottom 11 of FBS schools in 2010 and 2011 for adjusted sacks allowed at roughly the same rate. The 2007 rate is low, perhaps to a high-volume of bubble screens and less pure dropback pass plays. But the last two years have just been awful in this aspect of the offense. I tend to assign much more blame to the offensive line over the QB or playcalling, but I'm not solidified in that position yet.

Interestingly, the 5-year mean adjusted sacks allowed for the conference is between 43rd and 104th rankings. Perhaps the ACC is a defensive conference, but the SEC has 5 teams in the Top 50 compared to the ACC's 2.

Though there has been improvement in the 2010 and 2011 seasons for them, Virgina Tech was just abysmal on sacks allowed per pass. 2007, 2008, and 2009 are all near the bottom of FBS. How much of this is on Tyrod Taylor? Or perhaps they spend too much time focusing on run-blocking? Some insider perspective could clue us in on this aspect.

Wake Forest is consistently poor in protection - without a lot of swings up or down interannually. Sometimes bad is bad. Boston College had a great year in 2007, yet has been consistently getting worse, ballooning to 82nd in FBS play last year. Duke, on the other hand, seems to be implementing its pass-heavy offense just fine and getting the most out of its blockers. UVA has done very well in 2010 and 2011. Clemson & NC State are middle-of-the-pack programs over the past 5 years. Miami started the period poorly, but has shown improement. Maryland was terrible in the 2007 and 2009, but fairly decent in the other 3 years. In fact, Maryland produced the 3rd best numbers in the conference last year (29th nationally) - which is not bad for a 2-win team. UNC and GT are consistently below the median team.