/cdn.vox-cdn.com/uploads/chorus_image/image/21785569/20131019_mse_ak7_144.0.jpg)
Gameday
NC State (3-3) at Florida State (6-0) 3:30 PM ET
Watch: ABC/ESPN2 Regional Map Here
Listen: 'Nole Radio Affiliates, Wolfpack Radio Affiliates
The Weather: This Saturday defines perfect fall football weather. Sky should be clear, around 70 degrees at kickoff. Light north wind.
The Spread: Florida State is a 31.5 to 32.5 point favorite.
To steal from Jimbo, this week will all be about eliminating the clutter. Florida State, after blowing out a division rival, must return home to face a mediocre conference opponent. The 'Nole hype machine has been set to max. How the team deals with success will be interesting to watch.
So far, there have been 2 quarters, both against Boston College, that an observer could say FSU has struggled with focus. Clemson last week, Miami next week, and NC State stuck right in the middle. Oh, and Bobby Bowden returns to Florida State for the first time. Focus will be at a premium.
Eliminating the clutter doesn't happen on gameday. It happens as soon as the team starts game prep, early in the week. How have the 'Noles treated this game? Have they put the big win behind them? Have they prepared properly? Are they listening to all the talking heads say how great they are?
NC State is struggling and an upset is unlikely. But that doesn't mean this game should be taken lightly. In college football, dominance matters because perception matters. If the 'Noles have indeed prepared properly and eliminated the clutter, they should put this game into garbage time and do so early.
Game Coverage:
Opponent Blogger Q&A with Backing the Pack
NC State at Florida State Game Thread
Other Games:
Check out the full SB Nation viewing options here.
Miami plays Wake Forest in the proverbial trap game. But, Miami is a 24 point favorite.* No matter how much better Wake has looked last couple weeks, they'll need a miracle to ruin Miami's season. The rest of the noon games are 'view at own risk.'
During the evening games, 'Noles will be cheering for UCLA to pull the upset against Oregon. And it would have to be a ridiculous upset as the Ducks are favored by 23.5 points. That's a top 25 matchup, with one team favored by 23.5. Ouch.
Also good viewing, Mizzou looks to stay undefeated against disappointing 5-2 South Carolina. Ohio State is a 16 point favorite over Penn State. Penn State probably won't win, but OSU needs to winning with style points. Penn State should keep OSU from earning a higher ranking by keeping it close.
Games, times, and network information:
Noon p.m. ET | Ball State, 7-1 | at | Akron, 2-6 | ESPN Regional, ESPN3.com |
Noon p.m. ET | Northwestern, 4-3 | at | Iowa, 4-3 | Big Ten Network |
Noon p.m. ET | No. 19 Oklahoma State, 5-1 | at | Iowa State, 1-5 | FSN, MSG+ |
Noon p.m. ET | Wake Forest, 4-3 | at | No. 7 Miami, 6-0 | ESPNU |
Noon p.m. ET | No. 24 Nebraska, 5-1 | at | Minnesota, 5-2 | ESPN |
Noon p.m. ET | Houston, 5-1 | at | Rutgers, 4-2 | ESPNews |
Noon p.m. ET | No. 20 Louisville, 6-1 | at | USF, 2-4 | ESPN2 |
Noon p.m. ET | Connecticut, 0-6 | at | No. 23 UCF, 5-1 | ESPN Regional |
12:21 p.m. ET | Vanderbilt, 4-3 | at | No. 16 Texas A&M, 5-2 | SEC Network, MSG |
12:30 p.m. ET | Georgia Tech, 4-3 | at | Virginia, 2-5 | ACC Network |
1 p.m. ET | Pittsburgh, 4-2 | at | Navy, 3-3 | CBS SN |
2 p.m. ET | Miami (Ohio), 0-7 | at | Ohio, 5-2 | ESPN3.com |
2:30 p.m. ET | Toledo, 4-3 | at | Bowling Green, 5-2 | ESPN3.com |
3 p.m. ET | Western Michigan, 0-8 | at | Massachusetts, 1-6 | ESPN3.com |
3 p.m. ET | Temple, 1-6 | at | SMU, 2-4 | ESPN3.com |
3:30 p.m. ET | Tennessee, 4-3 | at | No. 1 Alabama, 7-0 | CBS |
3:30 p.m. ET | NC State, 3-3 | at | No. 2 Florida State 6-0 | ABC/ESPN |
3:30 p.m. ET | Michigan State, 6-1 | at | Illinois, 3-3 | ABC/ESPN |
3:30 p.m. ET | Buffalo, 5-2 | at | Kent State, 2-6 | Time Warner, ESPN3.com |
3:30 p.m. ET | No. 9 Clemson, 6-1 | at | Maryland, 5-2 | ESPN |
3:30 p.m. ET | Boston College, 3-3 | at | North Carolina, 1-5 | FSN, NESN, ROOT |
3:30 p.m. ET | Eastern Michigan, 1-6 | at | No. 18 Northern Illinois, 7-0 | CSN, ESPN3.com |
3:30 p.m. ET | No. 10 Texas Tech, 7-0 | at | No. 15 Oklahoma, 6-1 | FOX |
3:30 p.m. ET | UTEP, 1-5 | at | Rice, 5-2 | CSS |
3:30 p.m. ET | Tulsa, 2-4 | at | Tulane, 5-2 | Cox |
3:30 p.m. ET | Duke, 5-2 | at | No. 14 Virginia Tech, 6-1 | ESPNU |
3:45 p.m. ET | West Virginia, 3-4 | at | Kansas State, 2-4 | Fox Sports 1 |
4 p.m. ET | Utah, 4-3 | at | USC, 4-3 | Pac-12 Network |
4 p.m. ET | Troy, 4-3 | at | Western Kentucky, 4-3 | ESPN3.com |
5 p.m. ET | Notre Dame, 5-2 | at | Air Force, 1-6 | CBS SN |
5 p.m. ET | UAB, 2-4 | at | UTSA, 2-5 | TWC Sports |
6 p.m. ET | Louisiana Tech, 2-5 | at | FIU, 1-5 | N/A? |
6:05 p.m. ET | UNLV, 4-3 | at | Nevada, 3-4 | ESPN3.com |
7 p.m. ET | No. 8 Baylor, 6-0 | at | Kansas, 2-4 | ESPNU |
7 p.m. ET | Furman, 3-4 | at | No. 13 LSU, 6-2 | PPV |
7 p.m. ET | No. 21 South Carolina, 5-2 | at | No. 5 Missouri, 7-0 | ESPN2 |
7 p.m. ET | No. 12 UCLA, 5-1 | at | No. 3 Oregon, 7-0 | ESPN |
7 p.m. ET | Wyoming, 4-3 | at | San Jose St., 3-3 | ROOT |
7 p.m. ET | North Texas, 4-3 | at | Southern Miss, 0-6 | FOX CS |
7 p.m. ET | South Alabama, 3-3 | at | Texas State, 4-3 | ESPN3.com |
7 p.m. ET | Georgia State, 0-7 | at | ULM, 3-4 | ESPN3.com |
7:30 p.m. ET | FAU, 2-5 | at | No. 11 Auburn, 6-1 | FSN |
7:30 p.m. ET | Idaho, 1-6 | at | Ole Miss, 4-3 | CSS |
7:30 p.m. ET | Texas, 4-2 | at | TCU, 3-4 | Fox Sports 1 |
8 p.m. ET | Arizona, 4-2 | at | Colorado, 3-3 | Pac-12 Network |
8 p.m. ET | Abilene Christian, 5-3 | at | New Mexico St., 0-7 | AggieVision.tv, ESPN3.com |
8 p.m. ET | Penn State, 4-2 | at | No. 4 Ohio State, 7-0 | ABC |
10:30 p.m. ET | No. 6 Stanford, 6-1 | at | No. 25 Oregon State, 6-1 | ESPN |
10:30 p.m. ET | No. 17 Fresno State, 6-0 | at | San Diego State, 3-3 | ESPN2 |
11 p.m. ET | California, 1-6 | at | Washington, 4-3 | Fox Sports 1 |
11:59 p.m. ET | Colorado State, 3-4 | at | Hawaii, 0-6 | Oceanic PPV |
*No way Miami blows this right? RIGHT?