Every week we break down the result of the previous game. Who really played well for the Seminoles against Maryland? Read to find out. FSU played at a high level in the first quarter, despite holding only a 7-0 lead. The high level of play would continue in later quarters, and the points would come.
Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
D/D | Spot | Formation | Result | Analysis |
AGUAYO, R. kickoff 65 yards to the UMD0, touchback. | Out of the end zone. Good kick. | |||
1-10 | at Umd25 | 3-3-5 | Brown screen pass complete to B.Ross for 10 yards to the UMD35, 1ST DOWN UMD, out-of-bounds (SMITH, TERR.), clock 14:53. | Motion to empty, clearout for back, Terrance Smith a bit late getting over in coverage. |
1-10 | at Umd35 | 3-3-5 | Diggs rush OR for 5 yards to the UMD40 (RAMSEY, J.;WILLIAMS, P.J.), clock 14:30. | Diggs orbit motion, speed option to boundary. Pretty well defended. He's fast. |
2-5 | at Umd40 | 2-4-5 | Brown rush RO for no gain to the UMD40 (EDWARDS, M.), clock 13:48. | Zone read with a puller, Mario Edwards Jr. good tackling position and makes QB make tough choice. |
3-5 | at Umd40 | 4-1-6 | Brown crossing pass complete to L.Jacobs for 3 yards to the UMD43 (RAMSEY, J.;ANDREWS, N.), clock 13:24. | FSU brings five, does not get home, misread by QB, throws to man in tight coverage. |
4-2 | at Umd43 | Renfro punt 44 yards to the FS13, SHAW, K. return 10 yards to the FS23 (Davis). | ||
Drive: 4 plays, 18 yards, TOP 02:06 | ||||
FLORIDA STATE drive start at 12:54. | ||||
1-10 | at Fs23 | 20 gun | WINSTON, J. WS pass complete to SHAW, K. for 18 yards to the FS41, 1ST DOWN FS (Davis), clock 12:45. | Package play, quick bubble uncovered to Shaw. PA holds backer. Excellent block by Benjamin. |
1-10 | at Fs41 | 21 | WINSTON, J. MR pass complete to BENJAMIN, K. for 7 yards to the FS48 (Likely), clock 12:22. | Motion to bunch from twins with FB as HB, curl/flat, think he should throw flat to Abram but gets away with it via excellent throw to Benjamin (curl). |
2-3 | at Fs48 | 11 gun | WINSTON, J. sideline pass complete to FREEMAN, D. for 4 yards to the UMD48, 1ST DOWN FS (Robinson), clock 11:52. | Back on an arrow route against linebacker. Very quick read by Winston and good throw and catch. |
1-10 | at Umd48 | 22 | FREEMAN, D. rush TL for 21 yards to the UMD27, 1ST DOWN FS, out-of-bounds (Robinson), clock 11:27. | Now this is new, Winston reverse out, pitch to Freeman, looks like an LSU toss play. Good blocks Matias, Erving, Abram and good hustle by Bobby Hart. |
1-10 | at Umd27 | 22 | FREEMAN, D. rush right for 1 yard to the UMD26 (Jefferson;Goree), clock 10:50. | Hart misses a block passing up one backer for another, so the counter is bust. |
2-9 | at Umd26 | 10 Pistol | WINSTON, J. rush QX for no gain to the UMD26 (Kilgo;Bowers), clock 10:14. | Think this was supposed to be a screen. |
3-9 | at Umd26 | 11 gun | WINSTON, J. middle pass complete to O'LEARY, N. for 10 yards to the UMD16, 1ST DOWN FS (Robinson), clock 09:43. | Option route to O'Leary, great chemistry between QB & TE, and great blitz pickup by Freeman. He's very good there. |
1-10 | at Umd16 | 11 gun | WINSTON, J. rush right for 2 yards to the UMD14 (Farrand), clock 09:00. | Lack of knee bend from Bobby Hart messes up QB sweep. This was a check by Winston. He does this when back and tight end are on the same side and he has numbers. Matias' block is also not great. |
2-8 | at Umd14 | 11 gun | WINSTON, J. ML pass complete to FREEMAN, D. for 13 yards to the UMD1, 1ST DOWN FS (Nixon), clock 08:33. | Another arrow route to Freeman. Again, he's open and Winston hits him in stride. Quick game. Good to see him get it to his back. |
1-G | at Umd01 | GL | WILLIAMS, K. rush up middle for 1 yard to the UMD0, TOUCHDOWN, clock 08:14. | Smash up middle. Goal line running. I think this is the play that Stork gets concussed. Does Williams hit the right hole here? |
AGUAYO, R. kick attempt good. | ||||
Florida State 7, Maryland 0 | ||||
Drive: 10 plays, 77 yards, TOP 04:47 | A nice opening drive. A few mistakes, but FSU makes up for them with some excellent plays as well. | |||
AGUAYO, R. kickoff 63 yards to the UMD2, Likely return 32 yards to the UMD34 (SMITH, TEL.). | Missed tackle Christian Jones. | |||
MARYLAND drive start at 08:07. | ||||
1-10 | at Umd34 | 3-3-5 | Brown crossing pass incomplete to Diggs (SMITH, TEL.), clock 08:02. | Straight drop, regular rush, Telvin Smith makes this a tough pass to hit and Diggs drops it deep down the middle. |
2-10 | at Umd34 | 2-4-5 | Brown ML pass complete to King for 13 yards to the UMD47, 1ST DOWN UMD (RAMSEY, J.), clock 07:55. | Pick play, and FSU is very confused. Short throw turns into a first. Man coverage. |
1-10 | at Umd47 | 3-3-5 | Brown rush up middle for 2 yards to the UMD49 (SMITH, TERR.), clock 07:25. | Joyner telegraphs blitz look way early, MD misses obvious bubble screen check. |
2-8 | at Umd49 | 2-4-5 | Brown flag pass incomplete to Long, clock 07:01. | Option pass, decent coverage from Darby. Think he had another man open deep. |
3-8 | at Umd49 | 4-1-6 | Brown sacked for loss of 6 yards to the UMD43 (MCDANIEL, J.), PENALTY FS offside defense (EDWARDS, M.) 5 yards to the FS46, NO PLAY, clock 06:52. | |
3-3 | at Fs46 | 3-2-5 | Brown sideline pass incomplete to Diggs (MCDANIEL, J.), clock 06:36. | McDaniel reads three step drop, gets hands up and bats it down. |
4-3 | at Fs46 | Timeout Florida State, clock 06:36. | ||
4-3 | at Fs46 | Renfro punt 32 yards to the FS14, downed. | ||
Drive: 5 plays, 20 yards, TOP 01:41 | Decent series, Maryland could have hit some plays, but didn't. | |||
FLORIDA STATE drive start at 06:26. | ||||
1-10 | at Fs14 | 21 | FREEMAN, D. rush over left end for 8 yards to the FS22 (Nixon;Jefferson), clock 06:10. | Stretch, excellent block by Erving. |
2-2 | at Fs22 | 21 | FREEMAN, D. rush up middle for 2 yards to the FS24, 1ST DOWN FS (Jefferson;Davis), clock 05:35. | Hey, good short yardage running. Inside zone. Nice block by Stork and Matias. |
1-10 | at Fs24 | 21 | WINSTON, J. rush OR for 4 yards to the FS28 (Farrand), clock 05:05. | Option. |
2-6 | at Fs28 | 00 gun | WINSTON, J. slant pass incomplete to SHAW, K., clock 04:43. | Maryland seems to auto blitz empty backfield, quick game, throw is behind Shaw. |
3-6 | at Fs28 | 10 gun | WINSTON, J. crossing pass complete to GREENE, R. for 7 yards to the FS35, 1ST DOWN FS (Hendy), clock 04:27. | Well handled blitz/stunt, gives Winston time to find his third receiver and make a strong throw across the field. |
1-10 | at Fs35 | 11 | WINSTON, J. flag pass incomplete to GREENE, R., clock 04:03. | Play action, deep cross to Greene, just misses him. Very good coverage. |
2-10 | at Fs35 | 11 gun | WINSTON, J. deep pass incomplete to GREENE, R., clock 03:57. | Almost an awesome play. First and second are covered so the deep to Greene is the throw. Just out of bounds. |
3-10 | at Fs35 | 11 gun | WINSTON, J. rush QX for 6 yards to the FS41 (Cudjoe-Virgil), clock 03:41. | Winston a little antsy in the pocket here, but a good scramble. |
4-4 | at Fs41 | BEATTY, C. punt 48 yards to the UMD11, fair catch by Likely. | Excellent punt by Beatty. | |
Drive: 8 plays, 27 yards, TOP 03:13 | Fine with this drive. FSU took some shots and just missed them. Not bad plays at all. | |||
MARYLAND drive start at 03:13. | ||||
1-10 | at Umd11 | 3-3-5 | Brown rush quarterback draw for 1 yard to the UMD12 (MCDANIEL, J.;LAWRENCESTAMPLE), clock 02:59. | Excellent push by McDaniel and Lawrence-Stample give this QB draw nowhere to go. |
2-9 | at Umd12 | 3-3-5 | B.Ross rush right for loss of 2 yards to the UMD10 (LAWRENCESTAMPLE), clock 02:32. | Great pursuie by 300-lbers McDaniel and NLS. Nice block shedding by P.J. Williams. |
3-11 | at Umd10 | 3-2-6 | Brown post pass incomplete to Long, clock 02:00. | FSU drops 8, rushes three, Long drops the pass but this is a tough catch. Throwing lanes made it a tough throw to fit in. |
4-11 | at Umd10 | Renfro punt 43 yards to the FS47, fair catch by SHAW, K.. | ||
Drive: 3 plays, minus 1 yards, TOP 01:20 | Excellent defensive series. Good discipline. | |||
FLORIDA STATE drive start at 01:53. | ||||
1-10 | at Fs47 | 10 gun | WINSTON, J. sideline pass incomplete to GREENE, R., clock 01:48. | Mistimed snap No. 1 |
2-10 | at Fs47 | 20 gun | WILDER, J. rush over left guard for 4 yards to the UMD49 (Whitfield), clock 01:33. | Run to get back to good third down distance. Counter. |
3-6 | at Umd49 | 11 gun | TEAM rush for loss of 23 yards to the FS28. | Bad snap No. 2. |
4-29 | at Fs28 | BEATTY, C. punt 45 yards to the UMD27, out-of-bounds. | This is not a good punt. Takes a while to get it off and it rolls about 15 yards. Original punt was about 35. | |
Drive: 3 plays, minus 19 yards, TOP 01:29 | The center is concussed. Two bad snaps. | |||
MARYLAND drive start at 00:24. | ||||
1-10 | at Umd27 | 3-3-5 | Brown deep pass complete to Long for 39 yards to the FS34, 1ST DOWN UMD, out-of-bounds (DARBY, R.), clock 00:17. | Great throw and catch. Coverage really isn't bad. Maybe Darby can fight up and through the hands better, but this is all Maryland. |
Loading comments...