/cdn.vox-cdn.com/uploads/chorus_image/image/23279737/187477076.0.jpg)
Gameday
Syracuse (5-4) at Florida State (9-0) 3:30 PM ET
Watch: ABC or ESPN2 Coverage Map Here
Listen: 'Nole Radio Affiliates, 'Cuse Radio Affiliates
Weather: Only a small chance of rain at kickoff. Otherwise, partly cloudy, 75 degrees at kickoff, cooling to about 70 by the end of the game. 7 mph E wind.
The Spread: FSU is a 37.5 to 39 point favorite.
Nothing changes. The team, the players, the coaches -- everything -- standard operating procedure. Fans should proceed accordingly. Cheer for touchdowns, get loud for the defense. There are only two home games left of what has been an amazing season. It's not over. So go to the game, bar, or party, and support your team. GO NOLES!
Game Coverage:
Opponent Blogger Q&A with Troy Nunes is an Absolute Magician
Video: Playing for Payton
Syracuse at Florida State Game Thread
Other Games
Check out the full SB Nation viewing options here.
The noon games, wow. Noon games are going to be about flipping around and finding a fun, competitive game. Or maybe a funny upset. Virginia Tech plays Maryland at 12:30. That game's important. I guess. VT can't afford another slip up. They did, however, look like they had a functioning offense against Miami. Logan Thomas back?
Florida has struggled this year. A ridiculous amount of injuries have made everything worse. Added to the injury list is Tyler Murphy. The best case scenario for the starting Gator QB is a game time decision. With or without Murphy, the Gators will have their hands full with South Carolina. Alabama plays Mississippi State and BAMA IS GOING DOWN because Nick Saban will announce at halftime he is taking the Texas job.* Game of the night is between two teams with at least one bad loss each. One of those is Stanford, the other is USC. Only one of those did FSU an awesome favor so, go trees?
All games, times, and network information:
Noon ET | No. 17 UCF, 7-1 | Temple, 1-8 | ESPN Regional |
Noon ET | No. 3 Ohio State, 9-0 | Illinois, 3-6 | ESPN |
Noon ET | Indiana, 4-5 | No. 22 Wisconsin, 7-2 | ESPN2 |
Noon ET | Iowa State, 1-8 | No. 18 Oklahoma, 7-2 | FS1 |
Noon ET | West Virginia, 4-6 | Kansas, 2-7 | FSN |
Noon ET | Troy, 5-5 | Ole Miss, 6-3 | ESPNU |
Noon ET | Purdue, 1-8 | Penn State, 5-4 | Big Ten Network |
Noon ET | Cincinnati, 7-2 | Rutgers, 5-3 | ESPNews |
Noon ET | Central Michigan, 3-6 | Western Michigan, 1-9 | ESPN Regional |
Noon ET | Harvard | Penn | NBCSN |
12:21 p.m. ET | Kentucky, 2-7 | Vanderbilt, 5-4 | SEC Network |
12:30 p.m. ET | NC State, 3-6 | Boston College, 5-4 | Regional Sports Networks |
12:30 p.m. ET | North Carolina, 4-5 | Pittsburgh, 5-4 | ACC Network |
12:30 p.m. ET | FAU, 3-6 | Southern Miss, 0-9 | CSS |
12:30 p.m. ET | Maryland, 5-4 | Virginia Tech, 7-3 | ACC Network |
1 p.m. ET | Akron, 3-7 | UMass, 1-8 | ESPN3.com |
1 p.m. ET | Columbia | Cornell | FOX CS |
1 p.m. ET | Yale | Princeton | ESPN3.com |
2 p.m. ET | Washington State, 4-5 | Arizona, 6-3 | Pac-12 Network |
2 p.m. ET | UAB, 2-7 | East Carolina, 7-2 | WITN |
2 p.m. ET | UL Lafayette, 7-2 | Georgia State, 0-9 | ESPN3.com |
2 p.m. ET | North Dakota State | Youngstown State | ESPN3.com |
2 p.m. ET | Northern Iowa | Missouri State | ESPN3.com |
2 p.m. ET | Weber State | Montana | Max Media |
2 p.m. ET | South Dakota State | South Dakota | Midco |
3 p.m. ET | Idaho State, 3-7 | BYU, 6-3 | BYUtv |
3 p.m. ET | UConn, 0-8 | SMU, 3-5 | ESPN3.com |
3 p.m. ET | Chattanooga | Samford | ESPN3.com |
3 p.m. ET | Illinois State | Southern Illinois | CSN |
3 p.m. ET | Howard | Texas Southern | KHOU |
3:30 p.m. ET | No. 12 Oklahoma State, 8-1 | No. 24 Texas, 7-2 | FOX |
3:30 p.m. ET | No. 16 Michigan State, 8-1 | Nebraska, 7-2 | ABC or ESPN2 |
3:30 p.m. ET | No. 23 Miami, 7-2 | Duke, 7-2 | ESPNU |
3:30 p.m. ET | No. 25 Georgia, 6-3 | No. 7 Auburn, 9-1 | CBS |
3:30 p.m. ET | Syracuse, 5-4 | No. 2 Florida State, 9-0 | ABC or ESPN2 |
3:30 p.m. ET | TCU, 4-6 | Kansas State, 5-4 | FSN |
3:30 p.m. ET | South Alabama, 3-5 | Navy, 5-4 | CBSSN |
3:30 p.m. ET | Michigan, 6-3 | Northwestern, 4-5 | Big Ten Network |
3:30 p.m. ET | Eastern Washington | Cal Poly | Root |
4 p.m. ET | Utah, 4-5 | No. 6 Oregon, 8-1 | FS1 |
4 p.m. ET | Sam Houston State | Southeast Louisiana | Southland TV |
5:30 p.m. ET | California, 1-9 | Colorado, 3-6 | Pac-12 Network |
6 p.m. ET | Northern Colorado | Northern Arizona | FSN |
7 p.m. ET | Florida, 4-5 | No. 10 South Carolina, 7-2 | ESPN2 |
7 p.m. ET | Houston, 7-2 | No. 20 Louisville, 8-1 | ESPNU |
7 p.m. ET | Texas Tech, 7-3 | No. 5 Baylor, 8-0 | FOX |
7 p.m. ET | Colorado State, 5-5 | New Mexico, 3-6 | ROOT Sports |
7 p.m. ET | Louisiana Tech, 4-5 | Rice, 6-3 | CBSSN |
7 p.m. ET | Memphis, 2-6 | USF, 2-6 | ESPN3.com |
7:30 p.m. ET | Texas State, 6-3 | Arkansas State, 5-4 | Sun Belt Network |
7:45 p.m. ET | No. 1 Alabama, 9-0 | Mississippi State, 4-5 | ESPN |
8 p.m. ET | No. 4 Stanford, 8-1 | USC, 7-3 | ABC |
8 p.m. ET | FIU, 1-8 | UTEP, 1-8 | UTEPAthletics.com |
8 p.m. ET | Northwestern State | McNeese State | ESPN3.com |
9:30 p.m. ET | Oregon State, 6-3 | No. 19 Arizona State, 7-2 | Pac-12 Network |
10:15 p.m. ET | Wyoming, 4-5 | Boise State, 6-3 | ESPN Networks |
10:30 p.m. ET | San Diego State, 5-4 | Hawaii, 0-9 | CBSSN |
10:30 p.m. ET | San Jose State, 5-4 | Nevada, 3-7 | ESPNU |
*Unlikely. However, Texas does have ALL THE MONEY, so make it happen...at halftime.