/cdn.vox-cdn.com/uploads/chorus_image/image/20296329/179388040.0.jpg)
Gameday
Florida State (3-0) at Boston College (2-1) 3:30 PM
Watch On: ABC/ESPN2, Broadcast Map Here
Listen: 'Nole Radio Affiliates, Eagles Radio Affiliates
The Spread: Florida State opened as a 22.5 point favorite.
The Weather: Sunny, around 70 degrees at kick off. Light winds. Perfect football weather.
After two tune-up games, Florida State plays conference foe Boston College. Last week, Jameis Winston admitted to forcing some throws. That isn't advisable against conference opponents. This week, look for him to read the defense and take appropriate check downs or safer throws when necessary.
Christian Jones and Eddie Goldman return to the defense after serving a one game suspension. Unfortunately, Florida State will be without starting safety Tyler Hunter. Taking his place will be true freshman Jalen Ramsey. Ramsey has spent time this year cross training and playing at corner and safety.
Other players to watch include Karlos Williams Jr, Chris Casher, and Matthew Thomas. Each of those players have shown flashes of impressive talent. Each could earn more snaps, earlier in the game.
Game Coverage
Be sure to read the preview and prediction. Includes the Tomahawk Nation podcast.
Opponent Blogger Q&A with BC Interruption
More Q&A and preview at BC Interruption
Florida State vs Boston College Game Thread
Other Games
This is your pregame, noon, and night game thread.
Noon games don't offer any marquee match-ups. ACC action includes Miami playing a terrible USF team.* Pitt's defense gave up a whole bunch of points and yards to Duke last week. This week, they take on Virginia. Due to injuries, Clint Trickett will get the start for West Virginia against Oklahoma State.
Night games include better games. Undefeated Ole Miss plays Alabama. They are both ranked, for now. Wisconsin either beats Ohio State or loses and gets booted from the top 25. Florida replacement QB Tyler Murphy will get his first official start against Kentucky.
Don't forget to check out all your SB Nation viewing options.
Games, times, networks:
12 p.m. ET | 11 Oklahoma State | at | West Virginia | ESPN | |
12 p.m. ET | 12 South Carolina | at | UCF | ABC | |
12 p.m. ET | 15 Miami | at | USF | ESPNU | |
12 p.m. ET | Miami (Ohio) | at | Illinois | Big Ten Network | |
12 p.m. ET | SMU | at | TCU | FOX Sports 1 | |
12 p.m. ET | NIU | at | Purdue | ESPN2 | |
12:21 p.m. ET | South Alabama | at | Tennessee | SEC Net, MSG, ESPN3.com | |
12:30 p.m. ET | East Carolina | at | North Carolina | ACC Network, ESPN3.com | |
12:30 p.m. ET | Virginia | at | Pittsburgh | ROOT-P, CSN-DC, NESN, FSN | |
1 p.m. ET | Bryant | at | Wagner | ESPN3.com | |
2 p.m. ET | Navy | at | Western Kentucky | ESPN News | |
2 p.m. ET | Charlotte | at | Presbyterian | ESPN3.com | |
2 p.m. ET | Hampton | at | SC State | ESPN3.com | |
2 p.m. ET | Illinois State | at | Missouri State | Mediacom | |
2:30 p.m. ET | Akron | at | Bowling Green | ESPN3.com | |
2:30 p.m. ET | Eastern Kentucky | at | Eastern Illinois | ESPN3.com | |
3 p.m. ET | Colorado | at | Oregon State | Pac-12 Network | |
3 p.m. ET | Toledo | at | Ball State | ESPN3.com | |
3 p.m. ET | Troy | at | Duke | ESPN3.com | |
3 p.m. ET | Eastern Washington | at | Sam Houston State | CSN | |
3 p.m. ET | North Dakota State | at | South Dakota State | Midco SN, NBC North Dakota | |
3:30 p.m. ET | 14 Oklahoma | at | 22 Notre Dame | NBC | |
3:30 p.m. ET | 6 LSU | at | 9 Georgia | CBS | |
3:30 p.m. ET | 8 Florida State | at | Boston College | ABC/ESPN2 | |
3:30 p.m. ET | Wake Forest | at | 3 Clemson | ESPNU | |
3:30 p.m. ET | UConn | at | Buffalo | ESPN3.com | |
3:30 p.m. ET | UTEP | at | Colorado State | CBSSN | |
3:30 p.m. ET | Iowa | at | Minnesota | ABC/ESPN2 | |
3:30 p.m. ET | Central Michigan | at | NC State | ESPN3.com | |
4 p.m. ET | Army | vs. | Louisiana Tech | FOX Sports 1 | |
4 p.m. ET | Houston | at | UTSA | FSN, MSG+, ROOT-RM | |
4 p.m. ET | Maine | at | Richmond | CSN | |
5 p.m. ET | Temple | at | Idaho | Altitude | |
6:30 p.m. ET | 21 Ole Miss | at | 1 Alabama | ESPN | |
7 p.m. ET | 10 Texas A&M | at | Arkansas | ESPN2 | |
7 p.m. ET | 20 Florida | at | Kentucky | ESPNU | |
7 p.m. ET | Arizona | at | 16 Washington | FOX | |
7 p.m. ET | Kent State | at | Western Michigan | ESPN3.com | |
7 p.m. ET | Tulane | at | ULM | ESPN3.com | |
7 p.m. ET | Wyoming | at | Texas State | Longhorn Network | |
7 p.m. ET | FAU | at | Rice | FCS | |
7 p.m. ET | James Madison | at | Delaware | CSN | |
7 p.m. ET | Kentucky Wesleyan | at | Liberty | ESPN3.com | |
7 p.m. ET | Youngstown State | at | Southern Illinois | ESPN3.com | |
7 p.m. ET | Jackson State | at | Southern | Cox Sports | |
7:30 p.m. ET | Arkansas State | at | Missouri | CSS, ESPN3.com, CSN-NW | |
7:30 p.m. ET | UAB | at | Vanderbilt | FSN, ESPN3.com | |
7:30 p.m. ET | Brown | at | Harvard | NBCSN | |
8 p.m. ET | 23 Wisconsin | at | 4 Ohio State | ABC | |
8 p.m. ET | San Diego State | at | New Mexico State | ALT, ESPN3, FS-SD, AZ+ | |
8:05 p.m. ET | Air Force | at | Nevada | CBSSN | |
8:08 p.m. ET | UNLV | at | New Mexico | ROOT Sports | |
9 p.m. ET | Montana | at | Northern Arizona | ROOT | |
10 p.m. ET | 5 Stanford | vs. | Washington State | ESPN | |
10:15 p.m. ET | Southern Miss | at | Boise State | ESPNU | |
10:30 p.m. ET | California | at | 2 Oregon | Pac-12 Network | |
10:30 p.m. ET | USC | at | Arizona State | ESPN2 | |
11:59 p.m. ET | 25 Fresno State | at | Hawaii | Oceanic PPV |
*For some reason, UM opened as a 20 point favorite and it is now down to 17. Hard to imagine Miami not covering. Wonder how healthy Morris is.