/cdn.vox-cdn.com/uploads/chorus_image/image/33639301/DSC_0740_JPG.0.jpg)
Some news and notes on Florida State preparing for Oklahoma City and facing Oregon.
The Seminoles are making their return to the College World Series for the first time in a decade and Florida State's eight all-time trips to the WCWS ranks 10th all-time among Division I schools.
PITCHING:
THURSDAY STARTING PITCHERS | ||||||||||||
TEAM | G | GS | IP | ERA | WHIP | H/9 | K/9 | BB/9 | K:BB | FIP | BAA | OPSa |
Cheridan Hawkins - OU | 46 | 33 | 230.0 | 2.00 | 0.90 | 5.20 | 12.25 | 2.90 | 4.23 | 2.85 | 0.164 | 0.514 |
Lacey Waldrop - FSU | 46 | 40 | 257.3 | 1.29 | 0.98 | 6.09 | 9.86 | 2.76 | 3.57 | 2.58 | 0.184 | 0.478 |
Waldrop was just recently named USA Softball National Player of the Year and NFCA First Team All-American along with Maddie O'Brien. For Oregon, Courtney Ceo, Cheridan Hawkins and Janie Takeda were named All-Americans.
OFFENSE:
2014 SEASON STATISTICS - OVERALL - FLORIDA STATE | ||||||||||||||
TEAM | GP | GS | PA | SB % | K% | BB% | Rsco% | R/G | AVG | OBP | SLG | OPS | BABIP | IsoP |
Tiffani Brown | 62 | 62 | 243 | 86.2% | 14.0% | 11.1% | 69.9% | 1.0 | 0.311 | 0.388 | 0.387 | 0.774 | 0.369 | 0.075 |
Courtney Senas | 62 | 62 | 236 | 76.5% | 11.4% | 17.8% | 53.2% | 1.0 | 0.349 | 0.462 | 0.688 | 1.149 | 0.342 | 0.339 |
Maddie O'Brien | 62 | 62 | 230 | #DIV/0! | 7.4% | 23.5% | 34.9% | 1.0 | 0.431 | 0.568 | 0.964 | 1.532 | 0.369 | 0.533 |
Victoria East | 62 | 60 | 197 | 80.0% | 7.1% | 10.2% | 42.9% | 0.5 | 0.272 | 0.340 | 0.434 | 0.774 | 0.270 | 0.162 |
Briana Hamilton | 56 | 56 | 179 | 100.0% | 19.0% | 15.6% | 28.1% | 0.5 | 0.293 | 0.410 | 0.565 | 0.975 | 0.324 | 0.272 |
Bailey Schinella | 57 | 50 | 170 | 100.0% | 8.2% | 21.2% | 26.0% | 0.4 | 0.289 | 0.447 | 0.422 | 0.869 | 0.298 | 0.133 |
Celeste Gomez | 57 | 52 | 145 | #DIV/0! | 14.5% | 14.5% | 15.6% | 0.2 | 0.242 | 0.347 | 0.408 | 0.756 | 0.247 | 0.167 |
Alex Kossoff | 59 | 50 | 122 | 75.0% | 7.4% | 9.8% | 58.3% | 0.5 | 0.330 | 0.403 | 0.349 | 0.752 | 0.361 | 0.019 |
Kelly Hensley | 36 | 36 | 120 | 100.0% | 10.8% | 19.2% | 27.5% | 0.4 | 0.309 | 0.442 | 0.457 | 0.899 | 0.333 | 0.149 |
Ellie Cooper | 52 | 23 | 86 | 25.0% | 15.1% | 16.3% | 63.6% | 0.4 | 0.235 | 0.384 | 0.265 | 0.648 | 0.286 | 0.029 |
Stephanie Hartness | 51 | 20 | 73 | 100.0% | 0.0% | 15.1% | 41.4% | 0.3 | 0.306 | 0.411 | 0.403 | 0.814 | 0.295 | 0.097 |
Alex Powers | 39 | 8 | 59 | #DIV/0! | 20.3% | 15.3% | 12.0% | 0.1 | 0.320 | 0.424 | 0.380 | 0.804 | 0.421 | 0.060 |
Victoria Daddis | 29 | 6 | 41 | #DIV/0! | 14.6% | 14.6% | 21.4% | 0.1 | 0.229 | 0.341 | 0.286 | 0.627 | 0.276 | 0.057 |
Macey Cheatham | 37 | 10 | 29 | #DIV/0! | 27.6% | 24.1% | 60.0% | 0.2 | 0.136 | 0.345 | 0.136 | 0.481 | 0.214 | 0.000 |
Lauren Harris | 54 | 1 | 10 | 25.0% | 30.0% | 0.0% | ##### | 0.2 | 0.300 | 0.300 | 0.600 | 0.900 | 0.333 | 0.300 |
Corey Hendrickson | 11 | 0 | 6 | #DIV/0! | 50.0% | 16.7% | ##### | 0.4 | 0.400 | 0.500 | 1.000 | 1.500 | 1.000 | 0.600 |
Bella D'Errico | 44 | 0 | 0 | 100.0% | ##### | ##### | ##### | 0.3 | ##### | ##### | ##### | ##### | ##### | ##### |
TOTALS | 830 | 558 | 1946 | 78.0% | 11.7% | 16.0% | 44.3% | 6.4 | 0.309 | 0.422 | 0.504 | 0.926 | 0.324 | 0.195 |
as of 5/29/14 |
2014 SEASON STATISTICS - OVERALL - FLORIDA STATE - OREGON | ||||||||||||||
TEAM | GP | GS | PA | SB % | K% | BB% | Rsco% | R/G | AVG | OBP | SLG | OPS | BABIP | IsoP |
Ceo, Courtney | 62 | 62 | 227 | 81.0% | 7.9% | 8.4% | 52.7% | 1.0 | 0.492 | 0.532 | 0.633 | 1.165 | 0.522 | 0.141 |
Takeda, Janie | 62 | 62 | 225 | 82.6% | 3.6% | 8.9% | 54.0% | 0.9 | 0.395 | 0.461 | 0.559 | 1.020 | 0.409 | 0.164 |
Peterson, Alexa | 62 | 62 | 218 | 50.0% | 11.9% | 11.5% | 42.0% | 0.7 | 0.367 | 0.448 | 0.574 | 1.022 | 0.377 | 0.207 |
Lindvall, Janelle | 61 | 61 | 205 | #DIV/0! | 4.9% | 15.6% | 20.2% | 0.5 | 0.368 | 0.473 | 0.661 | 1.134 | 0.338 | 0.292 |
Gillespie, Alyssa | 60 | 58 | 204 | 71.4% | 9.8% | 6.9% | 61.0% | 0.9 | 0.376 | 0.423 | 0.500 | 0.923 | 0.411 | 0.124 |
Cuico, Kailee | 59 | 58 | 197 | #DIV/0! | 22.8% | 14.2% | 26.6% | 0.5 | 0.299 | 0.399 | 0.585 | 0.984 | 0.336 | 0.287 |
Costa, Koral | 58 | 51 | 173 | 80.0% | 15.0% | 14.5% | 34.3% | 0.6 | 0.357 | 0.462 | 0.615 | 1.077 | 0.389 | 0.259 |
Udria, Nikki | 58 | 57 | 167 | 87.5% | 11.4% | 10.8% | 62.1% | 0.8 | 0.317 | 0.418 | 0.439 | 0.857 | 0.347 | 0.122 |
Shaver, Karine | 56 | 55 | 129 | 100.0% | 7.8% | 4.7% | 62.9% | 0.4 | 0.241 | 0.294 | 0.336 | 0.630 | 0.248 | 0.095 |
Sullivan, Jamie Rae | 34 | 9 | 51 | 100.0% | 17.6% | 25.5% | 26.7% | 0.1 | 0.057 | 0.320 | 0.143 | 0.463 | 0.038 | 0.086 |
Knapp, Stevie Jo | 32 | 5 | 47 | #DIV/0! | 29.8% | 10.6% | 38.5% | 0.3 | 0.268 | 0.348 | 0.488 | 0.836 | 0.333 | 0.220 |
Puentes, Sammie | 23 | 6 | 40 | 100.0% | 27.5% | 2.5% | 72.7% | 0.4 | 0.289 | 0.325 | 0.526 | 0.851 | 0.360 | 0.237 |
Sithson-Willett, J. | 18 | 10 | 38 | 66.7% | 21.1% | 21.1% | 69.2% | 0.5 | 0.172 | 0.342 | 0.172 | 0.515 | 0.227 | 0.000 |
Goodrum, Sara | 32 | 3 | 30 | 100.0% | 26.7% | 33.3% | 92.3% | 0.4 | 0.200 | 0.467 | 0.450 | 0.917 | 0.273 | 0.250 |
Beaudrie-Pierson, L. | 46 | 0 | 19 | 90.9% | 21.1% | 10.5% | ##### | 0.3 | 0.250 | 0.333 | 0.250 | 0.583 | 0.333 | 0.000 |
TOTALS | 723 | 559 | 1970 | 81.3% | 12.0% | 11.5% | 48.6% | 7.1 | 0.349 | 0.432 | 0.533 | 0.965 | 0.374 | 0.184 |
as of 5/29/14 |
COVERAGE:
Anything and everything you need to know can be found in this link.
Game time is 2:30 PM and is on ESPN, will try and update in here as much as possible.
Go Noles!