clock menu more-arrow no yes mobile

Filed under:

Georgia Southern Eagles vs. Kennesaw State Owls: Baseball Game Thread

The winners of yesterday's game one and two face each other today, the loser plays Alabama tomorrow. The winner plays the winner of the earlier game.

OFFENSE:

2014 SEASON STATISTICS - OVERALL
TEAM GP SB % K% BB% Rsco% R/G AVG OBP SLG OPS BABIP IsoP
Georgia Southern 60 72.7% 17.4% 10.0% 40.9% 6.7 0.289 0.372 0.432 0.804 0.333 0.143
Kennesaw State 58 74.0% 13.4% 7.5% 40.6% 6.2 0.301 0.362 0.403 0.766 0.340 0.103
as of 5/29/14


2014 SEASON STATISTICS - OVERALL
TEAM GP SB % K% BB% Rsco% R/G AVG OBP SLG OPS BABIP IsoP
Florida State 58 79.2% 17.6% 13.2% 39.6% 6.7 0.278 0.394 0.387 0.781 0.335 0.109
Alabama 56 71.1% 16.8% 7.5% 34.3% 5.1 0.278 0.350 0.390 0.740 0.321 0.101
as of 5/29/14


KENNESAW STATE
TEAM GP GS PA SB % K% BB% Rsco% R/G AVG OBP SLG OPS BABIP IsoP
Simmons, Kal 56 56 279 75.0% 10.0% 7.5% 44.0% 0.7 0.272 0.336 0.313 0.649 0.300 0.041
Pentecost, Max 58 58 278 88.9% 8.6% 8.6% 39.0% 1 0.423 0.477 0.634 1.111 0.440 0.211
Bruce, Jacob 57 56 268 62.5% 10.4% 5.2% 59.3% 0.9 0.286 0.336 0.374 0.710 0.318 0.088
Way, Bo 54 53 242 76.9% 7.4% 6.6% 38.5% 0.7 0.364 0.414 0.481 0.895 0.386 0.117
McGowan, Chris 56 53 231 66.7% 16.0% 7.8% 32.9% 0.5 0.281 0.339 0.394 0.733 0.319 0.113
Morgan, Brennan 51 48 215 66.7% 13.0% 7.4% 47.9% 0.7 0.279 0.350 0.395 0.745 0.306 0.116
Liquori, Alex 47 45 191 63.6% 18.8% 8.4% 43.6% 0.7 0.363 0.422 0.518 0.940 0.455 0.155
Bahnick, Matt 44 41 159 100.0% 18.2% 5.0% 22.2% 0.3 0.271 0.303 0.354 0.657 0.319 0.083
Nixon, Cornell 42 33 133 75.0% 18.8% 6.8% 35.1% 0.3 0.216 0.289 0.234 0.523 0.267 0.018
Ivey, Dylan 31 24 95 100.0% 22.1% 6.3% 38.1% 0.3 0.167 0.228 0.167 0.395 0.219 0.000
Howell, Jeremy 42 18 82 #DIV/0! 15.9% 12.2% 14.3% 0.1 0.152 0.273 0.152 0.424 0.189 0.000
Bennett, Colin 22 13 69 100.0% 18.8% 18.8% 23.3% 0.4 0.315 0.464 0.426 0.890 0.385 0.111
Motley, Justin 34 11 67 50.0% 14.9% 3.0% 45.5% 0.3 0.288 0.343 0.441 0.784 0.320 0.153
Wynn, Clint 13 7 34 #DIV/0! 14.7% 5.9% 72.7% 0.6 0.281 0.324 0.344 0.667 0.333 0.063
Erwin, Chris 22 14 24 #DIV/0! 8.3% 4.2% 22.2% 0.1 0.333 0.391 0.476 0.867 0.368 0.143
Britt, Eric 6 0 2 #DIV/0! 0.0% 50.0% ##### 0.2 0.000 0.500 0.000 0.500 0.000 0.000
Banks, jonathan 1 0 1 #DIV/0! ##### 0.0% ##### 0 0.000 0.000 0.000 0.000 ##### 0.000
Hawkins, Kendall 8 3 0 #DIV/0! ##### ##### ##### 0.1 ##### ##### ##### ##### ##### #####
TOTALS 58 58 2370 74.0% 13.4% 7.5% 40.6% 6.2 0.301 0.362 0.403 0.766 0.340 0.103
as of 5/29/14

2014 SEASON STATISTICS - GEORGIA SOUTHERN
TEAM GP GS PA SB % K% BB% Rsco% R/G AVG OBP SLG OPS BABIP IsoP
Mizell, Aaron 58 58 272 88.9% 13.6% 8.5% 31.2% 0.7 0.313 0.390 0.545 0.935 0.317 0.232
Adams, Kody 55 54 250 78.6% 16.0% 10.0% 43.3% 0.8 0.304 0.389 0.444 0.833 0.355 0.140
Morgan, Ben 56 53 244 75.9% 16.4% 12.3% 40.2% 0.7 0.286 0.383 0.414 0.797 0.329 0.128
Brown, Stryker 57 56 243 68.8% 8.2% 11.9% 40.4% 0.8 0.325 0.409 0.522 0.931 0.320 0.196
Griffin, Chase 56 53 237 66.7% 16.5% 8.9% 37.2% 0.6 0.266 0.345 0.377 0.721 0.311 0.111
Cleveland, Ryan 52 52 233 60.0% 21.0% 13.7% 37.5% 0.7 0.254 0.369 0.430 0.799 0.305 0.176
Chapman, Garrett 56 56 230 60.0% 22.2% 5.2% 42.7% 0.8 0.346 0.387 0.472 0.859 0.427 0.126
Busby, Dalton 50 50 209 77.8% 16.7% 6.7% 46.0% 0.6 0.274 0.320 0.392 0.713 0.314 0.118
Thomas, Hunter 37 22 111 80.0% 22.5% 14.4% 29.3% 0.4 0.256 0.382 0.344 0.726 0.338 0.089
Palmer, Garren 36 21 108 25.0% 23.1% 4.6% 46.9% 0.6 0.295 0.349 0.526 0.875 0.343 0.232
Palmer, Aaron 20 20 86 66.7% 19.8% 23.3% 31.7% 0.7 0.306 0.482 0.355 0.837 0.413 0.048
Brazil, C.J. 25 15 68 100.0% 13.2% 5.9% 73.7% 0.6 0.217 0.284 0.233 0.517 0.250 0.017
Black, Josh 30 16 57 75.0% 29.8% 10.5% 63.2% 0.4 0.260 0.339 0.280 0.619 0.394 0.020
Baker, Cal 10 8 34 100.0% 23.5% 11.8% 62.5% 0.5 0.107 0.242 0.107 0.350 0.150 0.000
Dodds, Robbie 15 5 32 100.0% 15.6% 3.1% 60.0% 0.4 0.290 0.313 0.387 0.700 0.346 0.097
Streicher, Kyle 15 1 12 100.0% 41.7% 16.7% ##### 0.2 0.000 0.250 0.000 0.250 0.000 0.000
Williams, Wes 2 0 2 #DIV/0! 0.0% 0.0% 0.0% 0.5 1.000 1.000 2.500 3.500 1.000 1.500
Richman, Jason 45 1 1 #DIV/0! ##### 0.0% ##### 0 0.000 0.000 0.000 0.000 ##### 0.000
TOTALS 60 60 2429 78.6% 17.4% 10.0% 40.9% 6.7 0.289 0.372 0.432 0.804 0.333 0.143
as of 5/29/14

PITCHING:

2014 SEASON STATISTICS - KENNESAW STATE
TEAM G GS IP ERA WHIP H/9 K/9 BB/9 K:BB HR/9 FIP BABIP BAA OPSa
Hillyer, Jordan 15 15 93.2 3.38 1.33 9.08 6.86 2.90 2.37 0.00 3.22 0.319 0.260 0.647
Bergen, Travis 14 14 82.0 2.74 1.22 9.66 7.68 1.32 5.83 0.11 2.53 0.344 0.272 0.625
Friese, Gabe 16 7 65.2 3.31 1.26 9.25 5.25 2.07 2.53 0.41 3.82 0.292 0.261 0.640
McCalvin, Justin 35 0 56.1 2.25 1.02 6.26 8.98 2.89 3.11 0.32 3.01 0.266 0.202 0.534
Harsh, Nathan 15 8 48.1 5.24 1.58 9.73 7.30 4.49 1.63 0.19 4.13 0.345 0.280 0.718
Erwin, Chris 15 8 42.2 3.20 1.61 9.38 7.04 5.12 1.38 0.21 4.44 0.328 0.268 0.703
Connell, James 33 0 42.2 2.13 1.28 8.53 12.58 2.99 4.21 0.21 2.50 0.371 0.242 0.622
McArthur, Cole 14 1 28.2 5.11 1.88 12.13 4.79 4.79 1.00 1.60 6.36 0.355 0.342 0.959
Solomon, Will 16 1 24.0 5.25 1.50 10.13 7.50 3.38 2.22 0.38 3.67 0.329 0.278 0.724
Austin, Andrew 13 0 13.2 7.50 2.12 12.27 4.09 6.82 0.60 0.00 5.47 0.367 0.333 0.845
Hawkins, Kendall 6 3 13.1 2.75 1.91 11.68 5.50 5.50 1.00 0.00 4.72 0.354 0.309 0.800
Ward, Mason 10 0 10.1 4.46 1.58 6.24 7.13 8.02 0.89 0.00 4.81 0.226 0.189 0.563
Lowman, Will 10 1 8.2 5.49 1.95 6.59 9.88 10.98 0.90 0.00 4.88 0.300 0.207 0.652
Bancroft, Benjamin 1 0 2.0 13.50 2.00 13.50 13.50 4.50 3.00 0.00 1.92 0.500 0.333 0.733
TOTALS 58 58 527.8 3.56 1.40 9.21 7.42 3.39 2.19 0.26 3.62 0.325 0.264 0.672
as of 5/29/14
2014 SEASON STATISTICS - GEORGIA SOUTHERN
TEAM G GS IP ERA WHIP H/9 K/9 BB/9 K:BB HR/9 FIP BABIP BAA OPSa
Wirsu, Josh 15 15 92.7 2.33 1.12 6.70 8.55 3.40 2.51 0.39 3.41 0.258 0.201 0.542
Howard, Sam 15 14 86.7 2.60 1.12 8.20 8.72 1.87 4.67 0.52 2.96 0.311 0.245 0.619
Richman, Jason 45 1 84.7 1.06 1.12 8.40 7.65 1.70 4.50 0.21 2.84 0.306 0.242 0.614
McCall, Matt 38 3 64.3 4.20 1.23 8.25 8.25 2.80 2.95 0.84 4.10 0.303 0.248 0.720
Frederick, Ryan 22 10 51.3 3.68 1.32 9.29 6.84 2.63 2.60 0.88 4.45 0.310 0.268 0.748
Alonzo, Eric 26 3 50.0 3.78 1.30 9.18 7.02 2.52 2.79 0.54 3.84 0.310 0.260 0.674
Jackson, Will 13 5 30.7 3.52 1.40 10.27 6.16 2.35 2.63 0.59 3.78 0.337 0.289 0.743
Sheppard, Tripp 22 0 20.7 5.23 1.55 10.89 6.10 3.05 2.00 0.87 4.92 0.354 0.309 0.823
Middour, Will 7 7 19.7 5.95 1.98 10.53 6.41 7.32 0.88 0.92 6.67 0.339 0.299 0.918
Fagan, Avery 9 1 13.0 2.08 1.46 9.00 9.69 4.15 2.33 0.00 2.88 0.333 0.245 0.579
Pressey, Caleb 9 1 10.0 10.80 2.90 16.20 6.30 9.90 0.64 0.00 5.62 0.462 0.391 0.952
Yelverton, Byron 9 0 6.3 2.84 1.42 5.68 4.26 7.11 0.60 0.00 5.79 0.190 0.190 0.593
Riley, Patrick 3 0 4.0 2.25 1.75 4.50 6.75 11.25 0.60 0.00 5.67 0.200 0.154 0.543
Kelly, Adam 2 0 2.0 4.50 1.00 9.00 13.50 0.00 ##### 4.50 6.92 0.250 0.250 0.875
Taylor, Clint 2 0 1.3 13.50 2.25 13.50 20.26 6.75 3.00 0.00 1.17 0.667 0.333 0.929
TOTALS 60 60 537.3 3.17 1.29 8.61 7.76 2.96 2.62 0.54 3.75 0.307 0.251 0.671
as of 5/29/14

COVERAGE:

All of your coverage links can be found in this easy access site provided by Florida State.