Every week we break down the result of the previous Florida State game. Who really played well for the Seminoles against Georgia Tech? Which players played poorly? Where did the coaches do well, and when did they screw up?
Read to find out. Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
For other quarters, visit the film review section (All quarters up by Wednesday evening).
Share this on FB and tweet it using the buttons/icons on this page. If we don't get big numbers on these, they will stop. They take far too long to put together to have a small payoff.
Please ask any questions you may have in the comment section!
1-G | at Fs35 | Start of 3rd quarter, clock 15:00, FS ball on FS35. | ||
Drive: 9 plays, 54 yards, TOP 02:22 | ||||
Aguayo, R. kickoff 65 yards to the GT0, touchback. | ||||
1-10 | at Gt25 | GEORGIA TECH drive start at 15:00. | ||
1-10 | at Gt25 | 524 | Marshall, M. rush for 7 yards to the GT32 (Nnadi, D.). | Dive give, NLS blocked out of the play opening up a hole for the give. |
2-3 | at Gt32 | 524 | Marshall, M. rush for 1 yard to the GT33 (LawrenceStample). | Dive give, video skips but NLS appears to hold block and it's cleaned up nicely. |
3-2 | at Gt33 | 524 | Willis, I. rush for 6 yards to the GT39, 1ST DOWN GT (Ramsey, J.). | Toss sweep to boundary, Ramsey does an uncharacteristically poor job getting off his block, allowing this first down. |
1-10 | at Gt39 | 524 | Marshall, M. rush for 1 yard to the GT40 (LawrenceStample). | Dive give, NLS does a great job shedding his block and ther was no where to go. |
2-9 | at Gt40 | 524 | Thomas, J. rush for 5 yards to the GT45 (Pugh, J.). | QB Keep, Sweat and NLS washed inside out of play. Nice play out of Pugh. |
3-4 | at Gt45 | 416 | Lynch, C. rush for 9 yards to the FS46, 1ST DOWN GT (Sweat, J.). | Toss sweep to boundary, Ramsey does an uncharacteristically poor job getting off his block, allowing this first down. Copy and pasted from above. Not his best night. |
1-10 | at Fs46 | 425 | Thomas, J. rush for 6 yards to the FS40 (Brutus, L.;Christmas, D.). | Christmas gets penetration, forcing Thomas to keep. Thomas does a nice job making Walker miss before making Nnadi miss and finally going down. |
2-4 | at Fs40 | 425 | Thomas, J. rush for loss of 2 yards to the FS42 (Northrup, R.), PENALTY FS face mask (Hoskins, R.) 15 yards to the FS25, 1ST DOWN GT, NO PLAY. | They had a big TFL to get them off schedule and into passing downs. Then just caught a facemask. Unfortunate. |
1-10 | at Fs25 | 425 | Marshall, M. rush for 2 yards to the FS23 (Northrup, R.;Christmas, D.). | A back dive, Christmas penetration blows up the dive, forcing Marshall to try to go over the top. |
2-8 | at Fs23 | 425 | Marshall, M. rush for no gain to the FS23 (Sweat, J.;Christmas, D.). | NLS and Christmas beat their men, forcing this to nowheresville. |
3-8 | at Fs23 | Timeout Georgia Tech, clock 08:38. | ||
3-8 | at Fs23 | 416 | Thomas, J. pass incomplete to Jeune, R. (Wilson, J.). | Poor throw by Thomas on comeback route. Good coverage by James and good ball skills to break it up. |
4-8 | at Fs23 | Butker, H. field goal attempt from 40 GOOD, clock 08:27. | ||
Florida State 16, Georgia Tech 13 | ||||
Drive: 11 plays, 52 yards, TOP 06:33 | Under 5 YPP, held to 3. Not bad. | |||
Butker, H. kickoff 65 yards to the FS0, touchback. | ||||
1-10 | at Fs25 | FLORIDA STATE drive start at 08:27. | ||
1-10 | at Fs25 | 11 Gun | Golson, E. pass complete to Cook, D. for 2 yards to the FS27 (Smith, D.). | Curl/flat and all curls. Golson worked the wrong side here per Jimbo. |
2-8 | at Fs27 | 11 Gun | Golson, E. pass complete to Wilson, J. for 9 yards to the FS36, 1ST DOWN FS (Golden, J.). | Curl/flat and snag. Golson hits Bobo on the curl. |
1-10 | at Fs36 | 11 Pistol | Golson, E. pass complete to Whitfield, K. for loss of 1 yard to the FS35. | Good screen call, just missed a block on 20. |
2-11 | at Fs35 | 11 Gun | Golson, E. pass complete to Izzo, R. for 6 yards to the FS41 (Smith, D.). | Shake route by Izzo, but I think Wilson would've been open on the wheel. |
3-5 | at Fs41 | 10 Gun | Golson, E. pass incomplete to Rudolph, T.. | Terrible throw on a well run angle route. Gotta do better tehre. |
4-5 | at Fs41 | Beatty, C. punt 45 yards to the GT14, fair catch by Golden, J.. | Big time players making big time plays in big time games. | |
Drive: 5 plays, 16 yards, TOP 02:44 | ||||
1-10 | at Gt14 | GEORGIA TECH drive start at 05:43. | ||
1-10 | at Gt14 | 425 | Marshall, M. rush for 3 yards to the GT17 (LawrenceStample). | Camera cuts in late, hard to see. Dive give and NLS trips him up. |
2-7 | at Gt17 | 425 | Marshall, M. rush for 23 yards to the GT40, 1ST DOWN GT (Brutus, L.). | GT runs Trap, trapping Nnadi out of play. Hoskins needed to be in the hole quicker here. James gets blocked out of the play and Brutus has to make backside pursuit. |
1-10 | at Gt40 | 425 | Marshall, M. rush for 3 yards to the GT43 (LawrenceStample). | NLS penetrates and stops the dive on his own. Well done. |
2-7 | at Gt43 | 425 | Lynch, C. rush for 16 yards to the FS41, 1ST DOWN GT (Elliott, J.). | Toss to boundary, Ramsey isn't able to get around a cut block. Hoskins needs to know his force defender Brutus is funnelling the player inside. Instead he got caught outside. Notable that they're targeting Ramsey - not his best evening. |
1-10 | at Fs41 | 425 | Allen, M. rush for 3 yards to the FS38 (Sweat, J.). | Mitchell penetrates beautifully and does nothing, opening up the dive. Good play from Sweat. |
2-7 | at Fs38 | 425 | Allen, M. rush for 3 yards to the FS35. | Mitchell has Allen at the line and doesn't stop him. |
3-4 | at Fs35 | Timeout Georgia Tech, clock 01:40. | ||
3-4 | at Fs35 | 425 | Allen, M. rush for 8 yards to the FS27, 1ST DOWN GT (Northrup, R.). | Dive, and Johnson has changed up his blocking again to make this difficult on the FSU DL. |
1-10 | at Fs27 | 425 | Allen, M. rush for 1 yard to the FS26 (Nnadi, D.;LawrenceStample). | Nnadi stacks, sheds and grabs Allen, NLS joins him. |
2-9 | at Fs26 | 425 | Thomas, J. rush for loss of 2 yards to the FS28. | Reverse pivot option and there's absolutely nowhere for Thomas to go. Fantastic defense here. |
Drive: 9 plays, 58 yards, TOP 06:44 | "pretty good defensive performance - 2 big plays | |||
Florida State 16, Georgia Tech 13 | ||||
there were 25 plays, 5 from FSU. Hard to judge much from that. |