Every week we break down the result of the previous Florida State game. Who really played well for the Seminoles against Georgia Tech? Which players played poorly? Where did the coaches do well, and when did they screw up?
Read to find out. Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
For other quarters, visit the film review section (All quarters up by Wednesday evening).
Share this on FB and tweet it using the buttons/icons on this page. If we don't get big numbers on these, they will stop. They take far too long to put together to have a small payoff.
Please ask any questions you may have in the comment section!
3-11 | at Fs28 | Start of 4th quarter, clock 15:00. | ||
3-11 | at Fs28 | 3-2-6 | Thomas, J. sacked for loss of 10 yards to the FS38 (Sweat, J.). | Blitz from field, Derwin James gets off block, Elliott cuts off escape, Sweat cleans up. Good coverage down the field. |
4-21 | at Fs38 | PENALTY GT delay of game 5 yards to the FS43. | ||
4-26 | at Fs43 | Rodwell, R. punt 32 yards to the FS11, fair catch by Northrup, R., PENALTY GT personal foul (Durham, S.) 15 yards to the FS26, 1st and 10, FS ball on FS26. | ||
Drive: 10 plays, 43 yards, TOP 06:44 | ||||
1-10 | at Fs26 | FLORIDA STATE drive start at 13:59. | ||
1-10 | at Fs26 | 21 twins | Cook, D. rush for 3 yards to the FS29 (Freeman, K.). | Are and Kelly mishandle DT and Kelly doesn't climb to backer on inside zone. |
2-7 | at Fs29 | 21 gun | Golson, E. pass complete to Stevenson, F. for 5 yards to the FS34 (Milton, C.). | Play action, curl/flat, bad throw to Stevenson kills his opportunity for YAC. Good throw is a first down. Lead him. |
3-2 | at Fs34 | Timeout Florida State, clock 12:43. | ||
3-2 | at Fs34 | 22 | Golson, E. pass complete to Izzo, R. for 21 yards to the GT45, 1ST DOWN FS (Marcordes, T.). | Waggle PA, pull a guard, Are kicks out edge, good throw and catch to Izzo. |
1-10 | at Gt45 | 12 | Golson, E. sacked for loss of 1 yard to the GT46 (Gamble, P.). | Counter trey, Dalvin doesn't take his counter step, which messes up the angle, and Mavin Saunders is too deep and almost runs into Golson. Cluster. The error means FSU has 2nd and 11 instead of 2nd and short, or better, very likely a touchdown. Lord this was a good playcall that FSU was waiting for and the QB screws it up. Golson had an awful game. |
2-11 | at Gt46 | 11 gun | Golson, E. pass complete to Whitfield, K. for 15 yards to the GT31, 1ST DOWN FS (Golden, J.;Davis, P.). | All curls. By objective standards, this throw is late. By Golson's standards, it's basically on time. |
1-10 | at Gt31 | 12 | Golson, E. rush for 7 yards to the GT24 (Austin, Law.). | Straight drop, corner route wide open, but Kareem Are beaten badly and Golson has to scramble. |
2-3 | at Gt24 | 12 | Cook, D. rush for 3 yards to the GT21 (Mitchell, B.), PENALTY GT offside defense (Simmons, A.) 5 yards to the GT19, 1ST DOWN FS, NO PLAY. | Counter trey again, FSU runs it right, but Dalvin doesn't follow his blockers. And GT seems more ready for it. |
1-10 | at Gt19 | 21 gun | Golson, E. pass incomplete to Cook, D., PENALTY GT illegal helmet contact (Gotsis, A.) 10 yards to the GT9, 1ST DOWN FS, NO PLAY. | Great pass rush by the nose guard but he has his hand buried in the center's throat, which is a penalty. |
1-G | at Gt09 | 21 twins | Cook, D. rush for 5 yards to the GT4 (Milton, C.). | Stretch to the field, Kelly needs to move his feet better but this is an OK run on 1st down. Good job by Dalvin to get the corner and great blocks by Stevenson and Wilson. |
2-G | at Gt04 | PENALTY FS false start (Kelly, D.) 5 yards to the GT9. | Big mental error | |
2-G | at Gt09 | 11 gun trips | Golson, E. rush for 4 yards to the GT5 (Gotsis, A.). | This SHOULD be thrown out a as a bubble screen based on GT's alignment, but Golson misses this and FSU runs QB trap. Kelly does not pick up the linebacker, if he had this comes close to scoring. Smart playcall. |
3-G | at Gt05 | PENALTY FS false start (Johnson, R.) 5 yards to the GT10. | ||
3-G | at Gt10 | 10 gun | Golson, E. pass intercepted by Golden, J. at the GT0 (Austin, Law.), Golden, J. return 0 yards to the GT0, touchback. | Golson has Rudolph open and makes a bad throw, allowing the safety to close distance. I would like Rudolph to catch this, but the interception is more the fault of Golson for throwing a ball several yards off target in the red zone. |
Drive: 9 plays, 64 yards, TOP 05:52 | ||||
1-10 | at Gt20 | GEORGIA TECH drive start at 08:07. | ||
1-10 | at Gt20 | 4-2-5 | Thomas, J. rush for 15 yards to the GT35, 1ST DOWN GT. | NLS doesn't play the down well and Northrup is slow to recognize QB follow, but the DT needs to play this better. |
1-10 | at Gt35 | 4-2-5 | Thomas, J. rush for no gain to the GT35 (Nnadi, D.). | Awesome job by Josh Sweat to take on the blocker, NNadi beats his blocker and makes the tackle. Elliott is in the wrong gap I think but it didn't matter. |
2-10 | at Gt35 | 4-2-5 | Marshall, M. rush for 5 yards to the GT40 (Sweat, J.;Hoskins, R.). | Either Sweat or NNadi play this wrong, because the bubble they create in the B-Gap is way too big. |
3-5 | at Gt40 | 4-2-5 | Willis, I. rush for loss of 5 yards to the GT35 (Elliott, J.). | Excellt recognition by Walker and Elliott as they get great angles on blockers on the toss. |
4-10 | at Gt35 | Rodwell, R. punt 44 yards to the FS21, fair catch by Wilson, J.. | ||
Drive: 4 plays, 15 yards, TOP 02:29 | ||||
1-10 | at Fs21 | FLORIDA STATE drive start at 05:38. | ||
1-10 | at Fs21 | 21 twins | Cook, D. rush for 2 yards to the FS23 (Gotsis, A.), PENALTY FS illegal formation 5 yards to the FS16, NO PLAY. | More mental errors. |
1-15 | at Fs16 | 11 gun | Golson, E. pass incomplete to Izzo, R.. | Pass is slightly behind Izzo on the curl but I'd like to see this caught to set up 2nd and 7ish. |
2-15 | at Fs16 | 11 gun | Golson, E. pass complete to Whitfield, K. for 12 yards to the FS28 (Milton, C.). | Bubble to Whitfield to set up shorter third down. |
3-3 | at Fs28 | 11 gun | Golson, E. sacked for loss of 14 yards to the FS14 (Freeman, K.). | Are clearly taps the center to start the silent count, so either he missed the signal, the center miscountd, or Golson didn't give it. This was another mental error. Awful. |
4-17 | at Fs14 | Beatty, C. punt 52 yards to the GT34, Golden, J. return 3 yards to the GT37 (James, D.;Gabbard, S.). | Good punt. | |
Drive: 3 plays, minus 7 yards, TOP 01:13 | ||||
1-10 | at Gt37 | GEORGIA TECH drive start at 04:25. | ||
1-10 | at Gt37 | 4-2-5 | Thomas, J. pass incomplete to Lynch, C. (James, D.). | Jimbo Fisher said that if Derwin James lined up wider this may have been an interception. Still a good game from him. |
2-10 | at Gt37 | 4-2-5 | Marshall, M. rush for 5 yards to the GT42 (Elliott, J.). | Nnadi has to fight double better but Elliott has a chance to tckle this for a loss of two but he is 176lbs and gets dragged 3 more yards. |
3-5 | at Gt42 | 4-2-5 | Thomas, J. pass complete to Lands-Davis, M. for loss of 1 yard to the GT41 (Hoskins, R.). | Josh Sweat is so quick to knife into the backfield that be benches the B-back into the QB who has to make awkward pitch. Great play. |
4-6 | at Gt41 | 4-2-5 | Thomas, J. pass complete to Stewart, B. for 36 yards to the FS23, 1ST DOWN GT (James, D.). | FSU tips its blitz just a bit early, Thomas knew he had a rollout free. Instead of running the out that Derwin James broke up earlier, GT runs the out and up, and James bites. Freshman mistake, but he's expecting ball to come out quickly because FSU is blitzing. |
1-10 | at Fs23 | 4-2-5 | Marshall, M. rush for 1 yard to the FS22 (Walker, D.). | Nice job by the nose and Mitchell to hold point of attack. |
2-9 | at Fs22 | 4-2-5 | Lands-Davis, M. rush for 2 yards to the FS20 (Walker, D.). | Ramsey keeps contain, Walker takes on blocks so well here, minimal gain on the todd. |
3-7 | at Fs20 | 4-2-5 | Thomas, J. rush for 2 yards to the FS18 (Pugh, J.). | Good pursuit on the counter QB keep. |
4-5 | at Fs18 | 3-2-6 | Butker, H. field goal attempt from 35 GOOD, clock 00:54. | |
Florida State 16, Georgia Tech 16 | ||||
Drive: 8 plays, 45 yards, TOP 03:31 | Under 6 yards/play, credit GT for one of the better drives of the night. | |||
Butker, H. kickoff 65 yards to the FS0, touchback. | ||||
1-10 | at Fs25 | FLORIDA STATE drive start at 00:54. | ||
1-10 | at Fs25 | 10 pony | Cook, D. rush for 2 yards to the FS27 (Gotsis, A.). | OZ, poor block by Rod Johnson. FSU appears to be trying to either score, of it it cannot, leave minimal time for GT. Fisher clearly has no confidence in this offense. |
2-8 | at Fs27 | Timeout Florida State, clock 00:41. | ||
2-8 | at Fs27 | 10 pony | Cook, D. rush for 9 yards to the FS36, 1ST DOWN FS (Freeman, K.;Griffin, Co.). | Power, first down, not FSU can go for this by Jimbo Fisher's logic. |
1-10 | at Fs36 | 11 gun | Golson, E. pass incomplete to Whitfield | Whitfield is open, Kelly allows pressure on Golson, which maybe prevents him from stepping in to the throw and causes the bad throw. |
2-10 | at Fs36 | 11 gun | Golson, E. pass complete to Cook, D. for 22 yards to the GT42, 1ST DOWN FS (Golden, J.;Austin, Lan.). | Middle/Slip screen |
1-10 | at Gt42 | TEAM pass incomplete. | ||
2-10 | at Gt42 | Timeout Georgia Tech, clock 00:16. | ||
2-10 | at Gt42 | PENALTY FS false start (Bell, W.) 5 yards to the GT47. | Another huge mental error. This is the softest team ever in terms of mental toughness. | |
2-15 | at Gt47 | 00 gun | Golson, E. pass complete to Wilson, J. for 9 yards to the GT38. | Slants |
3-6 | at Gt38 | Timeout Florida State, clock 00:10. | ||
3-6 | at Gt38 | 10 gun | Golson, E. pass incomplete. | Decent throw by Golson, slightly behind, Rudolph needs to catch this out. Drop. Would have been five yards. |
4-6 | at Gt38 | Aguayo, R. field goal attempt from 56 BLOCKED, recovered by GT Austin, Lan. at GT22 spot at GT22 (blocked by Gamble, P.), Austin, Lan. for 78 yards to the FS0, TOUCHDOWN, clock 00:00. | Poor blocking up front and the kick is low. | |
Drive: 8 plays, 37 yards, TOP 00:00 |