/cdn.vox-cdn.com/uploads/chorus_image/image/46014238/usa-today-4735268.0.jpg)
The Seminoles dropped the first game of the series against the Gators a few weeks ago when their defense and bullpen imploded. Unfortunately the defense and bullpen have not improved since that last meeting so in order for the Noles to win they will more than likely have to "outslug" Florida.
I wanted to take a closer look at the bullpen so I compared it to Florida's. I eliminated the weekend starters, also many relievers have also been featured as a weekday starter so their numbers are mixed.
Florida State
Player | Yr | App | GS | ERA | IP | H/9 | BB% | SO% |
Byrd, Alec | So | 12 | 3 | 4.39 | 26.2 | 9.27 | 7.6% | 21.2% |
Carlton, Drew | Fr | 9 | 3 | 5.26 | 25.2 | 10.36 | 4.3% | 22.4% |
Holtmann, Bryant | Sr | 10 | 3 | 5.25 | 24 | 10.50 | 8.0% | 11.5% |
Silva, Dylan | Jr | 14 | 6.00 | 18 | 11.00 | 17.9% | 30.5% | |
Folsom, Taylor | Fr | 12 | 3.55 | 12.2 | 11.07 | 14.5% | 17.7% | |
Strode, Billy | Sr | 13 | 3.09 | 11.2 | 10.45 | 13.0% | 37.0% | |
Deise, Alex | So | 5 | 5.79 | 9.1 | 7.91 | 5.1% | 30.8% | |
Voyles, Jim | So | 8 | 1 | 3.24 | 8.1 | 8.89 | 12.2% | 19.5% |
Zirzow, Will | Fr | 5 | 2.35 | 7.2 | 7.50 | 0.0% | 31.0% | |
Vail, Derek | Jr | 10 | 10.50 | 6 | 18.00 | 17.1% | 8.6% | |
Voyles, Ed | Fr | 2 | 1 | 0.00 | 2.1 | 12.86 | 0.0% | 25.0% |
Ward, Andy | Fr | 2 | 13.50 | 1.1 | 24.55 | 22.2% | 22.2% | |
4.97 | 150.4 | 10.41 | 9.8% | 22.3% |
An ERA approaching 5.00 is bad and there are many contributing factors to that. Allowing more than 10 hits per nine is extremely poor, it is to be expected from a freshman or a sophomore is in their first year of contribution. There are too many upperclassmen who should be pitching better than they are and in the end that falls on the pitching coach who should really start to be questioned. I hate to call out players for poor performances but Dylan Silva needs to not be relied on in any type of high leverage situation, he struggled with his command last year and those issues to not appear to be corrected.
Florida
Player | Yr | App | GS | ERA | IP | H/9 | BB% | SO% |
Poyner, Bobby | Sr | 8 | 1 | 2.73 | 26.1 | 8.28 | 2.1% | 27.5% |
Faedo, Alex | Fr | 8 | 2 | 1.59 | 17 | 6.88 | 16.7% | 28.0% |
Lewis, Taylor | Jr | 13 | 2.65 | 17 | 9.53 | 30.0% | 12.1% | |
Rhodes, Aaron | Jr | 8 | 1 | 3.86 | 16.1 | 6.15 | 10.8% | 26.2% |
Young, Danny | Jr | 10 | 1.76 | 15.1 | 7.75 | 11.1% | 33.3% | |
Morales, Brett | So | 5 | 3 | 2.63 | 13.2 | 5.45 | 2.7% | 14.9% |
Anderson, Shaun | So | 7 | 5.23 | 10.1 | 9.80 | 7.5% | 17.0% | |
Rubio, Frank | So | 7 | 3.48 | 10.1 | 9.80 | 2.0% | 2.9% | |
Hanhold, Eric | Jr | 6 | 2 | 8.1 | 10 | 9.90 | 7.0% | 15.5% |
Snead, Kirby | So | 10 | 5.4 | 8.1 | 13.33 | 7.1% | 19.0% | |
Vinson, Mike | So | 7 | 3 | 6 | 4.50 | 7.9% | 10.5% | |
Browning, Logan | Fr | 5 | 0 | 4.1 | 2.20 | 20.0% | 16.0% | |
Deel, Tyler | So | 5 | 4.5 | 2 | 4.50 | 3.0% | 6.1% | |
3.31 | 154.9 | 7.96 | 6.8% | 21.5% |
The Gators are relying on more seasoned arms to carry the load for this season as there are only two freshmen that have made an appearance this season. The numbers that they have shown as a staff are very impressive and a sign of a competent pitching staff that has been developed by a quality coaching staff.
Game 30 - Florida March 31
First Pitch: 6:00 p.m. ET
FSU Starter: LHP, Bryant Holtmann (3-1, 5.25 ERA)
UF Starter: RHP, Alex Faedo (1-0, 1.59 ERA)
Radio: 106.1 FM - Tallahassee
TV/Internet: None
The Gators are throwing a freshmen who in two starts has pitched 7 innings, allowing 4 hits, 1 run with 8 strikeouts and 1 walk. Holtmann has made 6 career appearances against Florida but never in a starting role. In 8.1 total innings he has allowed 2 runs on 8 hits with 7 strikeouts and 4 walks.
Both teams are ranked in the top ten in all six polls but one and for some reason they can't get cameras to Jacksonville as this game is not televised. Florida is the better team and a win wouldn't be a surprise although it would be nice to see Florida State play a complete and solid game, something that hasn't happened since Virginia.
Go Noles!