Every week we break down the result of the previous Florida State game. Who really played well for the Seminoles against USF? Which players played poorly? Where did the coaches do well, and when did they screw up?
Read to find out. Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
For other quarters, visit the film review section (All quarters up by Wednesday evening).
Share this on FB and tweet it using the buttons/icons on this page. If we don't get big numbers on these, they will stop. They take far too long to put together to have a small payoff.
Please ask any questions you may have in the comment section!
4-22 | at Fs08 | 38-Cason Beatty punt 37 yards to the FS45, fair catch by 13-FULLWODD, Tajee. | Another terrible punt from Cason Beatty. Short, middle of the field, if not for great coverage this could have gone to the house. | |
Drive: 3 plays, minus 12 yards, TOP 00:52 | ||||
1-10 | at Fs45 | USF drive start at 14:54. | ||
1-10 | at Fs45 | 4-2-5 | 5-MACK, Marlon rush right for 4 yards to the FS41, out-of-bounds, clock 14:48. | Jacob Pugh undisciplined, loses the edge. Lucky to hold the run to 4 yards. |
2-6 | at Fs41 | 4-2-5 | 9-FLOWERS, Quinto wide receiver screen left pass complete to 5-MACK, Marlon for 9 yards to the FS32, 1ST DOWN USF, out-of-bounds, clock 14:24. | Reggie Northrup appears to stop his coverage responsibility for some reason, doesn't make any sense. |
1-10 | at Fs32 | 4-2-5 | 5-MACK, Marlon rush over right guard for 3 yards to the FS29 (5-Reggie Northrup;4N-Giorgio Newberry), clock 13:39. | Not too bad, but Nnadi too easily controlled here. |
2-7 | at Fs29 | Timeout USF, clock 13:25. | ||
2-7 | at Fs29 | 4-2-5 | 9-FLOWERS, Quinto flag pass complete to 1-BARR, Chris for 24 yards to the FS5, 1ST DOWN USF, clock 13:14. | This is hard to see on the broadcast but easy to see in person, Trey Marshall was undisciplined here and lost his man deep. |
1-G | at Fs05 | 4-2-5 | 32-JOHNSON, D'Erne rush over right end for 4 yards to the FS1 (5-Reggie Northrup), clock 12:49. | Pugh needs to break down a bit better, but the real culprit here is Northrup being slow to react. Northrup is still 5 yards deep from LOS and Marlon Mack has taken 2 steps. |
2-G | at Fs01 | 4-2-5 | 32-JOHNSON, D'Erne rush up middle for no gain to the FS1 (44-DeMarcus Walker;5-Reggie Northrup), clock 12:22. | Awesome job by Nile Lawrence-Stample to time the snap count and make the play bounce. |
3-G | at Fs01 | 4-2-5 | 9-FLOWERS, Quinto middle left pass complete to 32-JOHNSON, D'Erne for 1 yard to the FS0, TOUCHDOWN, clock 11:57. | Scramble, Tyler Hunter loses his man while watching the QB |
35-NADELMAN, Emili kick attempt good. | ||||
USF 7, Florida State 7 | ||||
Drive: 7 plays, 45 yards, TOP 02:57 | ||||
35-NADELMAN, Emili kickoff 65 yards to the FS0, touchback. | ||||
1-10 | at Fs25 | FLORIDA STATE drive start at 11:57. | ||
1-10 | at Fs25 | 21 wing | 4-Dalvin Cook rush up middle for 7 yards to the FS32 (2B-BYRD, Jamie;29-GARYE, C.J.), clock 11:39. | Inside zone, good blocks by most except Martinez overextends and misses the backer. |
2-3 | at Fs32 | 21 wing | 4-Dalvin Cook rush left for 7 yards to the FS39, 1ST DOWN FS (2B-BYRD, Jamie), clock 11:16. | Believe Are and Martinez are supposed to double, but nobody picks up the DT, Dalvin Cook is so good it didn't matter. Cook made the OL look better than it is in run blocking. |
1-10 | at Fs39 | 21 gun | 6-Everett Golson thrown away pass incomplete to 3-Jesus Wilson, QB hurry by 52-BULLOCK, Zack, clock 10:48. | FSU has a wide open TD here but Brock Ruble oversets on a blitz and doesn't block the DE, so Golson has no time. |
2-10 | at Fs39 | 10 gun | 6-Everett Golson slant pass complete to 15-Travis Rudolph for 6 yards to the FS45 (3-NICHOLS, Deatri;13-FULLWODD, Tajee), clock 10:32. | Bad throw, still, Bell needs to make block and looks lost in space. |
3-4 | at Fs45 | 10 gun | 6-Everett Golson middle right pass incomplete to 3-Jesus Wilson (13-FULLWODD, Tajee), clock 09:59. | Should probably be caught, but a bad throw by Golson to put it so high in contested area. Poor accuracy. Jimbo Fisher ripped him for this during his coaches show. |
4-4 | at Fs45 | 38-Cason Beatty punt 40 yards to the USF15, fair catch by 13-FULLWODD, Tajee. | Best punt of the day and it is merely average. | |
Drive: 5 plays, 20 yards, TOP 02:05 | OL errors here were bad. | |||
1-10 | at Usf15 | USF drive start at 09:52. | ||
1-10 | at Usf15 | 4-2-5 | 5-MACK, Marlon rush over left end for 4 yards to the USF19 (24-Terrance Smith;20-Trey Marshall), clock 09:33. | Not enough aggressiveness by the linebackers and safeties. DL did a decent job to stand up blockers. |
2-6 | at Usf19 | 4-2-5 | 5-MACK, Marlon rush over left guard for 2 yards to the USF21 (90-Demarcus Christmas), clock 09:08. | Demarcus Christmas does a great job to beat a block with his hands and get penetration. |
3-4 | at Usf21 | 4-1-6 | 5-MACK, Marlon rush over right tackle for 3 yards to the USF24 (9-Josh Sweat;29-Nate Andrews), clock 08:16. | Jacob Pugh great job to establish a new LOS in the backfield. Would be better if he had his head up and could disengage. |
4-1 | at Usf24 | 49-CIABATTI, Matti punt 34 yards to the FS42, out-of-bounds. | Punting here? USF is not playing to win the game. | |
Drive: 3 plays, 9 yards, TOP 01:57 | ||||
1-10 | at Fs42 | FLORIDA STATE drive start at 07:55. | ||
1-10 | at Fs42 | 21 | 4-Dalvin Cook rush toss sweep right for 13 yards to the USF45, 1ST DOWN FS, out-of-bounds, clock 07:45. | Good blocks by Harrison and Lane on the pitch. This is taking advantage of USF overplaying the left side of the LOS. |
1-10 | at Usf45 | 11 | 4-Dalvin Cook rush up middle for loss of 2 yards to the USF47 (2B-BYRD, Jamie;93-AWOLEKE, Daniel), clock 06:58. | Field had unblocked guy, who is not respecting boot fake at all, well-timed blitz. Also the blocking here is a mess, looks like some guys didn't get a call. Should Golson have checked this to the right? |
2-12 | at Usf47 | 10 gun | 6-Everett Golson sacked for loss of 10 yards to the FS43 (93-AWOLEKE, Daniel), clock 06:10. | Golson gets a full 4 seconds and this sack is on him, poor pocket awareness here. Needs to dump the ball to Dalvin Cook in the flat. |
3-22 | at Fs43 | 11 gun | 6-Everett Golson deep pass incomplete to 1-Ermon Lane (24-WARD, Johnny), clock 05:47. | Good throw to Ermon Lane who needs to make a catch here 1-on-1. |
4-22 | at Fs43 | 38-Cason Beatty punt 37 yards to the USF20, fair catch by 13-FULLWODD, Tajee. | ||
Drive: 4 plays, 1 yards, TOP 02:14 | ||||
1-10 | at Usf20 | USF drive start at 05:41. | ||
1-10 | at Usf20 | 4-2-5 | 9-FLOWERS, Quinto deep pass incomplete to 81-BRONSON, Ryshen (8-Jalen Ramsey), clock 05:36. | This is just tremendous coverage by Jalen Ramsey on a streak. |
2-10 | at Usf20 | 4-2-5 | PENALTY FS offside defense (55-Fredrick Jones) 5 yards to the USF25, clock 05:36. | The center bobbs his head and definitely influences Jones offsides. |
2-5 | at Usf25 | 4-2-5 | 5-MACK, Marlon rush right for 13 yards to the USF38, 1ST DOWN USF (18-Ro'Derrick Hoskins), clock 05:25. | This is mostly bad luck. FSU gets caught in a twist and you have a 315-lber trying to chase a RB in space. Need more phsicality and aggressiveness from Ro'Derrick Hoskins here to set edge. |
1-10 | at Usf38 | 4-2-5 | 9-FLOWERS, Quinto rush up middle for loss of 1 yard to the USF37 (18-Ro'Derrick Hoskins), clock 04:55. | Great job to set the edge by Jacob Pugh. |
2-11 | at Usf37 | 4-2-5 | 9-FLOWERS, Quinto rush quarterback draw for 23 yards to the FS40, 1ST DOWN USF, out-of-bounds, clock 04:35. | FSU gets caught in a blitz, Jacob Pugh has chance to make tackle for 3 yards to setup 3rd & 8. Instead he misses and it is a big gainer. |
1-10 | at Fs40 | Timeout USF, clock 04:10. | ||
1-10 | at Fs40 | 4-2-5 | 9-FLOWERS, Quinto rush quarterback scramble for 3 yards to the FS37 (91-Derrick Nnadi;18-Ro'Derrick Hoskins), clock 03:49. | This is a good job of playing play-action, regognizing pass, shifting into pass rush, and limiting the scramble by a very mobile QB. |
2-7 | at Fs37 | 4-2-5 | 9-FLOWERS, Quinto sacked for loss of 2 yards to the FS39 (16-Jacob Pugh), clock 02:58. | Great job of transitioning from run read to pass read, Hoskins should cover down on the TE flat quicker. |
3-9 | at Fs39 | 4-1-6 | 9-FLOWERS, Quinto slant pass incomplete to 12-PRICE, Sean (4N-Giorgio Newberry), clock 02:46. | Good job covering deep, disciplined pass rush, Newberry swats the pass but Nate Andrews had it locked down anyhow. |
4-9 | at Fs39 | 49-CIABATTI, Matti punt 32 yards to the FS7, fair catch by 3-Jesus Wilson. | Unbelieveable decision to punt from the opponent's 39, regardless of result. | |
Drive: 7 plays, 41 yards, TOP 03:01 | ||||
1-10 | at Fs07 | FLORIDA STATE drive start at 02:40. | ||
1-10 | at Fs07 | 21 wing | 4-Dalvin Cook rush over left guard for no gain to the FS7 (91-LEE, Eric), clock 02:19. | Inside zone run, nobody gets a horrible block but really nobody gets movement, either. C,RG,RT not going to consistently dominate physically in 2015. Technique, though, is too high. |
2-10 | at Fs07 | 21 twins | 4-Dalvin Cook rush left for no gain to the FS7 (90-HAMILTON, James;10-SENAT, Deadrin), clock 01:40. | Stretch left, fullback probably takes too wide an angle and runs into Cook. He's been excellent otherwise. |
3-10 | at Fs07 | Timeout Florida State, clock 01:13. | ||
3-10 | at Fs07 | 11 gun | 6-Everett Golson rush right for 4 yards to the FS11 (2B-BYRD, Jamie). | Autocheck and got some punting room. |
4-6 | at Fs11 | Timeout USF, clock 01:02. | ||
4-6 | at Fs11 | 38-Cason Beatty punt 46 yards to the USF43, fair catch by 13-FULLWODD, Tajee. | Best punt of the year from Beatty | |
Drive: 3 plays, 4 yards, TOP 01:45 | 14/13 pass/run ratio 1H | |||
1-10 | at Usf43 | USF drive start at 00:55. | ||
1-10 | at Usf43 | 4-1-6 | 9-FLOWERS, Quinto rush quarterback draw for 2 yards to the USF45 (9-Josh Sweat), clock 00:42. | Interesting FSU is in 4-1-6 NASCAR pass rush package, but Newberry plays the QB draw very well with Walker despite being in a twice. This was a good playcall by USF and could have caught FSU. |
2-8 | at Usf45 | 4-1-6 | 9-FLOWERS, Quinto sideline pass incomplete to 12-PRICE, Sean (8-Jalen Ramsey), clock 00:34. | Jalen Ramsey makes a great break on an out route and almost goes for six. |
3-8 | at Usf45 | 4-1-6 | 9-FLOWERS, Quinto sideline pass incomplete to 1-BARR, Chris, clock 00:26. | Jacob Pugh undisciplined pass rush allows Flowers to scramble and almost complete a big pass. |
Official Review: Call on the field is an incomplete pass. | ||||
Official Review: Call on the field stands. | ||||
4-8 | at Usf45 | 49-CIABATTI, Matti punt 55 yards to the FS0, touchback. | ||
Drive: 3 plays, 2 yards, TOP 00:35 |