Every week we break down the result of the previous Florida State game. Who really played well for the Seminoles against Texas State? Which players played poorly? Where did the coaches do well, and when did they screw up?
Read to find out. Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
For other quarters, visit the film review section (All quarters up by Wednesday evening).
Share this on FB and tweet it using the buttons/icons on this page. If we don't get big numbers on these, they will stop. They take far too long to put together to have a small payoff.
Please ask any questions you may have in the comment section!
D-D | Spot | Form | Analysis | |
1-10 | at Txst25 | 4-2-5 | 2-Jones, Tyler at QB for Texas State. | |
1-10 | at Txst25 | 4-2-5 | 2-Jones, Tyler sideline pass complete to 1-White, Lawrence for 6 yards to the TXST31 (8-Jalen Ramsey), clock 14:38. | Quick game, Terrance Smith a little slow to close gap on tight end. Ramsey makes a powerful tackle. |
2-4 | at Txst31 | 4-2-5 | 2-Jones, Tyler middle right pass complete to 9-Best, C.J. for 8 yards to the TXST39, 1ST DOWN TXST (5-Reggie Northrup). | TXST motions to bunch, identifies zone, runs curl-flat, curl is hit in rhythm. Good offensive play. More quick game. |
1-10 | at Txst39 | 4-2-5 | 2-Jones, Tyler pass complete to 9-Best, C.J. for 2 yards to the TXST41 (42-Lamarcus Brutus;24-Terrance Smith). | Bubble screen. Marquez White splits the two blockers and almost makes TFL, does slow him, SMith and Brutus clean it up. FSU needs to make sure alignments are correct. |
2-8 | at Txst41 | 4-2-5 | 2-Jones, Tyler pass complete to 9-Best, C.J. for 5 yards to the TXST46 (5-Reggie Northrup;20-Trey Marshall), clock 13:22. | Another screen, everything underneath so far. |
3-3 | at Txst46 | 4-2-5 | 2-Jones, Tyler sideline pass complete to 84-Carden, Ryan for 3 yards to the TXST49, 1ST DOWN TXST (42-Lamarcus Brutus), clock 12:57. | TE flat route to opposite side, Brutus closes well, just makes it. Everything underneath so far. Man-to-man, had to get over crossing WR. |
1-10 | at Txst49 | 4-2-5 | 2-Jones, Tyler sacked for loss of 12 yards to the TXST37 (20-Trey Marshall), clock 12:17. | I have no idea what TXST RB is doing here. FSU blitzes Trey Marshall, back doesn't see him. Marshall's closing speed is very good. Half-roll. WR covered. Sack. |
2-22 | at Txst37 | 4-2-5 | 2-Jones, Tyler rush option left for 2 yards to the TXST39 (5-Reggie Northrup;16-Jacob Pugh), clock 11:41. | Inverted veer with a receiver using jet sweep motion to get into pitch relationship, creating a triple option play. Reggie Northrup keeps contain and then defeats the H-back's arc block to make the tackle. |
3-20 | at Txst39 | 4-2-5 | PENALTY TXST false start (64-Bellard, Adrian) 5 yards to the TXST34, clock 11:33. | |
3-25 | at Txst34 | 4-2-5 | 2-Jones, Tyler deep out pass incomplete to 5-Smith, Brandon, QB hurry by 42-Lamarcus Brutus, clock 11:15. | FSU has Demarcus Walker lined up at DT and runs a twist with him and the nose tackle. He gets free and wrecks the QB after a rushed throw. Great pass rush. |
4-25 | at Txst34 | 12-Kaba, Lumi punt 51 yards to the FS15, downed. | This was actually not a great punt and was very returnable. Marquez White allows it to hit the ground and roll for an additional 12 yards. | |
Drive: 8 plays, 9 yards, TOP 03:59 | ||||
1-10 | at Fs15 | FLORIDA STATE drive start at 11:01. | ||
1-10 | at Fs15 | 6-Everett Golson at QB for Florida State. | ||
1-10 | at Fs15 | 21 Tight | 4-Dalvin Cook rush over right tackle for 4 yards to the FS19 (15-Rosemond, Dila), clock 10:36. | Inside zone left. There's great push to the playside but an unblocked defender in the hole, so Cook cuts it backside for a solid gain. Looks like Kermit missed an assignment. |
2-6 | at Fs19 | 22 | 4-Dalvin Cook rush over right guard for 6 yards to the FS25, 1ST DOWN FS (42-Dillon, Mershad), clock 10:10. | Zone Extra and the OL reestablishes the line of scrimmage four yards downfield. Freddie Stevens delivers a great knockback to a DL but needs to stay engaged. |
1-10 | at Fs25 | 11 | 6-Everett Golson screen pass complete to 81-Ryan Izzo for 8 yards to the FS33 (37-Gay, Tim), clock 09:31. | Play action rollout. Linebackers flow to the fake hard and the Izzo is wide open in the flat |
2-2 | at Fs33 | 21 Pony Twins | 4-Dalvin Cook rush left for 8 yards to the FS41, 1ST DOWN FS, out-of-bounds (6-McDowell, Brandon), clock 09:05. | Outside zone to the field. Kareem Are whiffs on his block but Dalvin is just too fast and turns the corner for a nice gain. |
1-10 | at Fs41 | 20 Pony | 6-Everett Golson sideline pass complete to 3-Jesus Wilson for 11 yards to the TXST48, 1ST DOWN FS, out-of-bounds, clock 08:45. | Play action. Deep out/comeback. Broadcast angles are too tight to identify much downfield. |
1-10 | at Txst48 | 21 | 4-Dalvin Cook rush left for 18 yards to the TXST30, 1ST DOWN FS, out-of-bounds, clock 08:27. | Outsize Zone left. Great cutblock on the overhang defender by Freddie Stevenson springs it. Great blocking downfield by Rudolph, Izzo and Are. |
1-10 | at Txst30 | (37-Gay, Tim). | ||
1-10 | at Txst30 | 21 | 7-Mario Pender rush over right end for 7 yards to the TXST23 (52-McGowan, Trey;63-McClarty, Dallas), clock 07:50. | Outside Zone right. Nothing mysterious here. Every single blocker engages and defeats his defender, driving them 4-5 yards downfield. |
2-3 | at Txst23 | 21 | 7-Mario Pender rush over right guard for 4 yards to the TXST19, 1ST DOWN FS (17-Alexcee, Damani), clock 07:21. | Inside zone sucks the entire defense into the middle. Pender sticks it up into the pile, gets lost to the defenders then pops back out around the edge to secure the first down. Very reminiscent of Warrick Dunn. |
1-10 | at Txst19 | 21 | 7-Mario Pender rush left for 18 yards to the TXST1, 1ST DOWN FS (37-Gay, Tim;6-McDowell, Brandon), clock 06:54. | Outside Zone left, executed to perfection. Great job by Ryan Izzo of comboing the end then climbing to seal the linebacker. Freddie Stevenson cuts the support from the secondary and Rudolph has another great block downfield. |
1-G | at Txst01 | 23 | 4-Dalvin Cook rush over left end for 1 yard to the TXST0, TOUCHDOWN, clock 06:23. | Power run to the left with Wilson Bell pulling. He doesn't even get to block anybody as the left side of the line and lead blocks from Stevenson and Demarcus Walker completely cave in the left side of the defense. |
19-Roberto Aguayo kick attempt good. | ||||
Florida State 7, Texas State 0 | ||||
Drive: 10 plays, 85 yards, TOP 04:38 | ||||
19-Roberto Aguayo kickoff 65 yards to the TXST0, touchback. | ||||
1-10 | at Txst25 | TEXAS STATE drive start at 06:23. | ||
1-10 | at Txst25 | 4-2-5 | 2-Jones, Tyler rush option left for no gain to the TXST25 (24-Terrance Smith), clock 06:03. | Zone read with the QB keeping. Giorgio Newberry does a great job of controlling the DE and not giving the QB anywhere to cut. Terrance Smith cleans up the play. QB really should have given to the tailback. |
2-10 | at Txst25 | 4-2-5 | 2-Jones, Tyler sideline pass complete to 84-Carden, Ryan for 6 yards to the TXST31 (8-Jalen Ramsey), clock 05:42. | Quick flat pass to the TE, Jalen Ramsey is the flat defender and makes the tackle. Not sure FSU was lined up correctly here as they were outnumbered to the boundary. |
3-4 | at Txst31 | 3-3-5 | 2-Jones, Tyler rush quarterback scramble for 3 yards to the TXST34, clock 05:16. | Trey Marshall and Tyler Hunter blitz off the same edge, flushing the QB. Demarcus Walker misses a TFL and allows the QB to spin out for a positive gain. Luckily he dives short of the first down. |
4-1 | at Txst34 | 12-Kaba, Lumi punt 57 yards to the FS9, 27-Marquez White return 2 yards to the FS11 (7-Anyama, Easy;81-Langi, Inoke). | Huge kick and good coverage. White chases it down but is too indecisive. Stick your foot in the ground and get upfield. | |
Drive: 3 plays, 9 yards, TOP 01:42 | ||||
1-10 | at Fs11 | FLORIDA STATE drive start at 04:41. | ||
1-10 | at Fs11 | 21 Bunch | 4-Dalvin Cook rush left for 5 yards to the FS16 (2A-Woodard, Demetrius), clock 04:21. | Toss sweep to the bunch side. Are is a little late getting out on his pull and Izzo doesn't maintain leverage, allowing the linebacker to get outside and turn the run back inside. |
2-5 | at Fs16 | 22 | Fumble by 4-Dalvin Cook, 4-Dalvin Cook rush up middle for 2 yards to the FS18 (2A-Woodard, Demetrius;99-Nikocevic, Rusmin), clock 03:30. | I'm going to put this fumble on Cook. His bottom hand isn't open and he's unable to secure the ball when Golson puts it in the pocket. Lucky bounce brings the ball right back to him and the Cook salvages a few yards on the play. Better to be lucky than good sometimes. |
3-3 | at Fs18 | 02 Empty | 6-Everett Golson sideline pass incomplete to 88-Mavin Saunders (41-Banks, Jeff), clock 03:14. | FSU goes empty, with 2 attached TEs and 3 WRs. First time I can recall FSU showing this formation since the 2011 Oklahoma game. Nice use of collision by Saunders to get open on the out route, but the ball is batted at the line of scrimmage. |
4-3 | at Fs18 | 38-Cason Beatty punt 26 yards to the FS44, out-of-bounds. | Sigh. | |
Drive: 3 plays, 7 yards, TOP 01:34 | ||||
1-10 | at Fs44 | TEXAS STATE drive start at 03:07. | ||
1-10 | at Fs44 | 4-2-5 | 28-Lowe, Robert rush over left tackle for 3 yards to the FS41 (24-Terrance Smith;21-Chris Casher), clock 02:52. | Dive action. Nnadi gets pushed backwards, creating a lane for the back. Gotta anchor better than that. |
2-7 | at Fs41 | 4-2-5 | 28-Lowe, Robert rush over right end for no gain to the FS41 (44-DeMarcus Walker;5-Reggie Northrup), clock 02:27. | Inverted veer with power blocking. The DL completely blows up the play, the pulling guard can't get over and the back has nowhere to go. Great play by Demarcus Walker. |
3-7 | at Fs41 | 4-1-6 | 2-Jones, Tyler screen pass complete to 28-Lowe, Robert for loss of 1 yard to the FS42 (4N-Giorgio Newberry), clock 01:36. | Quick wide receiver screen is blown up by Ramsey who gets around the receiver's block and turns it back inside. FSU is just too fast for this play to work. Offensive linemen are not going to get to defensive backs without some kind of disguise involved. |
4-8 | at Fs42 | 4-1-6 | 2-Jones, Tyler sideline pass incomplete to 80-Gaines, Jafus (8-Jalen Ramsey), QB hurry by 44-DeMarcus Walker. | Cover 2 shell with the safeties playing crazy deep. Texas State tries to hit a go route between the flat defender and safety. Ramsey starts to release the receiver, then reads the QB and makes a ridiculous leaping pass breakup and Brutus levels the receiver for good measure. Tremendous play by Ramsey. You're not supposed to be able to defend that pass in that defense. |
Drive: 4 plays, 2 yards, TOP 01:39 | ||||
1-10 | at Fs42 | FLORIDA STATE drive start at 01:28. | ||
1-10 | at Fs42 | 20 Pony | 6-Everett Golson deep out pass complete to 3-Jesus Wilson for 28 yards to the TXST30, 1ST DOWN FS, out-of-bounds, clock 01:08. | Play action, deep over route is wide open. This route will almost always break open if you can pass protect long enough. |
1-10 | at Txst30 | 20 Pony | 6-Everett Golson sideline pass complete to 23-Freddie Stevenson for 2 yards to the TXST28, out-of-bounds (15-Rosemond, Dila), clock 00:52. | Nice blitz pickup and Golson finds his outlet receiver in the flat. There was probably something open downfield here, but nothing wrong with taking the free yards on first down. |
2-8 | at Txst28 | 21 | 4-Dalvin Cook rush over left end for 28 yards to the TXST0, 1ST DOWN FS, TOUCHDOWN, clock 00:41. | Outside Zone left. Stevenson barely gets in the way of the cornerback, but Cook runs right by him. Another tremendous block by Rudolph allows Cook to cut without losing any speed and take it to the house. |
19-Roberto Aguayo kick attempt good. | ||||
Florida State 14, Texas State 0 | ||||
Drive: 3 plays, 58 yards, TOP 00:47 | FSU is just dominating with base plays. | |||
19-Roberto Aguayo kickoff 60 yards to the TXST5, out-of-bounds, TXST ball on TXST35. | ||||
1-10 | at Txst35 | TEXAS STATE drive start at 00:41. | ||
1-10 | at Txst35 | 4-2-5 | 2-Jones, Tyler rush quarterback draw for 4 yards to the TXST39 (5-Reggie Northrup), clock 00:15. | QB draw. Defensive line was actually pretty disciplined in their rush lanes, but Derrick Mitchell got held a bit and couldn't make the tackle. |
2-6 | at Txst39 | 4-2-5 | 2-Jones, Tyler rush option left for 2 yards to the TXST41 (9-Josh Sweat). | Speed option to the field. Tyler Hunter does a great job taking on the block of a significantly bigger TE and holding his ground. This forces the QB to widen the play and allows the pursuit to arrive. |
Drive: 2 plays, 6 yards, TOP 04:11 | ||||
Florida State 14, Texas State 0 |