Every week we break down the result of the previous Florida State game. Who really played well for the Seminoles against Texas State? Which players played poorly? Where did the coaches do well, and when did they screw up?
This post covers garbage time (once FSU was up by 25 points in the third quarter).
Read to find out. Note: there are certain schematic and tendency things we do not discuss in these reviews out of respect for our sources, the school and coaching staff.
For other quarters, visit the film review section (All quarters up by Wednesday evening).
Share this on FB and tweet it using the buttons/icons on this page. If we don't get big numbers on these, they will stop. They take far too long to put together to have a small payoff.
Please ask any questions you may have in the comment section!
Garbage Time | ||||
19-Roberto Aguayo kickoff 65 yards to the TXST0, 5-Smith, Brandon return 17 yards to the TXST17 (18-Ro'Derrick Hoskins). | Great coverage by Hoskins. | |||
1-10 | at Txst17 | TEXAS STATE drive start at 04:07. | ||
1-10 | at Txst17 | 4-2-5 | 2-Jones, Tyler sideline pass complete to 1-White, Lawrence for 8 yards to the TXST25, out-of-bounds (8-Jalen Ramsey), clock 03:42. | Good pressure and QB escapes with a scramble drill. |
2-2 | at Txst25 | 4-2-5 | 30-Nutall, Chris rush right for 9 yards to the TXST34, 1ST DOWN TXST (22-Tyrell Lyons), clock 03:28. | Option, either backer needs to scrape over top or DE needs to keep contain. Can't say for sure without knowing the call. |
1-10 | at Txst34 | 4-2-5 | 30-Nutall, Chris rush right for 2 yards to the TXST36 (42-Lamarcus Brutus), clock 03:00. | Brutus comes up to make the tackle. |
2-8 | at Txst36 | 4-2-5 | 2-Jones, Tyler screen pass complete to 30-Nutall, Chris for loss of 2 yards to the TXST34 (35-Lorenzo Phillips), PENALTY TXST holding declined, clock 02:44. | This is poor screen recognition by the defensive line, but Lorenzo Phillips fights through a blocker and makes a good play. |
3-10 | at Txst34 | 4-2-5 | 2-Jones, Tyler screen pass complete to 30-Nutall, Chris for 6 yards to the TXST40 (16-Jacob Pugh), clock 02:15. | Same play, this time the defensive ends read it better. |
4-4 | at Txst40 | 12-Kaba, Lumi punt 44 yards to the FS16, 3-Jesus Wilson return 18 yards to the FS34 (1A-Davis, Ishmael). | ||
Drive: 5 plays, 23 yards, TOP 02:25 | ||||
1-10 | at Fs34 | FLORIDA STATE drive start at 01:42. | ||
1-10 | at Fs34 | PENALTY FS false start (78-Wilson Bell) 5 yards to the FS29, clock 01:42. | ||
1-15 | at Fs29 | 11 gun | 6-Everett Golson flag pass complete to 8W-Kermit Whitfield for 35 yards to the TXST36, 1ST DOWN FS (22-Mims, David), clock 01:17. | Nice easy out route to Whitfield, who excellently turns on the jets after the catch. |
1-10 | at Txst36 | 11 gun | 6-Everett Golson post pass incomplete to 1-Ermon Lane, clock 01:01. | Play action and a deep post. Throw isn't terrible, just out of the end zone. Maybe a different WR was better choice but can't tell. |
2-10 | at Txst36 | 11 gun | 6-Everett Golson sacked for loss of 1 yard to the TXST37 (40-Smith, Stephen), clock 00:35. | Texas STate has a well-timed blitz into pressure, and Golson does well to scramble but should have thrown it away. |
3-11 | at Txst37 | 11 gun | 6-Everett Golson screen pass complete to 7-Mario Pender for 17 yards to the TXST20, 1ST DOWN FS (21-Clanton, Dante), clock 00:07. | This isn't a screen pass, it's just a checkdown. Smart because it will get you in field-goal range. And then Pender just has great open-field moves. |
Drive: 4 plays, 46 yards, TOP 03:12 | ||||
Florida State 35, Texas State 10 |
4th Quarter | ||||
1-10 | at Txst20 | Start of 4th quarter, clock 15:00. | ||
1-10 | at Txst20 | PENALTY FS false start (78-Wilson Bell) 5 yards to the TXST25, clock 15:00. | ||
1-15 | at Txst25 | 11 | 7-Mario Pender rush right for 1 yard to the TXST24 (99-Nikocevic, Rusmin), clock 14:41. | OZ. Ruble allows penetration from the DE who does a nice job to contain. Ruble does do a nice job to flush the DE to the sideline to allow Pender to cutback. Problem is, Martinez allows the Nose to cross his face and close the hole. Young guys learning. |
2-14 | at Txst24 | 11 Gun | 6-Everett Golson screen pass complete to 7-Mario Pender for 10 yards to the TXST14 (24-O'Roy, Javante), clock 13:58. | Hard to see the route combination with the awful ESPN TV Angle. But Golson does a nice job to quickly progress through his reads and find Pender in the flats wide open. FSU clearly wants to get the backs as many touches as possible. Pender is so explosive in the open field, if Ermon makes one block it's an easy first down |
3-4 | at Txst14 | 11 Gun | 6-Everett Golson post pass complete to 3-Jesus Wilson for 14 yards to the TXST0, 1ST DOWN FS, TOUCHDOWN, clock 13:30. | Levels concept. Izzo runs the curl with Bobo over the top on a post. Bobo easily beats his man accross his face and Golson reads no safety help and throws a laser beam. Impressed with Golson's decisiveness overall. |
19-Roberto Aguayo kick attempt good. | ||||
Florida State 42, Texas State 10 | ||||
Drive: 7 plays, 66 yards, TOP 03:12 | ||||
19-Roberto Aguayo kickoff 65 yards to the TXST0, touchback. | ||||
1-10 | at Txst25 | TEXAS STATE drive start at 13:30. | ||
1-10 | at Txst25 | 1C-White, Connor at QB for Texas State. | ||
1-10 | at Txst25 | 425 | 28-Lowe, Robert rush for 5 yards to the TXST30 (55-Fredrick Jones;3J-Derwin James). | IZ. Casher gets pinned inside and allows the back to bounce outside. Derwin does a nice job to close and fill from his safety spot. |
2-5 | at Txst30 | 425 | 28-Lowe, Robert rush up middle for no gain to the TXST30 (35-Lorenzo Phillips), clock 12:45. | IZ with ZR action. Christmas destroys the OG and is in the backfield to blow up the play. Nice discipline from Leonard to read the QB and not crash on the ZR action. |
3-5 | at Txst30 | 425 | 1C-White, Connor screen pass incomplete to 30-Nutall, Chris, clock 12:27. | TSU runs double slants to clear out for the back in the flats. Phillips can't rotate over in time and luckily the pass falls incomplete due to a poor pass. |
4-5 | at Txst30 | 12-Kaba, Lumi punt 45 yards to the FS25, 3-Jesus Wilson return 4 yards to the FS29. | Bobo was probably gone if Marquez Whote doesnt' tackle him. | |
Drive: 3 plays, 5 yards, TOP 01:14 | ||||
1-10 | at Fs29 | FLORIDA STATE drive start at 12:16. | ||
1-10 | at Fs29 | 11 Gun | 7-Mario Pender rush left for 12 yards to the FS41, 1ST DOWN FS (21-Clanton, Dante;40-Smith, Stephen), clock 12:08. | Sweep to the left side. Mavin does a nice job to pin the end inside allowing Martinez and Rojo to pull outside. This is a big gain if Martinez can hold his block for another half a second and Rojo doesn't whiff. Pender does a nice job exploding up field for a big 1st down run. |
1-10 | at Fs41 | 11 Gun | 7-Mario Pender rush up middle for 4 yards to the FS45 (8-Fitzgerald, Teron), clock 11:28. | IZ. Pender needs to show a little more patience. This is blocked fairly well but he cuts right into the backer. |
2-6 | at Fs45 | 6-Everett Golson deep pass complete to 13-Ja'Vonn Harrison for 55 yards to the TXST0, 1ST DOWN FS, TOUCHDOWN, clock 11:04. | Cant F'ing see any of the route combos with terrible F'ing camera angles. Texas State completely blows the coverage and Javon is eating a cheeseburger as he strolls down the seam wide open. | |
19-Roberto Aguayo kick attempt good. | ||||
Florida State 49, Texas State 10 | ||||
Drive: 3 plays, 71 yards, TOP 01:16 | ||||
19-Roberto Aguayo kickoff 61 yards to the TXST4, 80-Gaines, Jafus return 14 yards to the TXST18 (37-Keelin Smith). | ||||
1-10 | at Txst18 | TEXAS STATE drive start at 11:00. | ||
1-10 | at Txst18 | 425 | 1C-White, Connor middle left pass complete to 89-Garrey, Ryan for 6 yards to the TXST24 (35-Lorenzo Phillips;1H-Tyler Hunter), clock 10:33. | option route to the slot WR. Phillips and Hunter and all over it and kill the poor fella |
2-4 | at Txst24 | 425 | 1C-White, Connor middle left pass complete to 87-French, Chris for 10 yards to the TXST34, 1ST DOWN TXST (37-Keelin Smith), clock 10:15. | Throw back actions. Phillips doesnt stay home and the TE runs right accross his face. and is wide open. Nice job from Keelin and Brutus to recover and limit the gain. |
1-10 | at Txst34 | 425 | 26-Mayberry, Stedmon rush up middle for 3 yards to the TXST37 (9-Josh Sweat). | Draw play. Williams and Bryant fail to use god leverage but wow...Sweat sheds the LT and makes the tackle for a minimal gain. |
2-7 | at Txst37 | 425 | 1C-White, Connor rush quarterback draw for 10 yards to the TXST47, 1ST DOWN TXST (22-Tyrell Lyons), clock 09:30. | ZR. This time Sweat gets caught up with the LT and can't shed. Lyons get caught up with the OG and allows a good gain. |
1-10 | at Txst47 | 425 | 1C-White, Connor screen pass incomplete to 26-Mayberry, Stedmon, clock 09:24. | TSU catches FSU in a blitz. Hunter closes so fast that it causes an errant throw. Looks like Phillips was in good position if it was complete. |
2-10 | at Txst47 | 425 | 1C-White, Connor rush over left tackle for 5 yards to the FS48 (1H-Tyler Hunter;22-Tyrell Lyons), clock 08:51. | Jet Sweep with ZR action.Christmas bites on hard on the fake, as does Lyons and there is a massive hole up the gut. Hunter closes fast to limit the gain. |
3-5 | at Fs48 | 425 | 1C-White, Connor crossing pass complete to 10-Mercer, Demun for 9 yards to the FS39, 1ST DOWN TXST (1H-Tyler Hunter), clock 08:24. | Nice play design. Man coverage from FSU. TSU loads the boundary with trips. with a single WR to the field side. Flanker runs a crossing route and the rest run clear outs. Hunter is playing off and can't catch up tp the crosser before the completion. |
1-10 | at Fs39 | 425 | 1C-White, Connor middle left pass complete to 32-Schrade, Gabe for 11 yards to the FS28, 1ST DOWN TXST (22-Tyrell Lyons), clock 08:10. | Quick out to the TE. Lyons is slow to read and react and it's an easy completion. |
1-10 | at Fs28 | 425 | 26-Mayberry, Stedmon rush up middle for 13 yards to the FS15, 1ST DOWN TXST (22-Tyrell Lyons). | IZ. Perfect play call with Lyons coming on the edge blitz. Christmas and Williams both stand up and don't shed the blocks. Poor hands from both of them allow the RB to squeak by. With Lyons cleared out, Phillips gets cleared out by the OG allowing for one of the biggest gains of the night for TSU. |
1-10 | at Fs15 | 425 | 1C-White, Connor sideline pass complete to 83-Gamble, Justin for 4 yards to the FS11 (28-Malique Jackson). | Quick game hitch. TSU tried to bait Bones into following the slot on the post. He stays home and makes a very physical tackle to limit the gain. |
2-6 | at Fs11 | 425 | 1C-White, Connor sideline pass complete to 89-Garrey, Ryan for 6 yards to the FS5, 1ST DOWN TXST, out-of-bounds (28-Malique Jackson), clock 07:20. | Trips to the boundary both outside guys run clear outs for the slot who runs a quick out. Bones is slow to get out into coverage and it's an easy conversion. |
1-G | at Fs05 | 425 | 26-Mayberry, Stedmon rush over right tackle for 2 yards to the FS3 (5M-Tarvarus McFadden), clock 06:34. | TMac coming on a corner blitz and makes the tackle in the backfield. Frutsrating, Christmas is dominating but not disengaging blocks. He's had the opportunity for multiple TFL's. |
2-G | at Fs03 | 425 | 26-Mayberry, Stedmon rush over right guard for loss of 1 yard to the FS4 (22-Tyrell Lyons;1H-Tyler Hunter), clock 06:04. | Inside power. Christmas and Jones absoltuely blow it up. Very nice. |
3-G | at Fs04 | 425 | 1C-White, Connor screen pass incomplete to 26-Mayberry, Stedmon, clock 05:42. | Bones gets caught following the slant and allows the RB to sneak out into the flats wide open for the score, Luckily the TSU QB sucks and he misses him. |
4-G | at Fs04 | 425 | 1C-White, Connor screen pass complete to 87-French, Chris for 4 yards to the FS0, TOUCHDOWN, clock 05:39. | cool play. Jet sweep action. The H back the strong side scrapes to the wreak side behind a blitzing Hunter and is wide open for the score. Brutus needed to key n the H back and follow him accross the formation. |
43-Sherman, James kick attempt failed. | ||||
Florida State 49, Texas State 16 | ||||
Drive: 15 plays, 82 yards, TOP 05:30 | ||||
12-Kaba, Lumi kickoff 64 yards to the FS1, 8W-Kermit Whitfield return 59 yards to the TXST40 (12-Kaba, Lumi). | ||||
1-10 | at Txst40 | FLORIDA STATE drive start at 05:30. | ||
1-10 | at Txst40 | 10-Sean Maguire at QB for Florida State. | ||
1-10 | at Txst40 | Timeout Florida State, clock 05:30. | ||
1-10 | at Txst40 | 11 | 10-Sean Maguire screen pass complete to 11-George Campbell for 12 yards to the TXST28, 1ST DOWN FS (3B-Dailey, Darnell;21-Clanton, Dante). | twins to each side. Izzo in the left slot with Kermit. Quick game to Campbell with the DB's playing 15 yeards off. Nice little run for 12. |
1-10 | at Txst28 | 11 | 10-Sean Maguire screen pass complete to 11-George Campbell for 7 yards to the TXST21 (1B-Blades, Tyler;90-Dallas, Marcus), clock 04:46. | Same formation. This time Campbell is lined up with Izzo. Same play, opposite side. TSU is ready for it, Campbell does a nice job to get as many as he can. |
2-3 | at Txst21 | 11 | 10-Sean Maguire screen pass complete to 5P-Da'Vante Phillips for loss of 3 yards to the TXST24 (24-O'Roy, Javante), clock 04:17. | Think TSU caught on. Same play, same frmation. Phillips gets blown up by the CB, Izzo didnt even have a chamce to block. |
3-6 | at Txst24 | 11 | 10-Sean Maguire screen pass complete to 26-Johnathan Vickers for 24 yards to the TXST0, 1ST DOWN FS, TOUCHDOWN, clock 04:03. | Fisher loves Vickers. Designed swing pass to the back. Everyone runs clear outs, Vickers shows great wiggle and burst and scores. |
19-Roberto Aguayo kick attempt good. | ||||
Florida State 56, Texas State 16 | ||||
Drive: 4 plays, 40 yards, TOP 01:27 | ||||
19-Roberto Aguayo kickoff 65 yards to the TXST0, touchback. | ||||
1-10 | at Txst25 | TEXAS STATE drive start at 04:03. | ||
1-10 | at Txst25 | 425 | 20-Johnson, Stephan rush over left guard for 6 yards to the TXST31, fumble forced by 14-Javien Elliott, fumble by 20-Johnson, Stephan recovered by FS 3J-Derwin James at TXST34, 3J-Derwin James for 3 yards to the TXST31. | Awesome play by the walk-on turned scholrship player, Elliott who rips the ball out as the back is going down. |
Drive: 1 plays, 9 yards, TOP 00:08 | ||||
1-10 | at Txst31 | FLORIDA STATE drive start at 03:55. | ||
Official Review: Call on the field is a fumble. | ||||
Official Review: Call on the field is confirmed. | ||||
1-10 | at Txst31 | 11 gun | 9S-Jacques Patrick rush right for 5 yards to the TXST26 (21-Clanton, Dante), PENALTY FS illegal block (11-George Campbell) 10 yards to the TXST36. | |
1-15 | at Txst36 | 1st and 15. | ||
1-15 | at Txst36 | 11 Gun | 10-Sean Maguire pass complete to 11-George Campbell for 23 yards to the TXST13, 1ST DOWN FS (29-Brown, Camyron). | Double twins. TSU playing way off for some reason, Bubble Screen to Campbell who shows his burst. Phillips has a nice block to spring him. |
1-10 | at Txst13 | 11 Gun | 10-Sean Maguire pass incomplete to 11-George Campbell. | Another bubble screen. This time TSU sends the OLB on a blitz and gets in Maguire's throwing lane. |
2-10 | at Txst13 | 11 Gun | 9S-Jacques Patrick rush for 3 yards to the TXST10 (3B-Dailey, Darnell). | IZ and Patrick misses the hole. Would have been a touchdown. Still a freshmen. He'll learn patience. |
3-7 | at Txst10 | 11 Gun | 10-Sean Maguire sideline pass complete to 88-Mavin Saunders for 5 yards to the TXST5 (9A-Shaw, Aaron). | Kermit runs a post and Saunders a quick out. Two things: Saunders needs tp sit down a bit so he leaves himself enough room. Maguire leads him right out of bounds. Better throw and Saunders may be able to turn it up field sooner for the first down. Really nice catch though. |
4-2 | at Txst05 | Timeout Florida State, clock 02:22. | ||
4-2 | at Txst05 | 19-Roberto Aguayo field goal attempt from 22 GOOD, clock 02:18. | ||
Florida State 59, Texas State 16 | ||||
Drive: 6 plays, 26 yards, TOP 01:37 | ||||
19-Roberto Aguayo kickoff 65 yards to the TXST0, touchback. | ||||
1-10 | at Txst25 | TEXAS STATE drive start at 02:18. | ||
1-10 | at Txst25 | 425 | 1C-White, Connor screen pass complete to 26-Mayberry, Stedmon for loss of 2 yards to the TXST23 (21-Chris Casher;18-Ro'Derrick Hoskins). | Screen and holy crap Hoskins can move. He and Casher both read it and blow up the play. |
2-12 | at Txst23 | 425 | 1C-White, Connor rush draw play for 11 yards to the TXST34 (22-Tyrell Lyons), clock 01:32. | Designed QB draw. Think the TSU staff anticipated the young DL would be pinning their ears back. Need better discipline. |
3-1 | at Txst34 | 425 | 1C-White, Connor crossing pass incomplete to 89-Garrey, Ryan (90-Demarcus Christmas), clock 01:20. | Ball gets tipped and is nearly picked by Elliott |
4-1 | at Txst34 | 425 | 1C-White, Connor slant pass complete to 16-Rhoades, Jack for 5 yards to the TXST39, 1ST DOWN TXST, clock 01:09. | Quick slant. I don't think he caught it. |
1-10 | at Txst39 | 425 | 1C-White, Connor post pass complete to 89-Garrey, Ryan for 15 yards to the FS46, 1ST DOWN TXST (42-Lamarcus Brutus), clock 00:50. | Elliott gets beat inside. Beebo continues to punish dudes. |
1-10 | at Fs46 | 425 | 1C-White, Connor post pass incomplete to 89-Garrey, Ryan (3J-Derwin James), clock 00:44. | Derwin James killed the poor fella. Lots more of that in the future. I think he pissed on the body afterward btw. |
2-10 | at Fs46 | 425 | 26-Mayberry, Stedmon rush over left tackle for 4 yards to the FS42 (12-Arthur Williams;9-Josh Sweat), clock 00:27. | Nice Play by Williams on the cutback. He can really move. |
3-6 | at Fs42 | 425 | 1C-White, Connor sideline pass incomplete to 14-Bowens, Kwamane, clock 00:20. | Terrible throw probably saved this mans life. Derwin was going to decapitate him, I'm convinced. |
4-6 | at Fs42 | 425 | 1C-White, Connor deep pass incomplete to 14-Bowens, Kwamane, clock 00:13. | Nice coverage on the hitch and go from Bones. |
Drive: 9 plays, 33 yards, TOP 02:05 | ||||
1-10 | at Fs42 | FLORIDA STATE drive start at 00:13. | ||
1-10 | at Fs42 | 425 | 9S-Jacques Patrick rush over left guard for 5 yards to the FS47 (21-Clanton, Dante). | Patrick has really quick feet in the hole. |
2-5 | at Fs47 | End of game, clock 00:00. | ||
Drive: 1 plays, 5 yards, TOP 00:13 | ||||
FINAL SCORE | ||||
Florida State 59, Texas State 16 |