/cdn.vox-cdn.com/uploads/chorus_image/image/48712521/usa-today-8097856.0.jpg)
National Signing Day is finally upon us, and the 'Noles figure to close quite nicely on Wednesday. Our Bud Elliott has made his predictions, and we've included a handy chart below, so you can see which players decide to become the newest Seminoles. For those of you who have work, class, or any other obligation during the day on Wednesday, you can sign up to receive free text messages when FSU targets make their decisions.
" target="_blank">Amir Rasul
Recruit | Announcement Time/Location | Rating | Position | Hometown | Signed With? |
Malik Henry | Early Enroll | 4* | QB | Long Beach, CA | FSU |
Walvenski Aime | Early Enroll | 3* | DT | Boca Raton, FL | FSU |
Janarius Robinson | Early Enroll | 4* | DE | Panama City, FL | FSU |
Josh Brown | Early Enroll | 4* | LB | Charlotte, NC | FSU |
Ricky Aguayo | Early Enroll | 3* | K | Bradenton, FL | FSU |
Cedric Wood | Early Enroll | 4* | DT | Tallahassee, FL | FSU |
Andrew Boselli | Early Enroll | 3* | OL | Jacksonville, FL | FSU |
Naseir Upshur | 4* | TE | Philadelphia, PA | FSU | |
Logan Tyler | 3* | P | Nixa, MO | FSU | |
Carlos Becker | 4* | CB | Kissimmee, FL | FSU | |
Jauan Williams |
|
4* | OL | Washington, DC | FSU |
Dontavious Jackson | 4* | LB | Houston, TX | FSU | |
Brian Burns | 4* | DE | Ft. Lauderdale, FL | FSU | |
Emmett Rice | 3* | LB | Miami, FL | FSU | |
Levonta Taylor | 5* | CB | Ocean Lakes, VA | FSU | |
Baveon Johnson | 4* | C | Lakeland, FL | FSU | |
Josh Ball | 4* | OL | Fredericksburg, VA | FSU | |
Kyle Meyers | 4* | CB | New Orleans, LA | FSU | |
Mike Arnold | 3* | OL | Winter Haven, FL | FSU | |
Gabe Nabers | 3* | FB | Valdosta, GA | FSU | |
Keith Gavin | 4* | WR | Crawfordville, FL | FSU | |
Keion Joyner | 4* | LB | Havelock, NC |
FSU |
|
Amir Rasul | 4* | RB | Miami, FL |
FSU |
|
Landon Dickerson | 4* | OL | Hudson, NC | FSU | |
Shavar Manuel | 4* | DT | Bradenton, FL | FSU | |
Committed elsewhere | |||||
Trayvon Mullen | 4* | CB | Pompano Beach, FL | Clemson | |
Clifford Chattman | 3* | ATH | New Orleans, LA | Texas A&M | |
Stephon Taylor | 4* | DT | New Orleans, LA | USCe | |
Jamel Cook | 4* | ATH | Miami, FL | USC | |
Jonathan Kongbo | 4* | DE | Surrey, BC, Canada | Tennessee |
*Ratings are compiled from 24/7 sports composite rankings