/cdn.vox-cdn.com/uploads/chorus_image/image/57212619/861327092.0.jpg)
Welcome back to our weekly film review sessions of Florida State’s 2017 season. Every play broken down, with video and analysis.
As always, this content is best viewed on a computer or tablet, not on a phone.
Florida State’s run game continues to impress.
Jacques Patrick and Cam Akers had another terrific performance, combining for 213 yards at 6.4 yards per carry. After four games, Akers finally scored his first career touchdown on a 42-yard run in the fourth quarter. It was a terrific play and a great moment to see the freshman break a tackle and hit the open field. That’s not the last time we’ll see Akers do that this season.
Overall, the Seminoles averaged 7.0 yards per play against Duke’s defense. A fairly solid performance, but somewhat overshadowed by the fact that Florida State only scored 17 points in this game.
Part of that was because James Blackman tossed two interceptions on promising drives. The freshman was fairly accurate throughout the day (finished 18/21), but the turnovers were costly and prevented FSU from putting this game away early.
Without Keith Gavin and George Campbell, the inexperience at wide receiver definitely showed. New players like Jared Jackson and D.J. Matthews had good and bad moments, but Nyqwan Murray and Auden Tate had to carry the bulk of the targets in this game. Duke’s defense was not able to take advantage of this, but expect teams later in the schedule to target FSU’s newer receivers if Gavin and Campbell remain out.
The offensive line had a solid day as well. A lot of the success in the run game was because the line was consistently able to open holes. Individual errors occurred here and there, but it was not an overall issue like it has been in the past.
Still, only scoring 17 points stings a little. Next week, Louisville comes to Tallahassee and we know Lamar Jackson is going to score. Florida State may need to score 30 or more points for the first time this season if they want the third victory of the season.
FSU Offense vs. Duke
Play | Down | Distance | Spot | Personnel | Analysis |
---|---|---|---|---|---|
Play | Down | Distance | Spot | Personnel | Analysis |
FIRST QUARTER | |||||
Florida State Drive - Starts at 15:00 on V17 | |||||
Blackman, J rush for 7 yards to the FS24 (Saxton II, A). | 1 | 10 | FS17 | 12 | FSU uses 12 personnel but lines up in trips. Duke brings a run blitz in A gap but FSU picks it up well. Blackman makes a good read on the end and when his shoulders commit to the back he pulls. Blackman gains good yardage and avoids a big hit. |
Akers, C rush for 2 yards to the FS26 (Humphreys, B). | 2 | 3 | FS24 | 21 | FSU is in a pony backfield. OZ away from the TE is a good call here but Duke's 92 reads the play and loops around forcing Leonard to pick him up and not get up to the backer negating a big gain. |
Patrick, J rush for 3 yards to the FS29, 1ST DOWN FS (Hayes, J;Saxton II, A). | 3 | 1 | FS26 | 12 | FSU uses 12 personnel with an unbalanced trips to the field. Duke overloads the box and Kelly gets driven into the backfield. Duke commits to the run but Patrick makes a great individual play to pick up the first down. |
Blackman, J pass complete to Murray, N for 6 yards to the FS35 (McDuffie, J). | 1 | 10 | FS29 | 11 | More trips looks from FSU. Blackman is on Noonie the whole way and hits him on the slant against man coverage. Good job by Kelly of getting the tackles hands down but Ball has to get the end down. |
Blackman, J pass complete to Tate, A for 10 yards to the FS45, 1ST DOWN FS. | 2 | 4 | FS35 | 12 | More 12 personnel from FSU with naked bootleg action. Line picks up the blitz well and Blackman hits Tate on a comeback. |
Blackman, J pass complete to Rasul, A for 9 yards to the DU46 (Giles-Harris, J;Gilbert, M). | 1 | 10 | FS45 | 11 | Flare with crack/pull action from the trips to create blocking angles. Blackman puts the ball on the upfield shoulder for optimal YAC. |
Akers, C rush for 9 yards to the DU37, 1ST DOWN FS (Saxton II, A;McDuffie, J). | 2 | 1 | DU46 | 21 | IZ with an offset fullback. This is good design as the offseat FB gets an angle on the Mike that allows Aker to cut off of his block. Akers action creates an angle for Vickers and a nice alley on the backdoor seam. You can see Akers patience improving. |
Blackman, J rush for 7 yards to the DU30. | 1 | 10 | DU37 | 11 | Doubles look with a pistol backfield. FSU uses more naked bootleg action to get Blackman out of the pocket. Noonie gets held in the middle of the field but Blackman takes off for a nice gain. |
Akers, C rush for 3 yards to the DU27, 1ST DOWN FS (Saxton II, A). | 2 | 3 | DU30 | 21 | Bunch with the flanker over. FSU runs IZ away from the unbalanced and Akers misses the TD cut. The line does a great job getting a hat on a hat. |
Patrick, J rush for 10 yards to the DU17, 1ST DOWN FS (McDuffie, J;Saxton II, A). | 1 | 10 | DU27 | 11 | Loose Trips and FSU catches Duke in a run stunt towards the TE. FSU runs OZ to the trips and has a big gainer. The line is able to get to the next level with the help of the poorly timed stunt by Duke. Have to get more effort from 8 on his blocks. |
Patrick, J rush for loss of 3 yards to the DU20 (Hornbuckle, T). | 1 | 10 | DU17 | 21 | Bunch with the flanker over. FSU runs OZ to the unbalanced but Duke has widened their end out and he gets off the ball very fast. Ball is not able to overtake him and Duke makes the play. Patrick should probably stick his foot in the ground and look to cut off of Kellys backside. |
Blackman, J pass complete to Tate, A for 20 yards to the DU0, 1ST DOWN FS, TOUCHDOWN, clock 08:31. | 2 | 13 | DU20 | 11 | More FSU trips variations. Duke brings field pressure and the line picks it up. Blackman has Tate one on one and makes Duke pay. Tate bounces off of a tackler and gets in the endzone. |
Aguayo, R kick attempt good. | 1 | 0 | DU03 | ||
FSU 7, Duke 0 | |||||
Drive Summary: 12 Plays, 83 yards, 6:29 used. | |||||
Florida State Drive - Starts at 05:47 on V13 | |||||
FLORIDA STATE drive start at 05:47. | 1 | 10 | FS13 | ||
Blackman, J pass complete to Murray, N for 14 yards to the FS27, 1ST DOWN FS. | 1 | 10 | FS13 | 11 | More naked boot but this is becoming a trend from this set. Duke is off in coverage this time and Noonie is able to create some separation with a nice route. Blackman hits him for a nice gain. FSU run game success is setting all of this up. |
Patrick, J rush for 8 yards to the FS35 (McDuffie, J;Gilbert, M). | 1 | 10 | FS27 | 11 | Loose trips to the field. OZ to the trips side but Patrick misses the cut off of Ball and then Eberle which would have gone for big time yards. Still will take 8 yards on a very tough run by Patrick. |
Patrick, J rush for 6 yards to the FS41, 1ST DOWN FS (Humphreys, B;Giles-Harris, J). | 2 | 2 | FS35 | 21 | Inside run, Eberle and Kelly do a good job of pushing their men out of the way to open a hole for Patrick. Another tough run for the junior. |
Blackman, J pass complete to Murray, N for 11 yards to the DU48, 1ST DOWN FS (Hayes, J). | 1 | 10 | FS41 | 12 | Naked bootleg and Blackman does a good job of finsing Noonie open in the middle of the field. Jimbo mentioned that Noonie was his third read on this play. Noonie does a good job of finding the open space and sitting down. |
Akers, C rush for 2 yards to the DU46 (McSwain, T;Humphreys, B). | 1 | 10 | DU48 | 21 | Tough inside run for Akers. Eberle isn't able to get push and the DT is able to wrap up Akers for a short gain. |
Blackman, J pass complete to Akers, C for 11 yards to the DU35, 1ST DOWN FS (Saxton II, A). | 2 | 8 | DU46 | 11 | Man coverage by Duke and Akers is matched up against a LB. Easy layup for Blackman to hit. Akers shakes a tackle and gets a first down. Impressive play. |
Akers, C rush for 14 yards to the DU21, 1ST DOWN FS (Hornbuckle, T;Saxton II, A). | 1 | 10 | DU35 | 11 | Counter concept with Kelly and Izzo as lead blockers. Excellent blocks to spring Akers free to the outside. Jimbo mentioned that if the receivers keep running this off, Akers might score here. |
Akers, C rush for 4 yards to the DU17 (Singleton, Dy), PENALTY FS holding 10 yards to the DU31, NO PLAY. | 1 | 10 | DU21 | 12 | OZ and Akers might get a bigger gain if Izzo can hold onto his block for second longer. Holding on Leonard brings it back, however. |
Akers, C rush for 9 yards to the DU22 (Hayes, J). | 1 | 20 | DU31 | 21 | Another OZ run. Impressive because Vickers blocks no one on the play and Akers is still able to get 9-yards on the run. |
Blackman, J sacked for loss of 4 yards to the DU26 (Cerenord, E). | 2 | 11 | DU22 | 11 | Good coverage downfield from Duke and Blackman waits a second too long before scrambling. Jimbo mentioned that this wasn't that bad, but Blackman needs to take off earlier because Duke is in man under. |
END OF FIRST QUARTER: FSU 7, DUKE 0 | |||||
Start of 2nd quarter, clock 15:00. | 3 | 15 | DU26 | ||
PENALTY FS delay of game 5 yards to the DU31. | 3 | 15 | DU26 | 11 | Delay of game coming off of a media timeout. Awesome. |
Blackman, J pass intercepted by Gilbert, M at the DU15, Gilbert, M return 0 yards to the DU15. | 3 | 20 | DU31 | 11 | Miscommunication on this play. Noonie runs a deep in route, while Blackman is expecting him to cut to the outside. Easy interception for the defense. Per the coverage, it looks like Noonie might have been right. You can see Blackman and Jimbo talking on the sidelines afterwards about which way Noonie ran. |
Drive Summary: 10 Plays, 56 yards, 5:53 used. | |||||
FLORIDA STATE drive start at 08:40. | 1 | 10 | FS25 | ||
Patrick, J rush for 9 yards to the FS34 (Fields Jr., B;Giles-Harris, J), PENALTY FS holding 10 yards to the FS15, NO PLAY. | 1 | 10 | FS25 | 12 | OZ to the weak side after Izzo goes in motion. Good double team by Leonard and Vickers. Tough running by Patrick. Sadly, a holding call. Jimbo thought the penalty call was questionable. |
Rasul, A rush for 8 yards to the FS23 (Singleton, Dy). | 1 | 20 | FS15 | 11 | Counter with Izzo and Kelly as pulling blockers. Excellent blocks by the two of them. Rasul sees the cut back lane and explodes for a great gain. He might have a bigger gain if Matthews is able to make the block here. |
Rasul, A rush for 8 yards to the FS31 (Hayes, J;Cerenord, E). | 2 | 12 | FS23 | 11 | Same counter play, but Duke's blitzing LB causes Kelly to fall over and disrupt the timing of this play. In the open field with no blockers, Rasul has enough speed to stiff-arm a defender and hit the edge for a good gain. Impressive play by the sophomore. |
Blackman, J pass complete to Patrick, J for 2 yards to the FS33 (Gilbert, M;McDuffie, J). | 3 | 4 | FS31 | 11 | Eberle trips on Kelly, which causes a Duke defender to have a free run at Blackman which might have forced this ball a little earlier than he'd like. Duke looks to be in Cover-2 and the flat defenders easily make the tackle on the swing pass to Patrick. |
Tyler, L punt 52 yards to the DU15, out-of-bounds. | 4 | 2 | FS33 | ||
Drive Summary: 3 Plays, 8 yards, 2:39 used. | |||||
FLORIDA STATE drive start at 03:28. | 1 | 10 | FS14 | ||
Akers, C rush for 24 yards to the FS38, 1ST DOWN FS (Hayes, J). | 1 | 10 | FS14 | 11 | OZ. Nice block by Eberle to turn his man around. Akers does a nice job of following his blocker and bouncing to the outside. Matthews get just enough of a block to remove the DB from the play, allowing Akers to hit the outside with a burst of speed. Oh, and he drags a defender like 10-yards as well. Impressive by the freshman. |
Blackman, J pass complete to Matthews, D for 12 yards to the 50 yardline, 1ST DOWN FS. | 1 | 10 | FS38 | 11 | Bootleg with Kelly as a pulling blocker. They've used this a couple times now. Blackman finds Matthews on the crossing route for his first career catch. Nice adjustment by the freshman as well. |
Akers, C rush for 1 yard to the DU49 (Dimukeje, V). | 1 | 10 | FS50 | 11 | Sweep run, Akers tries to bounce it around the outside, sees the edge defender and cuts inside for a short gain. It looks there was a cut-back lane open earlier in the play. |
Blackman, J pass incomplete to Matthews, D. | 2 | 9 | DU49 | 11 | Quick slant against off coverage. Good call. The throw is a little and Matthew is unable to make the catch. True freshman to true freshman. |
PENALTY FS ineligible downfield on pass 5 yards to the FS46. | 3 | 9 | DU49 | 11 | Terrific pass pro by the OL. Blackman has a lot of time to find Noonie on the deep post. Beautiful throw and catch. Unfortunately, illegal man downfield due to Izzo and Noonie both lining up on the line of scrimmage. Jimbo didn't agree with this penalty either. |
Timeout Florida State, clock 01:19. | 3 | 14 | FS46 | Big gain negated by a penalty. Understandable to take a timeout before half to get your rhythm back. | |
Blackman, J pass complete to Jackson, J for 3 yards to the FS49 (Dimukeje, V). | 3 | 14 | FS46 | 11 | Designed screen to Jackson. Screen angle is bad, but it looks like the receivers might have missed some blocks here. Regardless, it's only a short gain. |
Timeout Florida State, clock 00:28. | 4 | 11 | FS49 | ||
Tyler, L punt 51 yards to the DU0, touchback. | 4 | 11 | FS49 | ||
Drive Summary: 5 Plays, 35 yards, 3:07 used. | |||||
THIRD QUARTER | |||||
FLORIDA STATE drive start at 11:34. | 1 | 10 | FS05 | ||
FS ball on FS6. | 1 | 10 | FS05 | ||
Patrick, J rush for 6 yards to the FS12 (Saxton II, A). | 1 | 10 | FS06 | 11 Trips | 11 Trips to field, nub end. Stretch to field, Izzo cuts backside and Patrick takes the open C gap and falls forward for six. |
Patrick, J rush for 1 yard to the FS13 (Ramsay, M). | 2 | 4 | FS12 | 21 I | Stretch right, Eberle doubles run blitzing line backer playside instead of the 1 tech play side. The 1 tech has a free path, forcing Patrick wide. Patrick does a good job finding enough space to fall forward. |
Timeout Florida State, clock 10:19. | 3 | 3 | FS13 | Confusion coming out of half. Come on. | |
Patrick, J rush for 7 yards to the FS20, 1ST DOWN FS (Saxton II, A). | 3 | 3 | FS13 | 11 Trips | Trips to field, nub end boundary. Blackman checks this. Zone to field, Izzo seals backside and Patrick goes right up the middle - powering over a Duke defender in the process. |
Patrick, J rush for 5 yards to the FS25 (Giles-Harris, J;Humphreys, B). | 1 | 10 | FS20 | 21 I | Strech to field, second level reached, Duke defender sheds nicely and slows down Patrick who falls forward nicely. |
Akers, C rush for no gain to the FS25 (Cerenord, E;Hornbuckle, T). | 2 | 5 | FS25 | 11 Pistol | Stretch to field, playside linemen get pushed deep in backfield and Akers cuts up for no gain. Jimbo says this needs to be pressed better front side, but that would require Cam to arc 5 yards behind LOS and run to the side where blocks could easily be shed. He's covering - 81 loses leverage and 79 misses a cut. |
PENALTY DU offside (Ramsay, M) 4 yards to the FS29. | 3 | 5 | FS25 | ||
Patrick, J rush for 10 yards to the FS39, 1ST DOWN FS (McDuffie, J). | 3 | 1 | FS29 | 12 Ace | IZ inside, nothing inside. Patrick moves backside, spins off a tackle and makes a nice first down. This has a chance to be a big play if receivers run off the corners. |
Blackman, J pass incomplete to Tate, A, PENALTY DU pass interference (Fields Jr., B) 15 yards to the DU46, 1ST DOWN FS, NO PLAY. | 1 | 10 | FS39 | 11 Gun | Sideline route for Tate is just straight up blocked. That's a penalty every day. |
Blackman, J pass complete to Murray, N for 38 yards to the DU8, 1ST DOWN FS (McDuffie, J). | 1 | 10 | DU46 | 11 Pistol | 6 man pressure from Duke well blocked by 7 man protection from FSU. Hard to see route combos here. Blackman does a great job throwing this under pressure to Noonie who is in green space. Wouldn't mind seeing Noonie try to shake this guy and score, but a great play nonetheless. |
Patrick, J rush for loss of 1 yard to the DU9 (Ramsay, M). | 1 | 0 | DU08 | 11 Gun | Zone to boundary against an 8 man box. This never had a chance. Not sure why this happened. |
Blackman, J sacked for loss of 10 yards to the DU19 (Hornbuckle, T). | 2 | 0 | DU09 | 12 Gun | Interior stunt beats 74 who joins a playside double. Overset play side. 1 had no chance. |
Patrick, J rush for 13 yards to the DU6 (Giles-Harris, J;Saxton II, A). | 3 | 0 | DU19 | 11 Gun | Counter trey, Patrick follows Izzo and darn near takes it all the way. |
Aguayo, R field goal attempt from 23 GOOD, clock 04:54. | 4 | 0 | DU06 | I don't disagree with this decision in a very low scoring game. TD's hard to find to this point, making it a 7 point game isn't a dumb decision | |
FSU 10, DUKE 3 | |||||
Drive Summary: 11 Plays, 88 yards, 6:40 used. | Needed to get 7 but well done overall. | ||||
FLORIDA STATE drive start at 02:12. | 1 | 10 | FS35 | ||
Blackman, J pass complete to Vickers, J for 26 yards to the DU39, 1ST DOWN FS (Hayes, J). | 1 | 10 | FS35 | 21 I | Rollout, easy throw to wide open Vickers. 26 does a great job getting some extra yards. Good stuff. |
Akers, C rush for 3 yards to the DU36 (Fields Jr., B;Saxton II, A). | 1 | 10 | DU39 | 11 Trips | Trips to field, zone to field. Cam cuts back, force defender funnels him into second level defender. Just was not anywhere to go. |
Blackman, J pass complete to Tate, A for no gain to the DU36 (McDuffie, J;Humphreys, B). | 2 | 7 | DU36 | 11 Trips | Your dumbass block on WR doesn't block this down. There's yards for this if they don't block it dumb. |
Blackman, J pass intercepted by McDuffie, J at the DU28, McDuffie, J return 19 yards to the DU47 (Patrick, J). | 3 | 7 | DU36 | 11 Gun | Tried to throw it away but he got hit. It does happen. |
Drive Summary: 4 Plays, 29 yards, 2:03 used. | Crap way to end the drive | ||||
FOURTH QUARTER | |||||
FLORIDA STATE drive start at 14:11. | 1 | 10 | FS08 | ||
FS ball on FS9. | 1 | 10 | FS08 | ||
Patrick, J rush for 3 yards to the FS12 (Saxton II, A), PENALTY DU offside 5 yards to the FS14, NO PLAY. | 1 | 10 | FS09 | Thanks for the free yards. | |
Patrick, J rush for 6 yards to the FS20, 1ST DOWN FS (Cerenord, E). | 1 | 5 | FS14 | 21 Bunch | Inside zone, good tough run by Patrick against a loaded box. Eberle gets to the second level to take out a LB. |
Akers, C rush for 1 yard to the FS21 (Quansah, K;Ramsay, M). | 1 | 10 | FS20 | 12 I | Vickers double-teams a DT with Eberle, which frees up defenders in the middle to make the tackle on Akers for a short gain. |
Akers, C rush for 2 yards to the FS23 (Giles-Harris, J). | 2 | 9 | FS21 | 11 Gun | Counter with Minshew and Izzo as lead blockers. Murray missed a block on the edge here. Duke's LB does a great job of navigating through traffic to make the tackle. |
Blackman, J pass complete to Murray, N for 12 yards to the FS35, 1ST DOWN FS, out-of-bounds (Hayes, J). | 3 | 7 | FS23 | 11 Gun | Duke brings a complex blitz and Patrick does a nice job to pick up the LB. Noonie runs a good route and Blackman makes a very long throw for a first down. |
Blackman, J pass complete to Vickers, J for 3 yards to the FS38 (Saxton II, A;Giles-Harris, J). | 1 | 10 | FS35 | 21 I | Play action. Nice arm-angle adjustment on the throw by Blackman. We saw him miss a similar throw to Vickers against NC State. |
Murray, N rush for loss of 1 yard to the FS37 (Gilbert, M). | 2 | 7 | FS38 | 21 I | Double reverse to Murray. Jimbo said Duke played the initial reverse, not the double and he overthought it. Blackman gets an A for effort on his blocking attempt here. |
Blackman, J pass complete to Izzo, R for 13 yards to the 50 yardline, 1ST DOWN FS (Quansah, K). | 3 | 8 | FS37 | 21 Pony | Duke runs stunts and Blackman takes a massive hit while throwing this ball (possibly targeting?) but puts this on the money. Right between two defenders to Izzo. The margin for error here is slim. |
Patrick, J rush for loss of 1 yard to the FS49 (Giles-Harris, J;Hornbuckle, T). | 1 | 10 | FS50 | 11 Pistol | Duke shifts their DL at the last moment, perhaps expecting a run to the weak side. Leonard is a little slow off the ball, which might have messed up the timing of this run. Eberle misses a block on a LB. |
Blackman, J pass complete to Akers, C for 9 yards to the DU42 (Hayes, J). | 2 | 11 | FS49 | 11 Pistol | Swing pass outside to Akers with Izzo pulling as a lead blocker. Murray missed on the crack block, but Akers still gets a good gain. |
Akers, C rush for 42 yards to the DU0, 1ST DOWN FS, TOUCHDOWN, clock 08:23. | 3 | 2 | DU42 | 21 I | 10 man box. Great blocks by the OL to open up a hole and Tate on the backside. Vickers seals the deal with a block on the DB and from there Akers breaks a tackle and is in the open field. Nice play. |
Aguayo, R kick attempt good. | 1 | 0 | DU03 | ||
FSU 17, DUKE 10 | |||||
Drive Summary: 10 Plays, 91 yards, 5:48 used. | |||||
FLORIDA STATE drive start at 06:02. | 1 | 10 | FS06 | ||
Patrick, J rush for 19 yards to the FS25, 1ST DOWN FS (Hayes, J;Brown, B). | 1 | 10 | FS06 | 21 Pony | Counter concept with Izzo and Vickers as the pulling guards. Cool to see this run out of a two-back set. Defenders over run the play and Patrick sees the cutback lane and explodes through it. Breaks two tackles and gets a big gain. Impressive play. |
Patrick, J rush for 2 yards to the FS27 (Dimukeje, V;Giles-Harris, J). | 1 | 10 | FS25 | 21 Pony | Sweep run, but Patrick sees a cutback lane and takes that instead. He's not quite quick enough to hit it before the backside defender makes the tackle. |
Patrick, J rush for 21 yards to the FS48 (McDuffie, J), PENALTY FS holding 10 yards to the FS17, NO PLAY. | 2 | 8 | FS27 | 11 Gun | Great run blocking from the OL and Patrick squeezes through a hole. Izzo is carrying his man 10+ yards downfield. Patrick might score on this run had Murray held his block for longer. But alas, it was called back due to holding. |
Akers, C rush for 1 yard to the FS18 (Giles-Harris, J;Saxton II, A). | 2 | 18 | FS17 | 21 Pony | Counter with Izzo, Minshew, and Vickers as lead blockers. LB makes a good play to get away from Izzo and Vickers misses a block. |
Timeout Duke, clock 04:05. | 3 | 17 | FS18 | ||
Akers, C rush for 2 yards to the FS20 (Dimukeje, V;Humphreys, B). | 3 | 17 | FS18 | 11 Gun | Inside zone with Ruble as a pulling blocker. Ruble seems to trip over Izzo and this run is killed in the backfield. Duke is playing way off coverage so this might have had a chance if Ruble had been able to make a block on one of the LBs. |
Timeout Duke, clock 03:59. | 4 | 15 | FS20 | ||
Tyler, L punt 61 yards to the DU19, downed. | 4 | 15 | FS20 | ||
Drive Summary: 4 Plays, 14 yards, 2:13 used. | |||||
FLORIDA STATE drive start at 03:24. | 1 | 10 | FS36 | ||
Patrick, J rush for 6 yards to the FS42 (Fields Jr., B). | 1 | 10 | FS36 | 21 Pony | Counter concept with Vickers, Minshew, and Izzo as lead blockers. #99 is able to split the line and get a hand on Patrick to disrupt the timing of this run. This allows Vickers' block to get up and make the tackle. |
Patrick, J rush for 1 yard to the FS43 (Saxton II, A). | 2 | 4 | FS42 | 21 I | Nine man box. Run here is fairly obvious, especially when Tate comes in to block. Jimbo mentioned that Patrick missed a cut and needs to stick this frontside. |
Timeout Duke, clock 02:30. | 3 | 3 | FS43 | ||
Blackman, J pass complete to Patrick, J for loss of 2 yards to the FS41 (Hayes, J). | 3 | 3 | FS43 | 21 Pony | Jackson comes in motion. Man coverage from Duke. Duke safety reads this swing pass all the way and comes crashing downhill on Patrick to make the tackle. Jackson missed an opportunity to make the crack block on the safety. |
Tyler, L punt 44 yards to the DU15, downed. | 4 | 5 | FS41 | ||
Drive Summary: 3 Plays, 5 yards, 1:52 used. |